1 - 25 of
643,701
results
for taxonomy:"Fungi [4751]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
› Show only entries from a complete proteome set
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| O42766 | 1433_CANAL | ![]() | 14-3-3 protein homolog | BMH1 (BMH) (CaO19.3014) (CaO19.10532) | Candida albicans (Yeast) | 264 | |
| Q8SW28 | 1433_ENCCU | ![]() | 14-3-3 protein homolog | ECU03_1010 | Encephalitozoon cuniculi (Microsporidian parasite) | 258 | |
| Q99002 | 1433_TRIHA | ![]() | 14-3-3 protein homolog (Th1433) | Trichoderma harzianum (Hypocrea lixii) | 262 | ||
| Q5KMX3 | 1A1D_CRYNE | ![]() | Probable 1-aminocyclopropane-1-carboxylate deaminase (ACC deaminase) (ACCD) (EC 3.5.99.7) | CNB00190 | Cryptococcus neoformans (Filobasidiella neoformans) | 345 | |
| Q9URX3 | 1A1D_SCHPO | ![]() | Probable 1-aminocyclopropane-1-carboxylate deaminase (ACC deaminase) (ACCD) (EC 3.5.99.7) | SPAC922.03 | Schizosaccharomyces pombe (Fission yeast) | 338 | |
| Q7M523 | 1A1D_WILSA | ![]() | 1-aminocyclopropane-1-carboxylate deaminase (ACC deaminase) (ACCD) (EC 3.5.99.7) | Williopsis saturnus (Yeast) (Hansenula saturnus) | 341 | ||
| P38903 | 2A5D_YEAST | ![]() | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform (PP2A, B subunit, B' delta isoform) (Protein RTS1) (Protein SCS1) | RTS1 (SCS1) (YOR014W) (OR26.04) | Saccharomyces cerevisiae (Baker's yeast) | 757 | |
| Q9UT08 | 2AAA_SCHPO | ![]() | Protein phosphatase PP2A regulatory subunit A (Protein phosphatase 2A 65 kDa regulatory subunit) (PR65) | paa1 (SPAP8A3.09c) | Schizosaccharomyces pombe (Fission yeast) | 590 | |
| P31383 | 2AAA_YEAST | ![]() | Protein phosphatase PP2A regulatory subunit A (PR65) | TPD3 (YAL016W) (FUN32) | Saccharomyces cerevisiae (Baker's yeast) | 635 | |
| P53031 | 2ABA_CANTR | ![]() | Protein phosphatase PP2A regulatory subunit B (PR55) (Cell division control protein 55) | CDC55 | Candida tropicalis (Yeast) | 508 | |
| Q12702 | 2ABA_SCHPO | ![]() | Protein phosphatase PP2A regulatory subunit B (Protein phosphatase 2A 55 kDa regulatory subunit) (PR55) | pab1 (SPAC227.07c) | Schizosaccharomyces pombe (Fission yeast) | 463 | |
| Q00362 | 2ABA_YEAST | ![]() | Protein phosphatase PP2A regulatory subunit B (PR55) (Cell division control protein 55) | CDC55 (YGL190C) (G1345) | Saccharomyces cerevisiae (Baker's yeast) | 526 | |
| Q10428 | 2AD1_SCHPO | ![]() | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta 1 isoform (PP2A, B subunit, B' delta 1 isoform) | par1 (pbp1) (SPCC188.02) | Schizosaccharomyces pombe (Fission yeast) | 548 | |
| P78759 | 2AD2_SCHPO | ![]() | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta 2 isoform (PP2A, B subunit, B' delta 2 isoform) | par2 (pbp2) (SPAC6F12.12) | Schizosaccharomyces pombe (Fission yeast) | 627 | |
| P47177 | 2NDP_YEAST | ![]() | Putative 2-nitropropane dioxygenase (2-NPD) (EC 1.13.11.32) (Nitroalkane oxidase) | YJR149W (J2213) | Saccharomyces cerevisiae (Baker's yeast) | 404 | |
| Q01284 | 2NPD_NEUCR | ![]() | 2-nitropropane dioxygenase (2-NPD) (EC 1.13.11.32) (Nitroalkane oxidase) | ncd-2 (G17A4.200) (NCU03949) | Neurospora crassa | 378 | |
| Q12723 | 2NPD_WILMR | ![]() | 2-nitropropane dioxygenase (2-NPD) (EC 1.13.11.32) (Nitroalkane oxidase) | Williopsis mrakii (Yeast) (Hansenula mrakii) | 374 | ||
| P05147 | 3DHQ_EMENI | ![]() | Catabolic 3-dehydroquinase (EC 4.2.1.10) (3-dehydroquinate dehydratase) | qutE (AN1135) | Emericella nidulans (Aspergillus nidulans) | 153 | |
| Q58HK4 | 3DHQ_NEUAF | ![]() | Catabolic 3-dehydroquinase (EC 4.2.1.10) (3-dehydroquinate dehydratase) | qa-2 | Neurospora africana | 168 | |
| P05195 | 3DHQ_NEUCR | ![]() | Catabolic 3-dehydroquinase (EC 4.2.1.10) (3-dehydroquinate dehydratase) | qa-2 (NCU06023) | Neurospora crassa | 173 | |
| A1C408 | 3HAO1_ASPCL | ![]() | 3-hydroxyanthranilate 3,4-dioxygenase 1 (EC 1.13.11.6) (3-hydroxyanthranilic acid dioxygenase 1) (HAD-1) (3-hydroxyanthranilate oxygenase 1) (3-HAO-1) (Biosynthesis of nicotinic acid protein 1-1) | bna1-1 (ACLA_058050) | Aspergillus clavatus | 192 | |
| B0Y9Z9 | 3HAO1_ASPFC | ![]() | 3-hydroxyanthranilate 3,4-dioxygenase 1 (EC 1.13.11.6) (3-hydroxyanthranilic acid dioxygenase 1) (HAD-1) (3-hydroxyanthranilate oxygenase 1) (3-HAO-1) (Biosynthesis of nicotinic acid protein 1-1) | bna1-1 (AFUB_082850) | Aspergillus fumigatus (strain CEA10 / CBS 144.89 / FGSC A1163) (Sartorya fumigata) | 192 | |
| Q4WCF1 | 3HAO1_ASPFU | ![]() | 3-hydroxyanthranilate 3,4-dioxygenase 1 (EC 1.13.11.6) (3-hydroxyanthranilic acid dioxygenase 1) (HAD-1) (3-hydroxyanthranilate oxygenase 1) (3-HAO-1) (Biosynthesis of nicotinic acid protein 1-1) | bna1-1 (AFUA_8G04650) | Aspergillus fumigatus (Sartorya fumigata) | 192 | |
| Q2UHT9 | 3HAO1_ASPOR | ![]() | 3-hydroxyanthranilate 3,4-dioxygenase 1 (EC 1.13.11.6) (3-hydroxyanthranilic acid dioxygenase 1) (HAD-1) (3-hydroxyanthranilate oxygenase 1) (3-HAO-1) (Biosynthesis of nicotinic acid protein 1-1) | bna1-1 (AO090023000314) | Aspergillus oryzae | 192 | |
| A1C874 | 3HAO2_ASPCL | ![]() | 3-hydroxyanthranilate 3,4-dioxygenase 2 (EC 1.13.11.6) (3-hydroxyanthranilic acid dioxygenase 2) (HAD-2) (3-hydroxyanthranilate oxygenase 2) (3-HAO-2) (Biosynthesis of nicotinic acid protein 1-2) | bna1-2 (ACLA_076350) | Aspergillus clavatus | 191 |

Browse by
Reduce sequence redundancy to





