1 - 25 of
1,580
results
for taxonomy:"Lactobacillus helveticus (strain DPC 4571) [405566]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
| Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() | |
|---|---|---|---|---|---|---|---|
| A8YWM6 | 3MGH_LACH4 | ![]() | Putative 3-methyladenine DNA glycosylase | lhv_0124 | Lactobacillus helveticus (strain DPC 4571) | 210 | |
| A8YTB2 | A8YTB2_LACH4 | ![]() | 30S ribosomal protein S9 | lhv_0344 | Lactobacillus helveticus (strain DPC 4571) | 131 | |
| A8YTB3 | A8YTB3_LACH4 | ![]() | Transposase | lhv_0345 | Lactobacillus helveticus (strain DPC 4571) | 409 | |
| A8YTB4 | A8YTB4_LACH4 | ![]() | Transposase | lhv_0346 | Lactobacillus helveticus (strain DPC 4571) | 419 | |
| A8YTB5 | A8YTB5_LACH4 | ![]() | Putative uncharacterized protein | lhv_0347 | Lactobacillus helveticus (strain DPC 4571) | 136 | |
| A8YTB6 | A8YTB6_LACH4 | ![]() | 4-methyl-5(B-hydroxyethyl)-thiazole monophosp... | lhv_0348 | Lactobacillus helveticus (strain DPC 4571) | 194 | |
| A8YTB7 | A8YTB7_LACH4 | ![]() | Putative integral membrane protein | lhv_0350 | Lactobacillus helveticus (strain DPC 4571) | 252 | |
| A8YTB8 | A8YTB8_LACH4 | ![]() | Phosphoglycerate mutase | lhv_0352 | Lactobacillus helveticus (strain DPC 4571) | 226 | |
| A8YTB9 | A8YTB9_LACH4 | ![]() | Cation efflux protein | lhv_0353 | Lactobacillus helveticus (strain DPC 4571) | 299 | |
| A8YTC0 | A8YTC0_LACH4 | ![]() | 2,3-bisphosphoglycerate-dependent phosphoglyc... | lhv_0354 | Lactobacillus helveticus (strain DPC 4571) | 226 | |
| A8YTC1 | A8YTC1_LACH4 | ![]() | 2',3'-cyclic nucleotide 3'-phosphodiesterase | lhv_0355 | Lactobacillus helveticus (strain DPC 4571) | 311 | |
| A8YTC2 | A8YTC2_LACH4 | ![]() | IS1201 transposase | lhv_0274 (lhv_0356) (lhv_0849) (lhv_0933) (lhv_0952) (lhv_1099) (lhv_1694) (lhv_1787) (lhv_1858) (lhv_1860) (lhv_2013) (lhv_2035) | Lactobacillus helveticus (strain DPC 4571) | 392 | |
| A8YTC3 | A8YTC3_LACH4 | ![]() | Magnesium-translocating P-type ATPase | lhv_0360 | Lactobacillus helveticus (strain DPC 4571) | 904 | |
| A8YTC4 | A8YTC4_LACH4 | ![]() | Putative uncharacterized protein | lhv_0361 | Lactobacillus helveticus (strain DPC 4571) | 115 | |
| A8YTC5 | A8YTC5_LACH4 | ![]() | Transmembrane protein | lhv_0362 | Lactobacillus helveticus (strain DPC 4571) | 280 | |
| A8YTC6 | A8YTC6_LACH4 | ![]() | Aminopeptidase C | lhv_0363 | Lactobacillus helveticus (strain DPC 4571) | 449 | |
| A8YTC7 | A8YTC7_LACH4 | ![]() | Transposase | lhv_0364 | Lactobacillus helveticus (strain DPC 4571) | 186 | |
| A8YTC8 | A8YTC8_LACH4 | ![]() | Transposase | lhv_0365 | Lactobacillus helveticus (strain DPC 4571) | 375 | |
| A8YTC9 | A8YTC9_LACH4 | ![]() | Putative uncharacterized protein | lhv_0366 | Lactobacillus helveticus (strain DPC 4571) | 100 | |
| A8YTD0 | A8YTD0_LACH4 | ![]() | DUTPase | lhv_0367 | Lactobacillus helveticus (strain DPC 4571) | 183 | |
| A8YTD1 | A8YTD1_LACH4 | ![]() | DNA repair protein radA | lhv_0368 | Lactobacillus helveticus (strain DPC 4571) | 458 | |
| A8YTD4 | A8YTD4_LACH4 | ![]() | Putative uncharacterized protein | lhv_0371 | Lactobacillus helveticus (strain DPC 4571) | 140 | |
| A8YTD5 | A8YTD5_LACH4 | ![]() | Putative tRNA/rRNA methyltransferase | lhv_0372 | Lactobacillus helveticus (strain DPC 4571) | 250 | |
| A8YTD6 | A8YTD6_LACH4 | ![]() | Putative DNA-directed RNA polymerase sigma fa... | lhv_0373 | Lactobacillus helveticus (strain DPC 4571) | 174 | |
| A8YTD7 | A8YTD7_LACH4 | ![]() | Putative uncharacterized protein | lhv_0374 | Lactobacillus helveticus (strain DPC 4571) | 72 |

Browse by
Reduce sequence redundancy to








