1 - 25 of
3,638
results
for taxonomy:"Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) [326297]"
AND keyword:"Complete proteome [181]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| A1S1F7 | A1S1F7_SHEAM | ![]() | MioC protein | Sama_0001 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 146 | |
| A1S1F8 | A1S1F8_SHEAM | ![]() | Putative uncharacterized protein | Sama_0002 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 304 | |
| A1S1F9 | A1S1F9_SHEAM | ![]() | Carboxylesterase (EC 3.1.1.1) | Sama_0003 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 281 | |
| A1S1G0 | A1S1G0_SHEAM | ![]() | Alcohol dehydrogenase, zinc-binding | Sama_0004 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 377 | |
| A1S1G1 | A1S1G1_SHEAM | ![]() | LysR, substrate-binding | Sama_0005 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 290 | |
| A1S1G2 | A1S1G2_SHEAM | ![]() | Putative uncharacterized protein | Sama_0006 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 166 | |
| A1S1G3 | A1S1G3_SHEAM | ![]() | Oxidoreductase, FAD/FMN-binding | Sama_0007 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 368 | |
| A1S1H0 | A1S1H0_SHEAM | ![]() | DNA polymerase III, beta subunit (EC 2.7.7.7) | Sama_0014 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 366 | |
| A1S1H2 | A1S1H2_SHEAM | ![]() | DNA gyrase subunit B (EC 5.99.1.3) | Sama_0016 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 805 | |
| A1S1H3 | A1S1H3_SHEAM | ![]() | MutT/nudix family protein | Sama_0017 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 133 | |
| A1S1H4 | A1S1H4_SHEAM | ![]() | Pyroglutamyl-peptidase I. Cysteine peptidase. MEROPS family C15 (EC 3.4.19.3) | Sama_0018 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 217 | |
| A1S1H5 | A1S1H5_SHEAM | ![]() | Putative transmembrane protein | Sama_0019 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 327 | |
| A1S1H6 | A1S1H6_SHEAM | ![]() | Putative uncharacterized protein | Sama_0020 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 246 | |
| A1S1H7 | A1S1H7_SHEAM | ![]() | Putative uncharacterized protein | Sama_0021 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 241 | |
| A1S1H8 | A1S1H8_SHEAM | ![]() | Urea carboxylase (EC 6.3.4.6) | Sama_0022 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 310 | |
| A1S1H9 | A1S1H9_SHEAM | ![]() | Putative uncharacterized protein | Sama_0023 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 220 | |
| A1S1I0 | A1S1I0_SHEAM | ![]() | Putative signal transduction protein | Sama_0024 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 351 | |
| A1S1I3 | A1S1I3_SHEAM | ![]() | DNA-3-methyladenine glycosylase I (EC 3.2.2.20) | Sama_0027 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 189 | |
| A1S1I4 | A1S1I4_SHEAM | ![]() | Conserved hypothetical amidohydrolase | Sama_0028 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 1,062 | |
| A1S1I5 | A1S1I5_SHEAM | ![]() | Redox protein regulator of disulfide bond formation | Sama_0029 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 99 | |
| A1S1I6 | A1S1I6_SHEAM | ![]() | Methyl-accepting chemotaxis sensory transducer | Sama_0030 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 660 | |
| A1S1J0 | A1S1J0_SHEAM | ![]() | Putative uncharacterized protein | Sama_0034 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 206 | |
| A1S1J1 | A1S1J1_SHEAM | ![]() | Potassium uptake protein, TrkH family | Sama_0035 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 485 | |
| A1S1J2 | A1S1J2_SHEAM | ![]() | Protoporphyrinogen oxidase (EC 1.3.3.4) | Sama_0036 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 177 | |
| A1S1J3 | A1S1J3_SHEAM | ![]() | Transcriptional regulator, ArsR family | Sama_0037 | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) | 102 |

Browse by
Reduce sequence redundancy to





