1 - 25 of
1,244
results
for taxonomy:"Anaplasma phagocytophilum (strain HZ) [212042]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| Q2GK71 | ACPS_ANAPZ | ![]() | Holo-[acyl-carrier-protein] synthase (Holo-ACP synthase) (EC 2.7.8.7) (4'-phosphopantetheinyl transferase acpS) | acpS (APH_0646) | Anaplasma phagocytophilum (strain HZ) | 122 | |
| Q2GIS5 | ATP6_ANAPZ | ![]() | ATP synthase subunit a (F-ATPase subunit 6) (ATP synthase F0 sector subunit a) | atpB (APH_1192) | Anaplasma phagocytophilum (strain HZ) | 242 | |
| Q2GIG2 | ATPA_ANAPZ | ![]() | ATP synthase subunit alpha (EC 3.6.3.14) (F-ATPase subunit alpha) (ATP synthase F1 sector subunit alpha) | atpA (APH_1334) | Anaplasma phagocytophilum (strain HZ) | 506 | |
| Q2GKK8 | ATPB_ANAPZ | ![]() | ATP synthase subunit beta (EC 3.6.3.14) (F-ATPase subunit beta) (ATP synthase F1 sector subunit beta) | atpD (APH_0494) | Anaplasma phagocytophilum (strain HZ) | 479 | |
| Q2GIG1 | ATPD_ANAPZ | ![]() | ATP synthase subunit delta (ATP synthase F(1) sector subunit delta) (F-type ATPase subunit delta) (F-ATPase subunit delta) | atpH (APH_1335) | Anaplasma phagocytophilum (strain HZ) | 180 | |
| Q2GLB4 | BIOB_ANAPZ | ![]() | Biotin synthase (EC 2.8.1.6) (Biotin synthetase) | bioB (APH_0218) | Anaplasma phagocytophilum (strain HZ) | 322 | |
| Q2GKI0 | CCME_ANAPZ | ![]() | Cytochrome c-type biogenesis protein ccmE (Cytochrome c maturation protein E) (Heme chaperone ccmE) | ccmE (cycJ) (APH_0526) | Anaplasma phagocytophilum (strain HZ) | 141 | |
| Q2GL93 | CH10_ANAPZ | ![]() | 10 kDa chaperonin (Protein Cpn10) (groES protein) | groS (groES) (APH_0241) | Anaplasma phagocytophilum (strain HZ) | 94 | |
| Q2GL94 | CH60_ANAPZ | ![]() | 60 kDa chaperonin (Protein Cpn60) (groEL protein) | groL (groEL) (APH_0240) | Anaplasma phagocytophilum (strain HZ) | 550 | |
| Q2GJB4 | CLPP_ANAPZ | ![]() | ATP-dependent Clp protease proteolytic subunit (EC 3.4.21.92) (Endopeptidase Clp) | clpP (APH_0970) | Anaplasma phagocytophilum (strain HZ) | 197 | |
| Q2GJB5 | CLPX_ANAPZ | ![]() | ATP-dependent Clp protease ATP-binding subunit clpX | clpX (APH_0969) | Anaplasma phagocytophilum (strain HZ) | 415 | |
| Q2GJ76 | COAX_ANAPZ | ![]() | Type III pantothenate kinase (EC 2.7.1.33) (Pantothenic acid kinase) (PanK-III) | coaX (APH_1014) | Anaplasma phagocytophilum (strain HZ) | 263 | |
| Q2GJ17 | COXX_ANAPZ | ![]() | Protoheme IX farnesyltransferase (EC 2.5.1.-) (Heme O synthase) (Heme B farnesyltransferase) | ctaB (APH_1086) | Anaplasma phagocytophilum (strain HZ) | 296 | |
| Q2GLK1 | CTAA_ANAPZ | ![]() | Heme A synthase (HAS) (EC 1.3.-.-) (Cytochrome aa3-controlling protein) | ctaA (APH_0123) | Anaplasma phagocytophilum (strain HZ) | 328 | |
| Q2GLJ4 | DCD_ANAPZ | ![]() | Deoxycytidine triphosphate deaminase (dCTP deaminase) (EC 3.5.4.13) | dcd (APH_0130) | Anaplasma phagocytophilum (strain HZ) | 185 | |
| Q2GLU9 | DNAJ_ANAPZ | ![]() | Chaperone protein dnaJ | dnaJ (APH_0015) | Anaplasma phagocytophilum (strain HZ) | 382 | |
| Q2GLI8 | DNLJ_ANAPZ | ![]() | DNA ligase (EC 6.5.1.2) (Polydeoxyribonucleotide synthase [NAD+]) | ligA (APH_0138) | Anaplasma phagocytophilum (strain HZ) | 677 | |
| Q2GKQ8 | DXR_ANAPZ | ![]() | 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXP reductoisomerase) (EC 1.1.1.267) (1-deoxyxylulose-5-phosphate reductoisomerase) (2-C-methyl-D-erythritol 4-phosphate synthase) | dxr (APH_0440) | Anaplasma phagocytophilum (strain HZ) | 385 | |
| Q2GJ60 | EFG_ANAPZ | ![]() | Elongation factor G (EF-G) | fusA (APH_1033) | Anaplasma phagocytophilum (strain HZ) | 690 | |
| Q2GKG2 | EFP_ANAPZ | ![]() | Elongation factor P (EF-P) | efp (APH_0547) | Anaplasma phagocytophilum (strain HZ) | 188 | |
| Q2GKU8 | EFTS_ANAPZ | ![]() | Elongation factor Ts (EF-Ts) | tsf (APH_0398) | Anaplasma phagocytophilum (strain HZ) | 287 | |
| Q2GJ61 | EFTU_ANAPZ | ![]() | Elongation factor Tu (EF-Tu) | tuf1 (tuf-1) (APH_0278) tuf2 (tuf-2) (APH_1032) | Anaplasma phagocytophilum (strain HZ) | 393 | |
| Q2GKS7 | ENGB_ANAPZ | ![]() | Probable GTP-binding protein engB | engB (APH_0421) | Anaplasma phagocytophilum (strain HZ) | 193 | |
| Q2GK24 | ENO_ANAPZ | ![]() | Enolase (EC 4.2.1.11) (2-phosphoglycerate dehydratase) (2-phospho-D-glycerate hydro-lyase) | eno (APH_0695) | Anaplasma phagocytophilum (strain HZ) | 429 | |
| Q2GIH0 | EX7L_ANAPZ | ![]() | Exodeoxyribonuclease 7 large subunit (EC 3.1.11.6) (Exodeoxyribonuclease VII large subunit) (Exonuclease VII large subunit) | xseA (APH_1322) | Anaplasma phagocytophilum (strain HZ) | 398 |

Browse by
Reduce sequence redundancy to





