1 - 25 of 64,904 results for taxonomy:"Micrococcaceae [1268]" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (1,150) (UniProtKB/Swiss-Prot) or unreviewed (63,754) (UniProtKB/TrEMBL) entries
› Show only entries from a complete proteome set (33,249)
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q7BI34 | 4HBT_ARTGO | 4-hydroxybenzoyl-CoA thioesterase | fcbC | Arthrobacter globiformis | 151 | ||
| Q04416 | 4HBT_ARTSP | 4-hydroxybenzoyl-CoA thioesterase | fcbC fcbC1 | Arthrobacter sp. | 151 | ||
| B8HF37 | ACKA_ARTCA | Acetate kinase | ackA Achl_3044 | Arthrobacter chlorophenolicus (strain A6 / ATCC 700700 / DSM 12829 / JCM 12360) | 386 | ||
| A0JZZ4 | ACKA_ARTS2 | Acetate kinase | ackA Arth_3238 | Arthrobacter sp. (strain FB24) | 386 | ||
| B2GKK6 | ACKA_KOCRD | Acetate kinase | ackA KRH_01500 | Kocuria rhizophila (strain ATCC 9341 / DSM 348 / NBRC 103217 / DC2201) | 410 | ||
| C5C8D9 | ACKA_MICLC | Acetate kinase | ackA Mlut_01770 | Micrococcus luteus (strain ATCC 4698 / DSM 20030 / JCM 1464 / NBRC 3333 / NCIMB 9278 / NCTC 2665 / VKM Ac-2230) (Micrococcus lysodeikticus) | 388 | ||
| A1R8P6 | ACPS_ARTAT | Holo-[acyl-carrier-protein] synthase | acpS AAur_2899 | Arthrobacter aurescens (strain TC1) | 115 | ||
| B8HCG9 | ACPS_ARTCA | Holo-[acyl-carrier-protein] synthase | acpS Achl_2620 | Arthrobacter chlorophenolicus (strain A6 / ATCC 700700 / DSM 12829 / JCM 12360) | 115 | ||
| A0JZ20 | ACPS_ARTS2 | Holo-[acyl-carrier-protein] synthase | acpS Arth_2911 | Arthrobacter sp. (strain FB24) | 115 | ||
| B2GJ30 | ACPS_KOCRD | Holo-[acyl-carrier-protein] synthase | acpS KRH_06530 | Kocuria rhizophila (strain ATCC 9341 / DSM 348 / NBRC 103217 / DC2201) | 123 | ||
| C5CC21 | ACPS_MICLC | Holo-[acyl-carrier-protein] synthase | acpS Mlut_16740 | Micrococcus luteus (strain ATCC 4698 / DSM 20030 / JCM 1464 / NBRC 3333 / NCIMB 9278 / NCTC 2665 / VKM Ac-2230) (Micrococcus lysodeikticus) | 126 | ||
| A9WMF1 | ACPS_RENSM | Holo-[acyl-carrier-protein] synthase | acpS RSal33209_1728 | Renibacterium salmoninarum (strain ATCC 33209 / DSM 20767 / JCM 11484 / NBRC 15589 / NCIMB 2235) | 115 | ||
| A1R7F3 | ACP_ARTAT | Acyl carrier protein | acpP AAur_2437 | Arthrobacter aurescens (strain TC1) | 81 | ||
| A0JXS7 | ACP_ARTS2 | Acyl carrier protein | acpP Arth_2468 | Arthrobacter sp. (strain FB24) | 81 | ||
| B2GFZ6 | ACP_KOCRD | Acyl carrier protein | acpP KRH_10770 | Kocuria rhizophila (strain ATCC 9341 / DSM 348 / NBRC 103217 / DC2201) | 81 | ||
| C5CAR8 | ACP_MICLC | Acyl carrier protein | acpP Mlut_09300 | Micrococcus luteus (strain ATCC 4698 / DSM 20030 / JCM 1464 / NBRC 3333 / NCIMB 9278 / NCTC 2665 / VKM Ac-2230) (Micrococcus lysodeikticus) | 81 | ||
| A9WP63 | ACP_RENSM | Acyl carrier protein | acpP RSal33209_1100 | Renibacterium salmoninarum (strain ATCC 33209 / DSM 20767 / JCM 11484 / NBRC 15589 / NCIMB 2235) | 81 | ||
| A1R3U5 | ACYP_ARTAT | Acylphosphatase | acyP AAur_1119 | Arthrobacter aurescens (strain TC1) | 94 | ||
| A0JTE5 | ACYP_ARTS2 | Acylphosphatase | acyP Arth_0918 | Arthrobacter sp. (strain FB24) | 109 | ||
| Q7X3T2 | AHLL_ARTSP | N-acyl homoserine lactonase | ahlD | Arthrobacter sp. | 273 | ||
| Q07121 | AMO1_ARTS1 | Primary amine oxidase | maoI | Arthrobacter sp. (strain P1) | 648 | ||
| Q07123 | AMO2_ARTS1 | Copper methylamine oxidase | maoII | Arthrobacter sp. (strain P1) | 648 | ||
| Q59118 | AMOH_ARTGO | Histamine oxidase | Arthrobacter globiformis | 684 | |||
| C5CCM4 | AMPA_MICLC | Probable cytosol aminopeptidase | pepA Mlut_13310 | Micrococcus luteus (strain ATCC 4698 / DSM 20030 / JCM 1464 / NBRC 3333 / NCIMB 9278 / NCTC 2665 / VKM Ac-2230) (Micrococcus lysodeikticus) | 510 | ||
| A0JV33 | APT_ARTS2 | Adenine phosphoribosyltransferase | apt Arth_1509 | Arthrobacter sp. (strain FB24) | 185 |



