12
results
for taxonomy:"Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) [10934]"
AND keyword:"Complete proteome [181]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
| Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() | |
|---|---|---|---|---|---|---|---|
| Q76VV3 | NSP1_ROTBU | ![]() | Non-structural protein 1 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 491 | ||
| P03538 | NSP2_ROTBU | ![]() | Non-structural protein 2 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 317 | ||
| P04514 | NSP3_ROTBU | ![]() | Non-structural protein 3 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 313 | ||
| P04513 | NSP4_ROTBU | ![]() | Non-structural glycoprotein 4 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 175 | ||
| P04515 | NSP5_ROTBU | ![]() | Non-structural protein 5 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 198 | ||
| P0C6Z2 | NSP6_ROTBU | ![]() | Non-structural protein 6 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 98 | ||
| P21615 | RDRP_ROTBU | ![]() | RNA-directed RNA polymerase | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 1,088 | ||
| P17462 | VP2_ROTBU | ![]() | Inner capsid protein VP2 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 881 | ||
| Q6WAT6 | VP3_ROTBU | ![]() | Protein VP3 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 835 | ||
| P12474 | VP4_ROTBU | ![]() | Outer capsid protein VP4 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 776 | ||
| P18610 | VP6_ROTBU | ![]() | Intermediate capsid protein VP6 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 397 | ||
| P03534 | VP7_ROTBU | ![]() | Outer capsid glycoprotein VP7 | Rotavirus A (strain Cow/United Kingdom/UK/1975 G6-P7[5]-I2-R2-C2-M2-A3-N2-T7-E2-H3) (RV-A) | 326 |

Browse by
Reduce sequence redundancy to







