1 - 25 of 2,218 results for organism:"Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) [523794]"
AND keyword:"Complete proteome [181]"
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (6) (UniProtKB/Swiss-Prot) or unreviewed (2,212) (UniProtKB/TrEMBL) entries
› Expand search to "Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) [523794]" to include lower taxonomic ranks
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| C7N914 | FTSH_LEPBD | ATP-dependent zinc metalloprotease FtsH | ftsH Lebu_0737 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 768 | ||
| C7N8L9 | LACG_LEPBD | 6-phospho-beta-galactosidase | lacG Lebu_0590 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 467 | ||
| C7NB67 | PAGL_LEPBD | 6-phospho-alpha-glucosidase | pagL Lebu_1525 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 440 | ||
| C7NCT6 | PDUL_LEPBD | Phosphate propanoyltransferase | pduL Lebu_0073 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 211 | ||
| C7NB69 | PTUCB_LEPBD | PTS system alpha-glucoside-specific EIICB com... | Lebu_1527 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 529 | ||
| C7NC37 | SECD_LEPBD | Protein translocase subunit SecD | secD Lebu_1853 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 404 | ||
| C7N8J9 | C7N8J9_LEPBD | Transposase IS200-family protein | Lebu_0481 Lebu_0570 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 132 | ||
| C7N9I9 | C7N9I9_LEPBD | Transposase and inactivated derivatives-like ... | Lebu_0917 Lebu_1226 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 255 | ||
| C7N9Y5 | C7N9Y5_LEPBD | Radical SAM domain protein | Lebu_1066 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 316 | ||
| C7N9Y6 | C7N9Y6_LEPBD | Putative albumin-binding protein-like protein... | Lebu_1067 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 146 | ||
| C7N9Y9 | C7N9Y9_LEPBD | Putative uncharacterized protein | Lebu_1070 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 623 | ||
| C7N9Z6 | C7N9Z6_LEPBD | UPF0246 protein Lebu_1077 | Lebu_1077 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 243 | ||
| C7NA01 | C7NA01_LEPBD | Putative uncharacterized protein | Lebu_1082 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 427 | ||
| C7NA08 | C7NA08_LEPBD | Putative uncharacterized protein | Lebu_1090 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 130 | ||
| C7NA14 | C7NA14_LEPBD | Putative uncharacterized protein | Lebu_1098 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 150 | ||
| C7NA16 | C7NA16_LEPBD | Putative uncharacterized protein | Lebu_1100 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 51 | ||
| C7NA35 | C7NA35_LEPBD | Putative uncharacterized protein | Lebu_1119 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 313 | ||
| C7NA38 | C7NA38_LEPBD | Uridine kinase | udk Lebu_1122 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 213 | ||
| C7NA40 | C7NA40_LEPBD | Putative uncharacterized protein | Lebu_1124 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 275 | ||
| C7NA42 | C7NA42_LEPBD | Putative uncharacterized protein | Lebu_1126 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 75 | ||
| C7NA44 | C7NA44_LEPBD | Short-chain dehydrogenase/reductase SDR | Lebu_1128 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 255 | ||
| C7NA48 | C7NA48_LEPBD | Formate/nitrite transporter | Lebu_1133 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 254 | ||
| C7NA55 | C7NA55_LEPBD | MORN variant repeat protein | Lebu_1140 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 308 | ||
| C7NA57 | C7NA57_LEPBD | Putative uncharacterized protein | Lebu_1142 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 293 | ||
| C7NA65 | C7NA65_LEPBD | Putative uncharacterized protein | Lebu_1151 | Leptotrichia buccalis (strain ATCC 14201 / DSM 1135 / JCM 12969 / NCTC 10249) | 361 |



