1 - 25 of 2,655 results for organism:"Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) [521011]"
AND strain:"ATCC BAA-1556 / DSM 19958 / E1-9c"
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (119) (UniProtKB/Swiss-Prot) or unreviewed (2,536) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| B8GDF2 | ALBA_METPE | DNA/RNA-binding protein Alba | albA Mpal_2000 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 92 | ||
| B8GFN7 | APGM_METPE | 2,3-bisphosphoglycerate-independent phosphogl... | apgM Mpal_2656 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 411 | ||
| B8GFN4 | ARGB_METPE | Acetylglutamate kinase | argB Mpal_2653 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 289 | ||
| B8GFN1 | ARGC_METPE | N-acetyl-gamma-glutamyl-phosphate reductase | argC Mpal_2650 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 328 | ||
| B8GH19 | ARLY_METPE | Argininosuccinate lyase | argH Mpal_1078 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 494 | ||
| B8GF70 | AROA_METPE | Probable 3-phosphoshikimate 1-carboxyvinyltra... | aroA Mpal_2606 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 423 | ||
| B8GER0 | ATKC_METPE | Potassium-transporting ATPase C chain | kdpC Mpal_2486 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 186 | ||
| B8GEA3 | CARB_METPE | Carbamoyl-phosphate synthase large chain | carB Mpal_2319 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 1,056 | ||
| B8GJG9 | CBIM1_METPE | Putative cobalt transport protein CbiM 1 | cbiM1 Mpal_1702 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 231 | ||
| B8GEB7 | CBIM2_METPE | Putative cobalt transport protein CbiM 2 | cbiM2 Mpal_2333 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 235 | ||
| B8GEI1 | CIMA_METPE | Putative (R)-citramalate synthase CimA | cimA Mpal_2402 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 500 | ||
| B8GDE3 | COBQ_METPE | Probable cobyric acid synthase | cobQ Mpal_1991 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 487 | ||
| B8GKC0 | COFC_METPE | 2-phospho-L-lactate guanylyltransferase | cofC Mpal_0429 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 209 | ||
| B8GF42 | COFD_METPE | 2-phospho-L-lactate transferase | cofD Mpal_2578 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 300 | ||
| B8GGS3 | COFG_METPE | FO synthase subunit 1 | cofG Mpal_0976 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 327 | ||
| B8GI94 | COFH_METPE | FO synthase subunit 2 | cofH Mpal_0050 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 365 | ||
| B8GFW4 | CYAS_METPE | Cysteate synthase | Mpal_2734 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 425 | ||
| B8GKG7 | DAPA_METPE | 4-hydroxy-tetrahydrodipicolinate synthase | dapA Mpal_0476 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 291 | ||
| B8GHN1 | DCD_METPE | Probable deoxycytidine triphosphate deaminase | dcd Mpal_1302 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 186 | ||
| B8GF73 | DHQS_METPE | 3-dehydroquinate synthase | Mpal_2609 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 328 | ||
| B8GGB8 | DNLI_METPE | DNA ligase | lig Mpal_2781 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 556 | ||
| B8GIF8 | DPHB_METPE | Diphthine synthase | dphB Mpal_0116 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 251 | ||
| B8GIX8 | DTDA_METPE | D-tyrosyl-tRNA(Tyr) deacylase | dtdA Mpal_0158 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 435 | ||
| B8GIQ3 | EF1A_METPE | Elongation factor 1-alpha | tuf Mpal_1553 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 426 | ||
| B8GF55 | EF1B_METPE | Elongation factor 1-beta | ef1b Mpal_2591 | Methanosphaerula palustris (strain ATCC BAA-1556 / DSM 19958 / E1-9c) | 85 |



