1 - 25 of 9,140 results for organism:"Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) [344612]"
AND keyword:"Complete proteome [181]"
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (324) (UniProtKB/Swiss-Prot) or unreviewed (8,816) (UniProtKB/TrEMBL) entries
› Expand search to "Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) [344612]" to include lower taxonomic ranks
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| A1CPW7 | 3DHQ_ASPCL | Catabolic 3-dehydroquinase | qutE ACLA_024030 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 150 | ||
| A1C408 | 3HAO1_ASPCL | 3-hydroxyanthranilate 3,4-dioxygenase 1 | bna1-1 ACLA_058050 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 192 | ||
| A1C874 | 3HAO2_ASPCL | 3-hydroxyanthranilate 3,4-dioxygenase 2 | bna1-2 ACLA_076350 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 191 | ||
| A1CGD1 | ABFB_ASPCL | Probable alpha-N-arabinofuranosidase B | abfB ACLA_066470 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 506 | ||
| A1CQC3 | ABFC_ASPCL | Probable alpha-N-arabinofuranosidase C | abfC ACLA_025610 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 505 | ||
| A1CLG4 | ABNA_ASPCL | Probable arabinan endo-1,5-alpha-L-arabinosid... | abnA ACLA_042100 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 321 | ||
| A1CN18 | ABNC_ASPCL | Probable arabinan endo-1,5-alpha-L-arabinosid... | abnC ACLA_098980 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 319 | ||
| A1CIK0 | ACRB_ASPCL | Probable ubiquitination network signaling pro... | acrB acr2 ACLA_051770 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 1,018 | ||
| A1C602 | ACUK_ASPCL | Transcription activator of gluconeogenesis ac... | acuK AN7468 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 698 | ||
| A1CBW8 | AGALA_ASPCL | Probable alpha-galactosidase A | aglA ACLA_016820 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 525 | ||
| A1C5D3 | AGALB_ASPCL | Probable alpha-galactosidase B | aglB ACLA_003130 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 448 | ||
| A1CNK4 | AGDC_ASPCL | Probable alpha/beta-glucosidase agdC | agdC ACLA_019300 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 887 | ||
| A1CC12 | AGUA_ASPCL | Probable alpha-glucuronidase A | aguA ACLA_017270 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 840 | ||
| A1CBE6 | ALG3_ASPCL | Dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-ma... | alg3 ACLA_015020 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 472 | ||
| A1CH02 | AMP2A_ASPCL | Methionine aminopeptidase 2 homolog ACLA_0462... | ACLA_046220 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 435 | ||
| A1CCP2 | AMP2B_ASPCL | Methionine aminopeptidase 2 homolog ACLA_0626... | ACLA_062640 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 478 | ||
| A1CAQ1 | AMPP1_ASPCL | Probable Xaa-Pro aminopeptidase P | ampp ACLA_012470 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 658 | ||
| A1CNW6 | AMPP2_ASPCL | Probable Xaa-Pro aminopeptidase ACLA_020440 | ACLA_020440 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 492 | ||
| A1CSI0 | AMPP3_ASPCL | Probable Xaa-Pro aminopeptidase pepP | pepP ACLA_079510 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 466 | ||
| A1CAP4 | ARGJ_ASPCL | Arginine biosynthesis bifunctional protein Ar... | ACLA_012400 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 454 | ||
| A1CP85 | ARO1_ASPCL | Pentafunctional AROM polypeptide | aroM ACLA_021700 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 1,587 | ||
| A1C7M3 | AT221_ASPCL | Autophagy-related protein 22-1 | atg22-1 ACLA_074310 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 610 | ||
| A1C5W7 | AT222_ASPCL | Autophagy-related protein 22-2 | atg22-2 ACLA_068150 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 611 | ||
| A1CTJ1 | ATG12_ASPCL | Ubiquitin-like protein ATG12 | atg12 ACLA_083230 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 173 | ||
| A1C6D6 | ATG15_ASPCL | Putative lipase atg15 | atg15 ACLA_069880 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 630 |



