1 - 25 of
40
results
for organism:"Vitis vinifera (Grape) [29760]"
AND strain:"cv. Pinot noir / PN40024"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| Q0ZJ32 | ATPI_VITVI | ![]() | ATP synthase subunit a, chloroplastic (F-ATPase subunit IV) (ATP synthase F0 sector subunit a) | atpI (GSVIVT00013243001) | Vitis vinifera (Grape) | 247 | |
| A7PQW3 | E13B_VITVI | ![]() | Glucan endo-1,3-beta-glucosidase (EC 3.2.1.39) ((1->3)-beta-glucan endohydrolase) ((1->3)-beta-glucanase) (Beta-1,3-endoglucanase) | GSVIVT00022223001 | Vitis vinifera (Grape) | 286 | |
| Q1PSI9 | IDND_VITVI | ![]() | L-idonate 5-dehydrogenase (EC 1.1.1.n8) | GSVIVT00012394001 (VITISV_028585) | Vitis vinifera (Grape) | 366 | |
| A7PQS0 | METK1_VITVI | ![]() | S-adenosylmethionine synthetase 1 (AdoMet synthetase 1) (EC 2.5.1.6) (Methionine adenosyltransferase 1) (MAT 1) | METK1 (GSVIVT00022173001) (VITISV_033661) | Vitis vinifera (Grape) | 391 | |
| A7NVX9 | METK2_VITVI | ![]() | S-adenosylmethionine synthetase 2 (AdoMet synthetase 2) (EC 2.5.1.6) (Methionine adenosyltransferase 2) (MAT 2) | METK2 (GSVIVT00019707001) (VITISV_002362) (VITISV_034977) | Vitis vinifera (Grape) | 393 | |
| A7QJG1 | METK3_VITVI | ![]() | S-adenosylmethionine synthetase 3 (AdoMet synthetase 3) (EC 2.5.1.6) (Methionine adenosyltransferase 3) (MAT 3) | METK3 (GSVIVT00000624001) | Vitis vinifera (Grape) | 389 | |
| A7PRJ6 | METK4_VITVI | ![]() | S-adenosylmethionine synthetase 4 (AdoMet synthetase 4) (EC 2.5.1.6) (Methionine adenosyltransferase 4) (MAT 4) | METK4 (GSVIVT00022531001) | Vitis vinifera (Grape) | 393 | |
| A7Q0V4 | METK5_VITVI | ![]() | S-adenosylmethionine synthetase 5 (AdoMet synthetase 5) (EC 2.5.1.6) (Methionine adenosyltransferase 5) (MAT 5) | METK5 (GSVIVT00028192001) | Vitis vinifera (Grape) | 391 | |
| A7NVJ4 | NDHM_VITVI | ![]() | NAD(P)H-quinone oxidoreductase subunit M, chloroplastic (EC 1.6.5.-) (NAD(P)H dehydrogenase I subunit M) (NDH-1 subunit M) (NDH-M) | ndhM (GSVIVT00015457001) | Vitis vinifera (Grape) | 208 | |
| Q0ZIW6 | NU4LC_VITVI | ![]() | NAD(P)H-quinone oxidoreductase subunit 4L, chloroplastic (EC 1.6.5.-) (NAD(P)H dehydrogenase subunit 4L) (NADH-plastoquinone oxidoreductase subunit 4L) | ndhE (GSVIVT00013262001) | Vitis vinifera (Grape) | 101 | |
| A7NY33 | PER4_VITVI | ![]() | Peroxidase 4 (EC 1.11.1.7) | GSVIVT00023967001 | Vitis vinifera (Grape) | 321 | |
| A7QEU4 | PER5_VITVI | ![]() | Peroxidase 5 (EC 1.11.1.7) | GSVIVT00037159001 | Vitis vinifera (Grape) | 362 | |
| A7PW81 | PGIP_VITVI | ![]() | Polygalacturonase inhibitor (Polygalacturonase-inhibiting protein) (PGIG) | pgip (GSVIVT00025506001) | Vitis vinifera (Grape) | 333 | |
| A7PZL3 | PGLR_VITVI | ![]() | Probable polygalacturonase (PG) (EC 3.2.1.15) (Pectinase) | GSVIVT00026920001 | Vitis vinifera (Grape) | 491 | |
| A7P514 | RBR_VITVI | ![]() | Retinoblastoma-related protein | RBR (GSVIVT00032361001) | Vitis vinifera (Grape) | 1,007 | |
| A5B4K1 | RS3A1_VITVI | ![]() | 40S ribosomal protein S3a-1 | GSVIVT00020038001 (VITISV_020206) | Vitis vinifera (Grape) | 261 | |
| A7Q5X9 | RS3A2_VITVI | ![]() | 40S ribosomal protein S3a-2 | GSVIVT00031140001 | Vitis vinifera (Grape) | 234 | |
| A5BUU4 | RSSA_VITVI | ![]() | 40S ribosomal protein SA | GSVIVT00034021001 (VITISV_015795) | Vitis vinifera (Grape) | 312 | |
| P28343 | THS1_VITVI | ![]() | Stilbene synthase 1 (EC 2.3.1.95) (Resveratrol synthase 1) (Trihydroxystilbene synthase 1) (StSy 1) (Vitis stilbene synthase 1) (PSV25) | VINST1 (STS2) (VST1) (GSVIVT00009226001) (VITISV_035301) | Vitis vinifera (Grape) | 392 | |
| P51070 | THS2_VITVI | ![]() | Stilbene synthase 2 (EC 2.3.1.95) (Resveratrol synthase 2) (Trihydroxystilbene synthase 2) (StSy 2) (PSV21) | GSVIVT00004047001 (VITISV_010833) GSVIVT00008253001 (VITISV_024260) | Vitis vinifera (Grape) | 392 | |
| A5AEM3 | THS4_VITVI | ![]() | Stilbene synthase 4 (EC 2.3.1.95) (Resveratrol synthase 4) (Trihydroxystilbene synthase 4) (StSy 4) | GSVIVT00005194001 (VITISV_031376) | Vitis vinifera (Grape) | 392 | |
| A5C9M2 | THS5_VITVI | ![]() | Stilbene synthase 5 (EC 2.3.1.95) (Resveratrol synthase 5) (Trihydroxystilbene synthase 5) (StSy 5) | GSVIVT00007357001 (VITISV_036852) | Vitis vinifera (Grape) | 392 | |
| A2ICC6 | THS7_VITVI | ![]() | Stilbene synthase 6 (EC 2.3.1.95) (Resveratrol synthase 6) (Trihydroxystilbene synthase 6) (StSy 6) | STS (GSVIVT00009216001) | Vitis vinifera (Grape) | 392 | |
| A7QF77 | U4971_VITVI | ![]() | UPF0497 membrane protein 1 | GSVIVT00037312001 | Vitis vinifera (Grape) | 201 | |
| A7PP95 | U4972_VITVI | ![]() | UPF0497 membrane protein 2 | GSVIVT00021563001 | Vitis vinifera (Grape) | 209 |

Browse by
Reduce sequence redundancy to





