1 - 25 of 2,375 results for organism:"Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) [228410]"
AND strain:"ATCC 19718 / NBRC 14298"
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (435) (UniProtKB/Swiss-Prot) or unreviewed (1,940) (UniProtKB/TrEMBL) entries
› Expand search to "Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) [228410]" to include lower taxonomic ranks
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q82VP5 | ACCA_NITEU | Acetyl-coenzyme A carboxylase carboxyl transf... | accA NE1021 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 322 | ||
| Q820I1 | ACPS_NITEU | Holo-[acyl-carrier-protein] synthase | acpS NE2321 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 125 | ||
| Q82SI5 | ACSA_NITEU | Acetyl-coenzyme A synthetase | acsA NE2341 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 655 | ||
| Q82UR4 | ALR_NITEU | Alanine racemase | alr NE1417 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 362 | ||
| Q04507 | AMOA_NITEU | Ammonia monooxygenase, acetylene-binding | amoA1 amoA NE0944 amoA2 amoA NE2063 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 276 | ||
| Q04508 | AMOB_NITEU | Ammonia monooxygenase | amoB1 amoB NE0943 amoB2 amoB NE2062 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 420 | ||
| Q82X54 | AMPA_NITEU | Probable cytosol aminopeptidase | pepA NE0441 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 497 | ||
| Q82UQ3 | ANMK_NITEU | Anhydro-N-acetylmuramic acid kinase | anmK NE1429 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 363 | ||
| Q82UC1 | APAG_NITEU | Protein ApaG | apaG NE1573 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 127 | ||
| Q82WQ0 | APAH_NITEU | Bis(5'-nucleosyl)-tetraphosphatase, symmetric... | apaH NE0613 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 268 | ||
| Q82XS2 | APT_NITEU | Adenine phosphoribosyltransferase | apt NE0181 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 174 | ||
| Q820N1 | ARGB_NITEU | Acetylglutamate kinase | argB NE1005 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 295 | ||
| Q82UK2 | ARGC_NITEU | N-acetyl-gamma-glutamyl-phosphate reductase | argC NE1482 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 342 | ||
| Q82UP3 | ARGD_NITEU | Acetylornithine aminotransferase | argD NE1439 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 393 | ||
| Q82SU1 | ARGJ_NITEU | Arginine biosynthesis bifunctional protein Ar... | argJ NE2213 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 409 | ||
| Q82TN0 | ARLY_NITEU | Argininosuccinate lyase | argH NE1854 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 461 | ||
| Q82TD4 | AROA_NITEU | 3-phosphoshikimate 1-carboxyvinyltransferase | aroA NE1964 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 431 | ||
| Q82TB9 | AROB_NITEU | 3-dehydroquinate synthase | aroB NE1981 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 369 | ||
| Q82TK9 | AROC_NITEU | Chorismate synthase | aroC NE1877 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 390 | ||
| Q82U74 | AROE_NITEU | Shikimate dehydrogenase | aroE NE1627 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 276 | ||
| Q82TC0 | AROK_NITEU | Shikimate kinase | aroK NE1980 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 211 | ||
| Q82WL9 | AROQ_NITEU | 3-dehydroquinate dehydratase | aroQ aroQ1 NE0651 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 144 | ||
| Q82UP5 | ASSY_NITEU | Argininosuccinate synthase | argG NE1437 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 404 | ||
| Q82ST4 | ATE_NITEU | Putative arginyl-tRNA--protein transferase | ate NE2220 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 238 | ||
| Q82XQ4 | ATP6_NITEU | ATP synthase subunit a | atpB NE0200 | Nitrosomonas europaea (strain ATCC 19718 / NBRC 14298) | 269 |



