1 - 25 of 4,459 results for organism:"Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) [218491]"
AND keyword:"Complete proteome [181]"
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (783) (UniProtKB/Swiss-Prot) or unreviewed (3,676) (UniProtKB/TrEMBL) entries
› Expand search to "Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) [218491]" to include lower taxonomic ranks
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q6D7C2 | 6PGL_ERWCT | 6-phosphogluconolactonase | pgl ECA1403 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 332 | ||
| Q6DAH5 | AAEA_ERWCT | p-hydroxybenzoic acid efflux pump subunit Aae... | aaeA ECA0278 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 321 | ||
| Q6DAH4 | AAEB_ERWCT | p-hydroxybenzoic acid efflux pump subunit Aae... | aaeB ECA0279 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 662 | ||
| Q6DAH6 | AAEX_ERWCT | Protein AaeX | aaeX ECA0277 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 67 | ||
| Q6D107 | AAS_ERWCT | Bifunctional protein aas | aas ECA3641 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 738 | ||
| Q6D6Y7 | ABDH_ERWCT | Gamma-aminobutyraldehyde dehydrogenase | prr ECA1542 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 474 | ||
| Q6D8C7 | ACCA_ERWCT | Acetyl-coenzyme A carboxylase carboxyl transf... | accA ECA1047 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 319 | ||
| Q6D2N9 | ACCD_ERWCT | Acetyl-coenzyme A carboxylase carboxyl transf... | accD ECA3056 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 305 | ||
| Q6D797 | ACDH_ERWCT | Acetaldehyde dehydrogenase | mhpF nahO ECA1428 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 296 | ||
| Q6D012 | ACEK_ERWCT | Isocitrate dehydrogenase kinase/phosphatase | aceK ECA3989 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 591 | ||
| Q6D2Q6 | ACKA_ERWCT | Acetate kinase | ackA ECA3039 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 400 | ||
| Q6D857 | ACPH_ERWCT | Acyl carrier protein phosphodiesterase | acpH ECA1118 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 193 | ||
| Q6D222 | ACPS_ERWCT | Holo-[acyl-carrier-protein] synthase | acpS ECA3274 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 126 | ||
| Q6D687 | ACP_ERWCT | Acyl carrier protein | acpP ECA1798 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 78 | ||
| Q6D913 | ACTP_ERWCT | Cation/acetate symporter ActP | actP ECA0806 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 552 | ||
| Q6D6C4 | ACYP_ERWCT | Acylphosphatase | acyP ECA1761 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 92 | ||
| Q6D4X4 | ADD_ERWCT | Adenosine deaminase | add ECA2266 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 337 | ||
| Q6CZ80 | AGUA_ERWCT | Putative agmatine deiminase | aguA ECA4273 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 368 | ||
| Q3V7N2 | ALR_ERWCT | Alanine racemase | alr ECA3665 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 360 | ||
| Q6DA52 | AMPA_ERWCT | Probable cytosol aminopeptidase | pepA ECA0404 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 503 | ||
| Q6D5V5 | ANMK_ERWCT | Anhydro-N-acetylmuramic acid kinase | anmK ECA1933 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 370 | ||
| Q6D0D9 | APAG_ERWCT | Protein ApaG | apaG ECA3860 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 125 | ||
| Q6D0D8 | APAH_ERWCT | Bis(5'-nucleosyl)-tetraphosphatase, symmetric... | apaH ECA3861 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 281 | ||
| Q6D800 | APT_ERWCT | Adenine phosphoribosyltransferase | apt ECA1175 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 185 | ||
| Q6D4W5 | ARAA_ERWCT | L-arabinose isomerase | araA ECA2275 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 501 |



