1 - 25 of 106 results for organism:"Rattus norvegicus (Rat) [10116]"
AND strain:Lewis
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (62) (UniProtKB/Swiss-Prot) or unreviewed (44) (UniProtKB/TrEMBL) entries
› Expand search to "Rattus norvegicus (Rat) [10116]" to include lower taxonomic ranks
› Show only entries from a complete proteome set (67)
› Show only entries from a reference proteome set (67)
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P11497 | ACACA_RAT | Acetyl-CoA carboxylase 1 | Acaca Acac | Rattus norvegicus (Rat) | 2,345 | ||
| P47820 | ACE_RAT | Angiotensin-converting enzyme | Ace Dcp1 | Rattus norvegicus (Rat) | 1,313 | ||
| P55009 | AIF1_RAT | Allograft inflammatory factor 1 | Aif1 Iba1 Mrf1 | Rattus norvegicus (Rat) | 147 | ||
| P11884 | ALDH2_RAT | Aldehyde dehydrogenase, mitochondrial | Aldh2 | Rattus norvegicus (Rat) | 519 | ||
| Q8VI04 | ASGL1_RAT | Isoaspartyl peptidase/L-asparaginase | Asrgl1 Alp Gliap Hiob | Rattus norvegicus (Rat) | 333 | ||
| Q04906 | BMP6_RAT | Bone morphogenetic protein 6 | Bmp6 Bmp-6 Vgr | Rattus norvegicus (Rat) | 506 | ||
| Q6PNM1 | BTLA_RAT | B- and T-lymphocyte attenuator | Btla | Rattus norvegicus (Rat) | 308 | ||
| Q8R1R5 | C99L2_RAT | CD99 antigen-like protein 2 | Cd99l2 Mic2l1 Rhombex40 | Rattus norvegicus (Rat) | 246 | ||
| P50229 | CCL3_RAT | C-C motif chemokine 3 | Ccl3 Mip1a Scya3 | Rattus norvegicus (Rat) | 92 | ||
| P50230 | CCL4_RAT | C-C motif chemokine 4 | Ccl4 Mip1b Scya4 | Rattus norvegicus (Rat) | 92 | ||
| Q68FP3 | CCL6_RAT | C-C motif chemokine 6 | Ccl6 | Rattus norvegicus (Rat) | 115 | ||
| P21272 | CEBPB_RAT | CCAAT/enhancer-binding protein beta | Cebpb Crp2 Sfb | Rattus norvegicus (Rat) | 297 | ||
| Q9WTV1 | CH3L1_RAT | Chitinase-3-like protein 1 | Chi3l1 | Rattus norvegicus (Rat) | 381 | ||
| Q0H8B9 | CL2DB_RAT | C-type lectin domain family 2 member D11 | Clec2d11 Clrb Ocil | Rattus norvegicus (Rat) | 207 | ||
| Q67EQ1 | CLC4E_RAT | C-type lectin domain family 4 member E | Clec4e Clecsf9 Mincle | Rattus norvegicus (Rat) | 215 | ||
| P08650 | CO5_RAT | Complement C5 | C5 | Rattus norvegicus (Rat) | 77 | ||
| Q8JZQ0 | CSF1_RAT | Macrophage colony-stimulating factor 1 | Csf1 Csfm | Rattus norvegicus (Rat) | 566 | ||
| P48750 | CSF2_RAT | Granulocyte-macrophage colony-stimulating fac... | Csf2 Csfgm | Rattus norvegicus (Rat) | 144 | ||
| P50463 | CSRP3_RAT | Cysteine and glycine-rich protein 3 | Csrp3 Clp Mlp | Rattus norvegicus (Rat) | 194 | ||
| P61805 | DAD1_RAT | Dolichyl-diphosphooligosaccharide--protein gl... | Dad1 | Rattus norvegicus (Rat) | 113 | ||
| Q63413 | DX39B_RAT | Spliceosome RNA helicase Ddx39b | Ddx39b Bat1 Bat1a Uap56 | Rattus norvegicus (Rat) | 428 | ||
| Q924C3 | ENPP1_RAT | Ectonucleotide pyrophosphatase/phosphodiester... | Enpp1 Npps Pc1 Pdnp1 | Rattus norvegicus (Rat) | 906 | ||
| Q920R3 | FADS1_RAT | Fatty acid desaturase 1 | Fads1 | Rattus norvegicus (Rat) | 447 | ||
| Q535K8 | GON4L_RAT | GON-4-like protein | Gon4l Gon4 | Rattus norvegicus (Rat) | 2,256 | ||
| Q8CJ11 | GPR64_RAT | G-protein coupled receptor 64 | Gpr64 Re6 | Rattus norvegicus (Rat) | 1,013 |



