1 - 25 of
30,847
results
for location:SL-0243
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| Q196W5 | 095L_IIV3 | ![]() | Probable matrix metalloproteinase 095L (EC 3.4.24.-) | IIV3-095L | Invertebrate iridescent virus 3 (IIV-3) (Mosquito iridescent virus) | 363 | |
| Q43495 | 108_SOLLC | ![]() | Protein 108 | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | 102 | ||
| Q0VC36 | 1433S_BOVIN | ![]() | 14-3-3 protein sigma (Stratifin) | SFN | Bos taurus (Bovine) | 248 | |
| P31947 | 1433S_HUMAN | ![]() | 14-3-3 protein sigma (Stratifin) (Epithelial cell marker protein 1) | SFN (HME1) | Homo sapiens (Human) | 248 | |
| O70456 | 1433S_MOUSE | ![]() | 14-3-3 protein sigma (Stratifin) | Sfn (Mkrn3) | Mus musculus (Mouse) | 248 | |
| O77642 | 1433S_SHEEP | ![]() | 14-3-3 protein sigma (Stratifin) | SFN | Ovis aries (Sheep) | 248 | |
| P0A5B8 | 14KD_MYCBO | ![]() | 14 kDa antigen (16 kDa antigen) (HSP 16.3) | hspX (Mb2057c) | Mycobacterium bovis | 144 | |
| P0A5B7 | 14KD_MYCTU | ![]() | 14 kDa antigen (16 kDa antigen) (HSP 16.3) | hspX (Rv2031c) (MT2090) (MTV018.18c) | Mycobacterium tuberculosis | 144 | |
| Q29960 | 1C16_HUMAN | ![]() | HLA class I histocompatibility antigen, Cw-16 alpha chain (MHC class I antigen Cw*16) | HLA-C (HLAC) | Homo sapiens (Human) | 366 | |
| P84001 | 29C0_ANCSP | ![]() | U3-ctenitoxin-Asp1a (U3-CNTX-Asp1a) (Venom protein ANC29C0) (Fragment) | Ancylometes sp. (South American fishing spider) | 50 | ||
| Q23911 | 29C_DICDI | ![]() | Protein 29C | 29C (DDB_G0291255) | Dictyostelium discoideum (Slime mold) | 184 | |
| P84027 | 32C7_ANCSP | ![]() | U1-ctenitoxin-Asp1a (U1-CNTX-Asp1a) (Neurotoxin ANC32C7) (Fragment) | Ancylometes sp. (South American fishing spider) | 37 | ||
| P84028 | 45C1_ANCSP | ![]() | U2-ctenitoxin-Asp1a (U2-CNTX-Asp1a) (Neurotoxin ANC45C1) | Ancylometes sp. (South American fishing spider) | 47 | ||
| P27091 | 60A_DROME | ![]() | Protein 60A (Protein glass bottom boat) | gbb (60A) (gbb-60A) (TGFb-60A) (CG5562) | Drosophila melanogaster (Fruit fly) | 455 | |
| Q24735 | 60A_DROVI | ![]() | Protein 60A (Protein glass bottom boat) | gbb (60A) (TGFb-60A) | Drosophila virilis (Fruit fly) | 436 | |
| P05408 | 7B2_HUMAN | ![]() | Neuroendocrine protein 7B2 (Secretory granule endocrine protein I) (Secretogranin-5) (Secretogranin V) (Pituitary polypeptide) [Cleaved into: N-terminal peptide; C-terminal peptide] | SCG5 (SGNE1) | Homo sapiens (Human) | 212 | |
| P12961 | 7B2_MOUSE | ![]() | Neuroendocrine protein 7B2 (Secretory granule endocrine protein I) (Secretogranin-5) (Secretogranin V) [Cleaved into: N-terminal peptide; C-terminal peptide] | Scg5 (Sgne-1) (Sgne1) | Mus musculus (Mouse) | 212 | |
| A5A6J6 | 7B2_PANTR | ![]() | Neuroendocrine protein 7B2 (Secretogranin-5) [Cleaved into: N-terminal peptide; C-terminal peptide] | SCG5 | Pan troglodytes (Chimpanzee) | 211 | |
| P01165 | 7B2_PIG | ![]() | Neuroendocrine protein 7B2 (Secretory granule endocrine protein I) (Secretogranin-5) (Secretogranin V) [Cleaved into: N-terminal peptide; C-terminal peptide] | SCG5 (SGNE1) | Sus scrofa (Pig) | 207 | |
| P27682 | 7B2_RAT | ![]() | Neuroendocrine protein 7B2 (Secretory granule endocrine protein I) (Secretogranin-5) (Secretogranin V) [Cleaved into: N-terminal peptide; C-terminal peptide] | Scg5 (Sgne1) | Rattus norvegicus (Rat) | 210 | |
| P18844 | 7B2_XENLA | ![]() | Neuroendocrine protein 7B2 (Secretogranin V) [Cleaved into: N-terminal peptide; C-terminal peptide] (Fragment) | sgne1 | Xenopus laevis (African clawed frog) | 161 | |
| A0A169 | A0A169_9PLEU | ![]() | Growth hormone | Paralichthys lethostigma (southern flounder) | 190 | ||
| A0A178 | A0A178_CARAU | ![]() | Growth hormone-releasing hormone | GHRH | Carassius auratus (Goldfish) | 140 | |
| A0A180 | A0A180_XENLA | ![]() | Growth hormone-releasing hormone | ghrh (GHRH) | Xenopus laevis (African clawed frog) | 139 | |
| A0A181 | A0A181_DANRE | ![]() | Growth hormone-releasing hormone | ghrh (GHRH) | Danio rerio (Zebrafish) (Brachydanio rerio) | 112 |

Browse by
Reduce sequence redundancy to






