1 - 25 of
179
results
for keyword:"Gamma-carboxyglutamic acid [KW-0301]"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
› Add columns: Keywords
| Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() | |
|---|---|---|---|---|---|---|---|
| Q15582 | BGH3_HUMAN | ![]() | Transforming growth factor-beta-induced prote... | TGFBI (BIGH3) | Homo sapiens (Human) | 683 | |
| P82198 | BGH3_MOUSE | ![]() | Transforming growth factor-beta-induced prote... | Tgfbi | Mus musculus (Mouse) | 683 | |
| O11780 | BGH3_PIG | ![]() | Transforming growth factor-beta-induced prote... | TGFBI | Sus scrofa (Pig) | 683 | |
| Q95215 | BGH3_RABIT | ![]() | Transforming growth factor-beta-induced prote... | TGFBI | Oryctolagus cuniculus (Rabbit) | 683 | |
| P0CAQ2 | CA43A_CONAH | ![]() | Kappa-A-conotoxin Ac4.3a | Conus achatinus (Little frog cone) | 52 | ||
| P0CAQ3 | CA43B_CONAH | ![]() | Kappa-A-conotoxin Ac4.3b | Conus achatinus (Little frog cone) | 53 | ||
| P85141 | CONOV_CONVL | ![]() | Gamma-conopressin vil | Conus villepinii (Villepin's cone) | 9 | ||
| P85871 | COSR2_CONSP | ![]() | Conorfamide-Sr2 | Conus spurius (Alphabet cone) | 12 | ||
| P62903 | COW_CONMR | ![]() | Glacontryphan-M | Conus marmoreus (Marble cone) | 63 | ||
| Q3YEE8 | CT154_CONTE | ![]() | T-1-conotoxin TeAr154 | Conus textile (Cloth-of-gold cone) | 61 | ||
| Q6PN86 | CT51A_CONMR | ![]() | T-1-conotoxin mr5.1a | Conus marmoreus (Marble cone) | 64 | ||
| Q6PN85 | CT51B_CONMR | ![]() | T-1-conotoxin mr5.1b | Conus marmoreus (Marble cone) | 65 | ||
| Q6PN84 | CT52_CONMR | ![]() | T-1-conotoxin mr5.2 | Conus marmoreus (Marble cone) | 66 | ||
| Q6PN83 | CT53_CONMR | ![]() | T-1-conotoxin mr5.3 | Conus marmoreus (Marble cone) | 64 | ||
| Q6PN82 | CT54A_CONMR | ![]() | T-1-conotoxin mr5.4a | Conus marmoreus (Marble cone) | 62 | ||
| Q68IP5 | CT54B_CONMR | ![]() | T-1-conotoxin mr5.4b | Conus marmoreus (Marble cone) | 54 | ||
| P69766 | CT5B_CONVC | ![]() | T-1-conotoxin vc5c | Conus victoriae (Queen Victoria cone) | 54 | ||
| P81755 | CTIX_CONTE | ![]() | Epsilon conotoxin TxVA | Conus textile (Cloth-of-gold cone) | 67 | ||
| P69770 | CX2_CONMR | ![]() | Conotoxin Gla-MrII | Conus marmoreus (Marble cone) | 50 | ||
| P0C8W0 | CX6A_CONDI | ![]() | Conotoxin di16a | Conus distans (Distant cone) | 98 | ||
| P24160 | CX7A_CONTE | ![]() | Gamma-conotoxin TxVIIA | Conus textile (Cloth-of-gold cone) | 27 | ||
| P0C847 | CX91_GEMDI | ![]() | Pg-superfamily toxin Gdm9.1 | Gemmula diomedea (Gem-turris) | 82 | ||
| P0C848 | CX91_GEMKI | ![]() | Pg-superfamily toxin Gkn9.1 | Gemmula kieneri (Kiener's gem-turris) | 81 | ||
| P0C846 | CX91_GEMSO | ![]() | Pg-superfamily toxin Gsg9.1 | Gemmula sogodensis (Gem-turris) | 82 | ||
| P0C845 | CX91_GEMSP | ![]() | Pg-superfamily toxin Gsp9.1 | Gemmula speciosa (Splendid gem-turris) | 82 |

Browse by
Reduce sequence redundancy to







