1 - 25 of
2,489
results
for family:"ribosomal protein S2P family"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
› Add columns: Protein family
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| A0CS46 | A0CS46_PARTE | ![]() | Chromosome undetermined scaffold_26, whole genome shotgun sequence | GSPATT00009885001 | Paramecium tetraurelia | 236 | |
| A0DUX0 | A0DUX0_PARTE | ![]() | Chromosome undetermined scaffold_65, whole genome shotgun sequence (Chromosome undetermined scaffold_98, whole genome shotgun sequence) | GSPATT00020499001 (GSPATT00027357001) | Paramecium tetraurelia | 238 | |
| A0ECJ9 | A0ECJ9_PARTE | ![]() | Chromosome undetermined scaffold_9, whole genome shotgun sequence | GSPATT00003885001 | Paramecium tetraurelia | 268 | |
| A0NJ83 | A0NJ83_OENOE | ![]() | 30S ribosomal protein S2 | rpsB (OENOO_56014) | Oenococcus oeni ATCC BAA-1163 | 260 | |
| A0NT63 | A0NT63_9RHOB | ![]() | 30S ribosomal protein S2 | rpsB (SIAM614_15140) | Labrenzia aggregata IAM 12614 | 259 | |
| A0QJ28 | A0QJ28_MYCA1 | ![]() | Ribosomal protein S2 | rpsB (MAV_3744) | Mycobacterium avium (strain 104) | 276 | |
| A0Y3S8 | A0Y3S8_9GAMM | ![]() | 30S ribosomal subunit protein S2 | ATW7_09326 | Alteromonadales bacterium TW-7 | 242 | |
| A0YE67 | A0YE67_9GAMM | ![]() | 30S ribosomal protein S2 | GP2143_02229 | Marine gamma proteobacterium HTCC2143 | 257 | |
| A0YQU4 | A0YQU4_9CYAN | ![]() | 30S ribosomal protein S2 | L8106_28681 | Lyngbya sp. PCC 8106 | 277 | |
| A0Z8W5 | A0Z8W5_9GAMM | ![]() | 30S ribosomal protein S2 | rpsB (MGP2080_07974) | Marine gamma proteobacterium HTCC2080 | 258 | |
| A0ZGG3 | A0ZGG3_NODSP | ![]() | 30S ribosomal protein S2 | N9414_06629 | Nodularia spumigena CCY9414 | 263 | |
| A1CR05 | A1CR05_ASPCL | ![]() | 40S ribosomal protein S2, putative | ACLA_028010 | Aspergillus clavatus | 342 | |
| A1D3W8 | A1D3W8_NEOFI | ![]() | 40S ribosomal protein S2, putative | NFIA_018120 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) (Aspergillus fischerianus) | 344 | |
| A1ERL8 | A1ERL8_VIBCH | ![]() | Ribosomal protein S2 | rpsB (VCV52_2226) | Vibrio cholerae V52 | 242 | |
| A1HN06 | A1HN06_9FIRM | ![]() | Ribosomal protein S2 | TcarDRAFT_2108 | Thermosinus carboxydivorans Nor1 | 234 | |
| A1KMN4 | A1KMN4_MYCBP | ![]() | Probable 30S ribosomal protein S2 rpsB | rpsB (BCG_2911c) | Mycobacterium bovis (strain BCG / Pasteur 1173P2) | 287 | |
| A1L2B4 | A1L2B4_DANRE | ![]() | Zgc:158760 | zgc:158760 | Danio rerio (Zebrafish) (Brachydanio rerio) | 264 | |
| A1X3B0 | A1X3B0_CHLTR | ![]() | S2 ribosomal protein | rs2 | Chlamydia trachomatis | 282 | |
| A1X3B2 | A1X3B2_CHLTR | ![]() | S2 ribosomal protein | rs2 | Chlamydia trachomatis | 281 | |
| A1X3B4 | A1X3B4_CHLTR | ![]() | S2 ribosomal protein | rs2 | Chlamydia trachomatis | 282 | |
| A1X3B6 | A1X3B6_CHLTR | ![]() | S2 ribosomal protein | rs2 | Chlamydia trachomatis | 284 | |
| A1X3B8 | A1X3B8_CHLTR | ![]() | Ribosomal protein S2 (S2 ribosomal protein) | rs2 | Chlamydia trachomatis | 282 | |
| A1X3C0 | A1X3C0_CHLTR | ![]() | Ribosomal protein S2 (S2 ribosomal protein) | rs2 | Chlamydia trachomatis | 282 | |
| A1X3C2 | A1X3C2_CHLTR | ![]() | S2 ribosomal protein | rs2 | Chlamydia trachomatis | 282 | |
| A1X5G3 | A1X5G3_CHLTR | ![]() | Ribosomal protein S2 | rs2 | Chlamydia trachomatis | 282 |

Browse by
Reduce sequence redundancy to





