1 - 25 of
402
results
for family:"protein-tyrosine phosphatase family"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
› Add columns: Protein family
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| O55737 | 123R_IIV6 | ![]() | Putative tyrosine phosphatase 123R (EC 3.1.3.-) | IIV6-123R | Invertebrate iridescent virus 6 (IIV-6) (Chilo iridescent virus) | 142 | |
| Q9UNH5 | CC14A_HUMAN | ![]() | Dual specificity protein phosphatase CDC14A (EC 3.1.3.48) (EC 3.1.3.16) (CDC14 cell division cycle 14 homolog A) | CDC14A | Homo sapiens (Human) | 594 | |
| Q6GQT0 | CC14A_MOUSE | ![]() | Dual specificity protein phosphatase CDC14A (EC 3.1.3.48) (EC 3.1.3.16) (CDC14 cell division cycle 14 homolog A) | Cdc14a | Mus musculus (Mouse) | 603 | |
| O60729 | CC14B_HUMAN | ![]() | Dual specificity protein phosphatase CDC14B (EC 3.1.3.48) (EC 3.1.3.16) (CDC14 cell division cycle 14 homolog B) | CDC14B | Homo sapiens (Human) | 498 | |
| Q6PFY9 | CC14B_MOUSE | ![]() | Dual specificity protein phosphatase CDC14B (EC 3.1.3.48) (EC 3.1.3.16) (CDC14 cell division cycle 14 homolog B) | Cdc14b | Mus musculus (Mouse) | 485 | |
| A4D256 | CC14C_HUMAN | ![]() | Dual specificity protein phosphatase CDC14C (EC 3.1.3.48) (EC 3.1.3.16) (CDC14 cell division cycle 14 homolog C) | CDC14C (CDC14B2) | Homo sapiens (Human) | 554 | |
| A6N3Q4 | CC14C_HYLSY | ![]() | Dual specificity protein phosphatase CDC14C (EC 3.1.3.48) (EC 3.1.3.16) (CDC14 cell division cycle 14 homolog C) | CDC14C (CDC14B2) | Hylobates syndactylus (Siamang) (Symphalangus syndactylus) | 483 | |
| P08575 | CD45_HUMAN | ![]() | Leukocyte common antigen (L-CA) (EC 3.1.3.48) (T200) (CD antigen CD45) | PTPRC (CD45) | Homo sapiens (Human) | 1,304 | |
| P06800 | CD45_MOUSE | ![]() | Leukocyte common antigen (L-CA) (EC 3.1.3.48) (Lymphocyte antigen 5) (Ly-5) (T200) (CD antigen CD45) | Ptprc (Ly-5) | Mus musculus (Mouse) | 1,291 | |
| P04157 | CD45_RAT | ![]() | Leukocyte common antigen (L-CA) (EC 3.1.3.48) (T200) (CD antigen CD45) | Ptprc | Rattus norvegicus (Rat) | 1,273 | |
| P81299 | CDC14_CAEEL | ![]() | Probable tyrosine-protein phosphatase cdc-14 (EC 3.1.3.48) (Cell division cycle-related protein 14) | cdc-14 (C17G10.4) | Caenorhabditis elegans | 1,063 | |
| Q00684 | CDC14_YEAST | ![]() | Tyrosine-protein phosphatase CDC14 (EC 3.1.3.48) | CDC14 (OAF3) (YFR028C) | Saccharomyces cerevisiae (Baker's yeast) | 551 | |
| Q16667 | CDKN3_HUMAN | ![]() | Cyclin-dependent kinase inhibitor 3 (EC 3.1.3.48) (EC 3.1.3.16) (CDK2-associated dual-specificity phosphatase) (Kinase-associated phosphatase) (Cyclin-dependent kinase-interacting protein 2) (Cyclin-dependent kinase interactor 1) | CDKN3 (CDI1) (CIP2) (KAP) | Homo sapiens (Human) | 212 | |
| P29349 | CSW_DROME | ![]() | Tyrosine-protein phosphatase corkscrew (EC 3.1.3.48) | csw (CG3954) | Drosophila melanogaster (Fruit fly) | 845 | |
| Q8ISC9 | CSW_DROSI | ![]() | Tyrosine-protein phosphatase corkscrew (EC 3.1.3.48) (Fragment) | csw | Drosophila simulans (Fruit fly) | 555 | |
| Q24708 | CSW_DROVI | ![]() | Tyrosine-protein phosphatase corkscrew (EC 3.1.3.48) (Fragment) | csw | Drosophila virilis (Fruit fly) | 764 | |
| Q1ZXG8 | D1060_DICDI | ![]() | Probable tyrosine-protein phosphatase DG1060 (Developmental gene 1060 protein) (EC 3.1.3.48) | DG1060 (DDB_G0281953) | Dictyostelium discoideum (Slime mold) | 166 | |
| Q1LWL2 | DS22A_DANRE | ![]() | Dual specificity protein phosphatase 22-A (EC 3.1.3.48) (EC 3.1.3.16) | dusp22a (dusp22) (si:dkey-190g1.1) (zgc:92816) | Danio rerio (Zebrafish) (Brachydanio rerio) | 208 | |
| Q566R7 | DS22B_DANRE | ![]() | Dual specificity protein phosphatase 22-B (EC 3.1.3.48) (EC 3.1.3.16) | dusp22b (dusp22) (si:ch73-170d1.1) (zgc:112536) | Danio rerio (Zebrafish) (Brachydanio rerio) | 183 | |
| P0C598 | DUPD1_ANOCA | ![]() | Dual specificity phosphatase DUPD1 (EC 3.1.3.48) (EC 3.1.3.16) | DUPD1 | Anolis carolinensis (Green anole) (American chameleon) | 217 | |
| P0C591 | DUPD1_BOVIN | ![]() | Dual specificity phosphatase DUPD1 (EC 3.1.3.48) (EC 3.1.3.16) | DUPD1 | Bos taurus (Bovine) | 219 | |
| P0C5A2 | DUPD1_CALMI | ![]() | Dual specificity phosphatase DUPD1 (EC 3.1.3.48) (EC 3.1.3.16) | dupd1 | Callorhynchus milii (Elephant fish) (Australian ghost shark) | 211 | |
| P0C597 | DUPD1_CHICK | ![]() | Dual specificity phosphatase DUPD1 (EC 3.1.3.48) (EC 3.1.3.16) | DUPD1 | Gallus gallus (Chicken) | 214 | |
| Q29RA3 | DUPD1_DANRE | ![]() | Dual specificity phosphatase DUPD1 (EC 3.1.3.48) (EC 3.1.3.16) | dupd1 (zgc:136906) | Danio rerio (Zebrafish) (Brachydanio rerio) | 189 | |
| P0C5A0 | DUPD1_GASAC | ![]() | Dual specificity phosphatase DUPD1 (EC 3.1.3.48) (EC 3.1.3.16) | dupd1 | Gasterosteus aculeatus (Three-spined stickleback) | 206 |

Browse by
Reduce sequence redundancy to





