1 - 25 of 117 results for family:"peptidase M28 family. M28B subfamily" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Add columns: Protein families
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P25152 | BSAP_BACSU | Aminopeptidase YwaD | ywaD BSU38470 ipa-8r | Bacillus subtilis (strain 168) | 455 | ||
| Q9HBA9 | FOH1B_HUMAN | Putative N-acetylated-alpha-linked acidic dip... | FOLH1B PSMAL GIG26 | Homo sapiens (Human) | 442 | ||
| Q04609 | FOLH1_HUMAN | Glutamate carboxypeptidase 2 | FOLH1 FOLH NAALAD1 PSM PSMA GIG27 | Homo sapiens (Human) | 750 | ||
| O35409 | FOLH1_MOUSE | Glutamate carboxypeptidase 2 | Folh1 Mopsm Naalad1 | Mus musculus (Mouse) | 752 | ||
| O77564 | FOLH1_PIG | Glutamate carboxypeptidase 2 | FOLH1 NAALAD1 | Sus scrofa (Pig) | 751 | ||
| P70627 | FOLH1_RAT | Glutamate carboxypeptidase 2 | Folh1 Naalad1 | Rattus norvegicus (Rat) | 752 | ||
| Q9M1S8 | GCP2_ARATH | Probable glutamate carboxypeptidase 2 | AMP1 At3g54720 T5N23_80 | Arabidopsis thaliana (Mouse-ear cress) | 705 | ||
| Q5WN23 | GCP2_CAEBR | Glutamate carboxypeptidase 2 homolog | CBG08178 | Caenorhabditis briggsae | 770 | ||
| P91406 | GCP2_CAEEL | Glutamate carboxypeptidase 2 homolog | R57.1 | Caenorhabditis elegans | 770 | ||
| C0NU79 | M28P1_AJECG | Probable zinc metalloprotease HCBG_06910 | HCBG_06910 | Ajellomyces capsulata (strain G186AR / H82 / ATCC MYA-2454 / RMSCC 2432) (Darling's disease fungus) (Histoplasma capsulatum) | 985 | ||
| C6H1N5 | M28P1_AJECH | Probable zinc metalloprotease HCDG_00617 | HCDG_00617 | Ajellomyces capsulata (strain H143) (Darling's disease fungus) (Histoplasma capsulatum) | 920 | ||
| A6QS12 | M28P1_AJECN | Probable zinc metalloprotease HCAG_00168 | HCAG_00168 | Ajellomyces capsulata (strain NAm1 / WU24) (Darling's disease fungus) (Histoplasma capsulatum) | 850 | ||
| C5G8H4 | M28P1_AJEDR | Probable zinc metalloprotease BDCG_00606 | BDCG_00606 | Ajellomyces dermatitidis (strain ER-3 / ATCC MYA-2586) (Blastomyces dermatitidis) | 986 | ||
| C5JPM9 | M28P1_AJEDS | Probable zinc metalloprotease BDBG_05051 | BDBG_05051 | Ajellomyces dermatitidis (strain SLH14081) (Blastomyces dermatitidis) | 986 | ||
| D4AMV1 | M28P1_ARTBC | Probable zinc metalloprotease ARB_05554 | ARB_05554 | Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) (Trichophyton mentagrophytes) | 962 | ||
| E5QYX6 | M28P1_ARTGP | Probable zinc metalloprotease MGYG_01137 | MGYG_01137 | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) | 963 | ||
| C5FDH0 | M28P1_ARTOC | Probable zinc metalloprotease MCYG_00832 | MCYG_00832 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) | 976 | ||
| Q750Z6 | M28P1_ASHGO | Probable zinc metalloprotease AGL209W | AGL209W | Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) (Yeast) (Eremothecium gossypii) | 1,011 | ||
| A1CR68 | M28P1_ASPCL | Probable zinc metalloprotease ACLA_028640 | ACLA_028640 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 973 | ||
| B0XPG0 | M28P1_ASPFC | Probable zinc metalloprotease AFUB_006350 | AFUB_006350 | Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) (Aspergillus fumigatus) | 965 | ||
| B8NSP6 | M28P1_ASPFN | Probable zinc metalloprotease AFLA_049970 | AFLA_049970 | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) | 878 | ||
| Q4WJH4 | M28P1_ASPFU | Probable zinc metalloprotease AFUA_1G05960 | AFUA_1G05960 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) (Aspergillus fumigatus) | 965 | ||
| A2RAN5 | M28P1_ASPNC | Probable zinc metalloprotease An18g03780 | An18g03780 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) | 986 | ||
| Q2UU23 | M28P1_ASPOR | Probable zinc metalloprotease AO090009000488 | AO090009000488 | Aspergillus oryzae (strain ATCC 42149 / RIB 40) (Yellow koji mold) | 955 | ||
| A6S8A1 | M28P1_BOTFB | Probable zinc metalloprotease BC1G_08418 | BC1G_08418 | Botryotinia fuckeliana (strain B05.10) (Noble rot fungus) (Botrytis cinerea) | 1,067 |



