1 - 25 of 5,135 results for family:"peptidase M24B family" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (286) (UniProtKB/Swiss-Prot) or unreviewed (4,849) (UniProtKB/TrEMBL) entries
› Add columns: Protein families
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P27875 | AGS_AGRRH | Agropine synthesis cyclase | ags | Agrobacterium rhizogenes | 396 | ||
| C0NDZ7 | AMPP1_AJECG | Probable Xaa-Pro aminopeptidase P | AMPP HCBG_02090 | Ajellomyces capsulata (strain G186AR / H82 / ATCC MYA-2454 / RMSCC 2432) (Darling's disease fungus) (Histoplasma capsulatum) | 617 | ||
| C6HSY3 | AMPP1_AJECH | Probable Xaa-Pro aminopeptidase P | AMPP HCDG_09314 | Ajellomyces capsulata (strain H143) (Darling's disease fungus) (Histoplasma capsulatum) | 636 | ||
| A6R035 | AMPP1_AJECN | Probable Xaa-Pro aminopeptidase P | AMPP HCAG_02992 | Ajellomyces capsulata (strain NAm1 / WU24) (Darling's disease fungus) (Histoplasma capsulatum) | 617 | ||
| C5GXZ9 | AMPP1_AJEDR | Probable Xaa-Pro aminopeptidase P | AMPP BDCG_09239 | Ajellomyces dermatitidis (strain ER-3 / ATCC MYA-2586) (Blastomyces dermatitidis) | 617 | ||
| C5K105 | AMPP1_AJEDS | Probable Xaa-Pro aminopeptidase P | AMPP BDBG_08499 | Ajellomyces dermatitidis (strain SLH14081) (Blastomyces dermatitidis) | 617 | ||
| D4ARJ9 | AMPP1_ARTBC | Probable Xaa-Pro aminopeptidase P | AMPP ARB_06742 | Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) (Trichophyton mentagrophytes) | 698 | ||
| E4USI8 | AMPP1_ARTGP | Probable Xaa-Pro aminopeptidase P | AMPP MGYG_04346 | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) | 635 | ||
| C5FHR9 | AMPP1_ARTOC | Probable Xaa-Pro aminopeptidase P | AMPP MCYG_01718 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) | 624 | ||
| A1CAQ1 | AMPP1_ASPCL | Probable Xaa-Pro aminopeptidase P | ampp ACLA_012470 | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) | 658 | ||
| B0Y3V7 | AMPP1_ASPFC | Probable Xaa-Pro aminopeptidase P | ampp AFUB_055580 | Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) (Aspergillus fumigatus) | 654 | ||
| B8NEI6 | AMPP1_ASPFN | Probable Xaa-Pro aminopeptidase P | ampp AFLA_061840 | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) | 654 | ||
| Q4WUD3 | AMPP1_ASPFU | Probable Xaa-Pro aminopeptidase P | ampp AFUA_5G08050 | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) (Aspergillus fumigatus) | 654 | ||
| A2QGR5 | AMPP1_ASPNC | Probable Xaa-Pro aminopeptidase P | ampp An03g04230 | Aspergillus niger (strain CBS 513.88 / FGSC A1513) | 614 | ||
| Q2U7S5 | AMPP1_ASPOR | Probable Xaa-Pro aminopeptidase P | ampp app AO090701000720 | Aspergillus oryzae (strain ATCC 42149 / RIB 40) (Yellow koji mold) | 654 | ||
| Q0CDB3 | AMPP1_ASPTN | Probable Xaa-Pro aminopeptidase P | ampp ATEG_08321 | Aspergillus terreus (strain NIH 2624 / FGSC A1156) | 654 | ||
| A6RK67 | AMPP1_BOTFB | Probable Xaa-Pro aminopeptidase P | ampp BC1G_00838 | Botryotinia fuckeliana (strain B05.10) (Noble rot fungus) (Botrytis cinerea) | 601 | ||
| Q2H8T2 | AMPP1_CHAGB | Probable Xaa-Pro aminopeptidase P | AMPP CHGG_03372 | Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) (Soil fungus) | 624 | ||
| C5P7J2 | AMPP1_COCP7 | Probable Xaa-Pro aminopeptidase P | AMPP CPC735_027280 | Coccidioides posadasii (strain C735) (Valley fever fungus) | 651 | ||
| E9CTR7 | AMPP1_COCPS | Probable Xaa-Pro aminopeptidase P | AMPP CPSG_00906 | Coccidioides posadasii (strain RMSCC 757 / Silveira) (Valley fever fungus) | 611 | ||
| E3QCU0 | AMPP1_COLGM | Probable Xaa-Pro aminopeptidase P | AMPP GLRG_03822 | Colletotrichum graminicola (strain M1.001 / M2 / FGSC 10212) (Maize anthracnose fungus) (Glomerella graminicola) | 617 | ||
| A8P5H7 | AMPP1_COPC7 | Probable Xaa-Pro aminopeptidase P | AMPP CC1G_05499 | Coprinopsis cinerea (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003) (Inky cap fungus) (Hormographiella aspergillata) | 622 | ||
| Q5AVF0 | AMPP1_EMENI | Probable Xaa-Pro aminopeptidase P | ampp AN11005 | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (Aspergillus nidulans) | 654 | ||
| B0DZL3 | AMPP1_LACBS | Probable Xaa-Pro aminopeptidase P | AMPP LACBIDRAFT_315028 | Laccaria bicolor (strain S238N-H82 / ATCC MYA-4686) (Bicoloured deceiver) (Laccaria laccata var. bicolor) | 642 | ||
| E5ABQ8 | AMPP1_LEPMJ | Probable Xaa-Pro aminopeptidase P | AMPP Lema_P022290 | Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) (Blackleg fungus) (Phoma lingam) | 605 |



