1 - 25 of 184 results for family:"methyltransferase superfamily. Fibrillarin family" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (75) (UniProtKB/Swiss-Prot) or unreviewed (109) (UniProtKB/TrEMBL) entries
› Add columns: Protein families
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| A6NHQ2 | FBLL1_HUMAN | rRNA/tRNA 2'-O-methyltransferase fibrillarin-... | FBLL1 | Homo sapiens (Human) | 333 | ||
| Q80WS3 | FBLL1_MOUSE | rRNA/tRNA 2'-O-methyltransferase fibrillarin-... | Fbll1 | Mus musculus (Mouse) | 314 | ||
| Q9FHB3 | FBRL3_ARATH | Putative rRNA 2'-O-methyltransferase fibrilla... | FIB3 At5g52490 K24M7.24 | Arabidopsis thaliana (Mouse-ear cress) | 292 | ||
| Q756P0 | FBRL_ASHGO | rRNA 2'-O-methyltransferase fibrillarin | NOP1 AER214C | Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) (Yeast) (Eremothecium gossypii) | 326 | ||
| Q22053 | FBRL_CAEEL | rRNA 2'-O-methyltransferase fibrillarin | fib-1 T01C3.7 | Caenorhabditis elegans | 352 | ||
| Q6FN88 | FBRL_CANGA | rRNA 2'-O-methyltransferase fibrillarin | NOP1 CAGL0K01859g | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (Yeast) (Torulopsis glabrata) | 323 | ||
| Q6BQ34 | FBRL_DEBHA | rRNA 2'-O-methyltransferase fibrillarin | NOP1 DEHA2E08712g | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) (Yeast) (Torulaspora hansenii) | 329 | ||
| Q55CW0 | FBRL_DICDI | rRNA 2'-O-methyltransferase fibrillarin | fbl DDB_G0269878 | Dictyostelium discoideum (Slime mold) | 334 | ||
| Q8I1F4 | FBRL_DROER | rRNA 2'-O-methyltransferase fibrillarin | Fib GG20072 | Drosophila erecta (Fruit fly) | 345 | ||
| Q9W1V3 | FBRL_DROME | rRNA 2'-O-methyltransferase fibrillarin | Fib CG9888 | Drosophila melanogaster (Fruit fly) | 344 | ||
| Q8SR42 | FBRL_ENCCU | rRNA 2'-O-methyltransferase fibrillarin | NOP1 ECU10_0820 | Encephalitozoon cuniculi (strain GB-M1) (Microsporidian parasite) | 291 | ||
| Q24957 | FBRL_GIAIN | rRNA 2'-O-methyltransferase fibrillarin | Giardia intestinalis (Giardia lamblia) | 327 | |||
| P22087 | FBRL_HUMAN | rRNA 2'-O-methyltransferase fibrillarin | FBL FIB1 FLRN | Homo sapiens (Human) | 321 | ||
| P35549 | FBRL_LEIMA | rRNA 2'-O-methyltransferase fibrillarin | Leishmania major | 297 | |||
| P35550 | FBRL_MOUSE | rRNA 2'-O-methyltransferase fibrillarin | Fbl | Mus musculus (Mouse) | 327 | ||
| Q9HE26 | FBRL_NEUCR | rRNA 2'-O-methyltransferase fibrillarin | nop-1 B9B15.180 NCU03702 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) | 323 | ||
| P22508 | FBRL_PHYPO | rRNA/tRNA 2'-O-methyltransferase fibrillarin | Physarum polycephalum (Slime mold) | 27 | |||
| P22509 | FBRL_RAT | rRNA 2'-O-methyltransferase fibrillarin | Fbl | Rattus norvegicus (Rat) | 327 | ||
| P35551 | FBRL_SCHPO | rRNA 2'-O-methyltransferase fibrillarin | fib1 fib SPBC2D10.10c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) | 305 | ||
| Q27200 | FBRL_TETTH | rRNA 2'-O-methyltransferase fibrillarin | FIB | Tetrahymena thermophila | 294 | ||
| P22232 | FBRL_XENLA | rRNA 2'-O-methyltransferase fibrillarin | fbl | Xenopus laevis (African clawed frog) | 323 | ||
| P15646 | FBRL_YEAST | rRNA 2'-O-methyltransferase fibrillarin | NOP1 LOT3 YDL014W D2870 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | 327 | ||
| Q9Y9U3 | FLPA_AERPE | Fibrillarin-like rRNA/tRNA 2'-O-methyltransfe... | flpA APE_2196 | Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) | 233 | ||
| O28192 | FLPA_ARCFU | Fibrillarin-like rRNA/tRNA 2'-O-methyltransfe... | flpA AF_2087 | Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) | 210 | ||
| B9LMQ1 | FLPA_HALLT | Fibrillarin-like rRNA/tRNA 2'-O-methyltransfe... | flpA Hlac_1042 | Halorubrum lacusprofundi (strain ATCC 49239 / DSM 5036 / JCM 8891 / ACAM 34) | 212 |



