1 - 25 of
4,558
results
for family:"enoyl-CoA hydratase/isomerase family"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
› Add columns: Protein family
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| A0AJC7 | A0AJC7_LISW6 | ![]() | MenB protein (EC 4.1.3.36) | menB (lwe1691) | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) | 272 | |
| A0B217 | A0B217_BURCH | ![]() | Short chain enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_4959 | Burkholderia cenocepacia (strain HI2424) | 263 | |
| A0B3L6 | A0B3L6_BURCH | ![]() | Short chain enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_5509 | Burkholderia cenocepacia (strain HI2424) | 265 | |
| A0B3Z3 | A0B3Z3_BURCH | ![]() | Enoyl-CoA hydratase/isomerase | Bcen2424_5636 | Burkholderia cenocepacia (strain HI2424) | 276 | |
| A0BEK3 | A0BEK3_PARTE | ![]() | Chromosome undetermined scaffold_102, whole genome shotgun sequence | GSPATT00028003001 | Paramecium tetraurelia | 365 | |
| A0CEE4 | A0CEE4_PARTE | ![]() | Chromosome undetermined scaffold_171, whole genome shotgun sequence | GSPATT00037598001 | Paramecium tetraurelia | 266 | |
| A0CTT1 | A0CTT1_PARTE | ![]() | Chromosome undetermined scaffold_27, whole genome shotgun sequence | GSPATT00010432001 | Paramecium tetraurelia | 266 | |
| A0D1K8 | A0D1K8_PARTE | ![]() | Chromosome undetermined scaffold_34, whole genome shotgun sequence | GSPATT00012449001 | Paramecium tetraurelia | 271 | |
| A0JS04 | A0JS04_ARTS2 | ![]() | Short chain enoyl-CoA hydratase (EC 4.2.1.17) | Arth_0423 | Arthrobacter sp. (strain FB24) | 259 | |
| A0JTV3 | A0JTV3_ARTS2 | ![]() | Enoyl-CoA hydratase/isomerase | Arth_1079 | Arthrobacter sp. (strain FB24) | 260 | |
| A0JW24 | A0JW24_ARTS2 | ![]() | Enoyl-CoA hydratase/isomerase | Arth_1857 | Arthrobacter sp. (strain FB24) | 270 | |
| A0K039 | A0K039_ARTS2 | ![]() | 1,4-Dihydroxy-2-naphthoate synthase (EC 4.1.3.36) | Arth_3283 | Arthrobacter sp. (strain FB24) | 317 | |
| A0K353 | A0K353_BURCH | ![]() | Enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_0176 | Burkholderia cenocepacia (strain HI2424) | 248 | |
| A0K354 | A0K354_BURCH | ![]() | Short chain enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_0177 | Burkholderia cenocepacia (strain HI2424) | 267 | |
| A0K468 | A0K468_BURCH | ![]() | Short chain enoyl-CoA hydratase / Enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_0541 | Burkholderia cenocepacia (strain HI2424) | 263 | |
| A0K471 | A0K471_BURCH | ![]() | Short chain enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_0544 | Burkholderia cenocepacia (strain HI2424) | 258 | |
| A0K5B4 | A0K5B4_BURCH | ![]() | Enoyl-CoA hydratase/isomerase | Bcen2424_0938 | Burkholderia cenocepacia (strain HI2424) | 269 | |
| A0K901 | A0K901_BURCH | ![]() | Enoyl-CoA hydratase / short chain enoyl-CoA hydratase (EC 4.2.1.17) | Bcen2424_2227 | Burkholderia cenocepacia (strain HI2424) | 263 | |
| A0KAY2 | A0KAY2_BURCH | ![]() | Enoyl-CoA hydratase/isomerase | Bcen2424_2911 | Burkholderia cenocepacia (strain HI2424) | 275 | |
| A0KD67 | A0KD67_BURCH | ![]() | 1,4-Dihydroxy-2-naphthoate synthase (EC 4.1.3.36) | Bcen2424_6400 | Burkholderia cenocepacia (strain HI2424) | 267 | |
| A0KFN6 | A0KFN6_AERHH | ![]() | Naphthoate synthase (EC 4.1.3.36) | menB (AHA_0529) | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / NCIB 9240) | 286 | |
| A0KK10 | A0KK10_AERHH | ![]() | 3-hydroxybutyryl-CoA dehydratase (EC 4.2.1.55) | AHA_2081 | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / NCIB 9240) | 270 | |
| A0KSP2 | A0KSP2_SHESA | ![]() | Enoyl-CoA hydratase/isomerase | Shewana3_0572 | Shewanella sp. (strain ANA-3) | 268 | |
| A0KYX6 | A0KYX6_SHESA | ![]() | Short chain enoyl-CoA hydratase (EC 4.2.1.17) | Shewana3_2768 | Shewanella sp. (strain ANA-3) | 257 | |
| A0LDJ8 | A0LDJ8_MAGSM | ![]() | Short chain enoyl-CoA hydratase / 3-hydroxyacyl-CoA dehydrogenase (EC 1.1.1.35) (EC 4.2.1.17) | Mmc1_3556 | Magnetococcus sp. (strain MC-1) | 717 |

Browse by
Reduce sequence redundancy to





