1 - 25 of 101 results for family:"cyclic nucleotide phosphodiesterase family" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Add columns: Protein families
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P06623 | CN37_BOVIN | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | CNP | Bos taurus (Bovine) | 400 | ||
| P09543 | CN37_HUMAN | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | CNP | Homo sapiens (Human) | 421 | ||
| P16330 | CN37_MOUSE | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | Cnp Cnp1 | Mus musculus (Mouse) | 420 | ||
| Q5RFD0 | CN37_PONAB | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | CNP | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 421 | ||
| P13233 | CN37_RAT | 2',3'-cyclic-nucleotide 3'-phosphodiesterase | Cnp Cnp1 | Rattus norvegicus (Rat) | 420 | ||
| Q9Y233 | PDE10_HUMAN | cAMP and cAMP-inhibited cGMP 3',5'-cyclic pho... | PDE10A | Homo sapiens (Human) | 779 | ||
| Q8CA95 | PDE10_MOUSE | cAMP and cAMP-inhibited cGMP 3',5'-cyclic pho... | Pde10a | Mus musculus (Mouse) | 790 | ||
| Q9QYJ6 | PDE10_RAT | cAMP and cAMP-inhibited cGMP 3',5'-cyclic pho... | Pde10a | Rattus norvegicus (Rat) | 794 | ||
| Q9VJ79 | PDE11_DROME | Dual 3',5'-cyclic-AMP and -GMP phosphodiester... | Pde11 CG34341 | Drosophila melanogaster (Fruit fly) | 1,451 | ||
| Q9HCR9 | PDE11_HUMAN | Dual 3',5'-cyclic-AMP and -GMP phosphodiester... | PDE11A | Homo sapiens (Human) | 933 | ||
| P0C1Q2 | PDE11_MOUSE | Dual 3',5'-cyclic-AMP and -GMP phosphodiester... | Pde11a | Mus musculus (Mouse) | 933 | ||
| Q8VID6 | PDE11_RAT | Dual 3',5'-cyclic-AMP and -GMP phosphodiester... | Pde11a | Rattus norvegicus (Rat) | 935 | ||
| Q1KKS3 | PDE11_TAKRU | Dual 3',5'-cyclic-AMP and -GMP phosphodiester... | pde11a | Takifugu rubripes (Japanese pufferfish) (Fugu rubripes) | 903 | ||
| P14100 | PDE1A_BOVIN | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | PDE1A | Bos taurus (Bovine) | 530 | ||
| P54750 | PDE1A_HUMAN | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | PDE1A | Homo sapiens (Human) | 535 | ||
| Q61481 | PDE1A_MOUSE | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | Pde1a | Mus musculus (Mouse) | 565 | ||
| Q01061 | PDE1B_BOVIN | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | PDE1B PDE1B1 | Bos taurus (Bovine) | 534 | ||
| Q64395 | PDE1B_CRIGR | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | PDE1B1 | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | 199 | ||
| Q01064 | PDE1B_HUMAN | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | PDE1B PDE1B1 PDES1B | Homo sapiens (Human) | 536 | ||
| Q01065 | PDE1B_MOUSE | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | Pde1b Pde1b1 | Mus musculus (Mouse) | 535 | ||
| Q01066 | PDE1B_RAT | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | Pde1b Pde1b1 | Rattus norvegicus (Rat) | 535 | ||
| Q14123 | PDE1C_HUMAN | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | PDE1C | Homo sapiens (Human) | 709 | ||
| Q64338 | PDE1C_MOUSE | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | Pde1c | Mus musculus (Mouse) | 706 | ||
| Q63421 | PDE1C_RAT | Calcium/calmodulin-dependent 3',5'-cyclic nuc... | Pde1c | Rattus norvegicus (Rat) | 768 | ||
| O18696 | PDE1_CAEEL | Probable 3',5'-cyclic phosphodiesterase pde-1 | pde-1 T04D3.3 | Caenorhabditis elegans | 664 |



