1 - 25 of
53
results
for family:"class-II aminoacyl-tRNA synthetase family. Phe-tRNA synthetase alpha chain type 2 subfamily"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
› Add columns: Protein family
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| Q9Y9I6 | SYFA_AERPE | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (APE_2302.1) | Aeropyrum pernix | 488 | |
| Q9T034 | SYFA_ARATH | ![]() | Probable phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | At4g39280 (T22F8.180) | Arabidopsis thaliana (Mouse-ear cress) | 485 | |
| O28324 | SYFA_ARCFU | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (AF_1955) | Archaeoglobus fulgidus | 474 | |
| P94282 | SYFA_BORBU | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (BB_0513) | Borrelia burgdorferi (Lyme disease spirochete) | 528 | |
| Q5ZJQ2 | SYFA_CHICK | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | FARSA (FARSLA) (RCJMB04_16g22) | Gallus gallus (Chicken) | 443 | |
| Q1JPX3 | SYFA_DANRE | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | farsa (farsla) (zgc:136506) (zgc:158185) | Danio rerio (Zebrafish) (Brachydanio rerio) | 497 | |
| Q54KS8 | SYFA_DICDI | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheSA (pheS) (DDB_G0287141) | Dictyostelium discoideum (Slime mold) | 487 | |
| Q9W3J5 | SYFA_DROME | ![]() | Probable phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | CG2263 | Drosophila melanogaster (Fruit fly) | 498 | |
| Q8SRG9 | SYFA_ENCCU | ![]() | Probable phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | ECU07_1660 | Encephalitozoon cuniculi (Microsporidian parasite) | 475 | |
| B7XI98 | SYFA_ENTBH | ![]() | Probable phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | EBI_22775 | Enterocytozoon bieneusi (strain H348) (Microsporidian parasite) | 488 | |
| B0R806 | SYFA_HALS3 | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (OE4505F) | Halobacterium salinarum (strain ATCC 29341 / DSM 671 / R1) | 502 | |
| Q9HMK4 | SYFA_HALSA | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (VNG_2504G) | Halobacterium salinarium (Halobacterium halobium) | 502 | |
| Q9Y285 | SYFA_HUMAN | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) (CML33) | FARSA (FARS) (FARSL) (FARSLA) | Homo sapiens (Human) | 508 | |
| Q8TUA2 | SYFA_METAC | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MA_0171) | Methanosarcina acetivorans | 492 | |
| Q46CQ6 | SYFA_METBF | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (Mbar_A1375) | Methanosarcina barkeri (strain Fusaro / DSM 804) | 492 | |
| Q2FLL0 | SYFA_METHJ | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (Mhun_1729) | Methanospirillum hungatei (strain JF-1 / DSM 864) | 478 | |
| Q57911 | SYFA_METJA | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MJ0487) | Methanocaldococcus jannaschii (Methanococcus jannaschii) | 480 | |
| Q8TYM5 | SYFA_METKA | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MK0271) | Methanopyrus kandleri | 524 | |
| A2ST81 | SYFA_METLZ | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (Mlab_1370) | Methanocorpusculum labreanum (strain ATCC 43576 / DSM 4855 / Z) | 474 | |
| A4FW27 | SYFA_METM5 | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MmarC5_0081) | Methanococcus maripaludis (strain C5 / ATCC BAA-1333) | 501 | |
| A6VH81 | SYFA_METM7 | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MmarC7_0740) | Methanococcus maripaludis (strain C7 / ATCC BAA-1331) | 501 | |
| Q8PWV6 | SYFA_METMA | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MM_1470) | Methanosarcina mazei (Methanosarcina frisia) | 495 | |
| A3CT76 | SYFA_METMJ | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (Memar_0643) | Methanoculleus marisnigri (strain ATCC 35101 / DSM 1498 / JR1) | 481 | |
| Q6LX56 | SYFA_METMP | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (MMP1496) | Methanococcus maripaludis | 500 | |
| A4YIL1 | SYFA_METS5 | ![]() | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) (Phenylalanine--tRNA ligase alpha chain) (PheRS) | pheS (Msed_2124) | Metallosphaera sedula (strain ATCC 51363 / DSM 5348) | 465 |

Browse by
Reduce sequence redundancy to





