1 - 25 of 5,428 results for family:"AIR synthase family" in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (487) (UniProtKB/Swiss-Prot) or unreviewed (4,941) (UniProtKB/TrEMBL) entries
› Add columns: Protein families
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q59A32 | PUR2_BOVIN | Trifunctional purine biosynthetic protein ade... | GART | Bos taurus (Bovine) | 1,010 | ||
| P21872 | PUR2_CHICK | Trifunctional purine biosynthetic protein ade... | GART | Gallus gallus (Chicken) | 1,003 | ||
| Q26255 | PUR2_CHITE | Trifunctional purine biosynthetic protein ade... | GART | Chironomus tentans (Midge) (Camptochironomus tentans) | 1,371 | ||
| Q54GJ2 | PUR2_DICDI | Bifunctional purine biosynthetic protein purD | purD DDB_G0290121 | Dictyostelium discoideum (Slime mold) | 815 | ||
| P00967 | PUR2_DROME | Trifunctional purine biosynthetic protein ade... | ade3 Gart CG31628 | Drosophila melanogaster (Fruit fly) | 1,353 | ||
| P16340 | PUR2_DROPS | Trifunctional purine biosynthetic protein ade... | ade3 gart GA16345 | Drosophila pseudoobscura pseudoobscura (Fruit fly) | 1,364 | ||
| P22102 | PUR2_HUMAN | Trifunctional purine biosynthetic protein ade... | GART PGFT PRGS | Homo sapiens (Human) | 1,010 | ||
| Q64737 | PUR2_MOUSE | Trifunctional purine biosynthetic protein ade... | Gart | Mus musculus (Mouse) | 1,010 | ||
| P20772 | PUR2_SCHPO | Bifunctional purine biosynthetic protein ADE1 | ade1 SPBC405.01 SPBC4C3.02c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) | 788 | ||
| Q99148 | PUR2_YARLI | Bifunctional purine biosynthetic protein ADE1 | ADE1 YALI0F21010g | Yarrowia lipolytica (strain CLIB 122 / E 150) (Yeast) (Candida lipolytica) | 788 | ||
| P07244 | PUR2_YEAST | Bifunctional purine biosynthetic protein ADE5... | ADE5,7 YGL234W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | 802 | ||
| Q6F973 | PUR5_ACIAD | Phosphoribosylformylglycinamidine cyclo-ligas... | purM ACIAD2634 | Acinetobacter sp. (strain ADP1) | 356 | ||
| B7GY98 | PUR5_ACIB3 | Phosphoribosylformylglycinamidine cyclo-ligas... | purM ABBFA_000875 | Acinetobacter baumannii (strain AB307-0294) | 356 | ||
| B7I5C6 | PUR5_ACIB5 | Phosphoribosylformylglycinamidine cyclo-ligas... | purM AB57_3014 | Acinetobacter baumannii (strain AB0057) | 356 | ||
| B2HWV2 | PUR5_ACIBC | Phosphoribosylformylglycinamidine cyclo-ligas... | purM ACICU_02849 | Acinetobacter baumannii (strain ACICU) | 356 | ||
| B0VT70 | PUR5_ACIBS | Phosphoribosylformylglycinamidine cyclo-ligas... | purM ABSDF0894 | Acinetobacter baumannii (strain SDF) | 356 | ||
| A3M7X8 | PUR5_ACIBT | Phosphoribosylformylglycinamidine cyclo-ligas... | purM A1S_2605 | Acinetobacter baumannii (strain ATCC 17978 / NCDC KC 755) | 356 | ||
| B0VDJ1 | PUR5_ACIBY | Phosphoribosylformylglycinamidine cyclo-ligas... | purM ABAYE0889 | Acinetobacter baumannii (strain AYE) | 356 | ||
| A3N1A1 | PUR5_ACTP2 | Phosphoribosylformylglycinamidine cyclo-ligas... | purM APL_1095 | Actinobacillus pleuropneumoniae serotype 5b (strain L20) | 345 | ||
| B0BQ30 | PUR5_ACTPJ | Phosphoribosylformylglycinamidine cyclo-ligas... | purM APJL_1109 | Actinobacillus pleuropneumoniae serotype 3 (strain JL03) | 345 | ||
| A6VMA4 | PUR5_ACTSZ | Phosphoribosylformylglycinamidine cyclo-ligas... | purM Asuc_0729 | Actinobacillus succinogenes (strain ATCC 55618 / 130Z) | 345 | ||
| A0KM24 | PUR5_AERHH | Phosphoribosylformylglycinamidine cyclo-ligas... | purM AHA_2821 | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / NCIB 9240) | 345 | ||
| A4SL28 | PUR5_AERS4 | Phosphoribosylformylglycinamidine cyclo-ligas... | purM ASA_1510 | Aeromonas salmonicida (strain A449) | 345 | ||
| B9JCV0 | PUR5_AGRRK | Phosphoribosylformylglycinamidine cyclo-ligas... | purM Arad_1725 | Agrobacterium radiobacter (strain K84 / ATCC BAA-868) | 357 | ||
| Q8UG98 | PUR5_AGRT5 | Phosphoribosylformylglycinamidine cyclo-ligas... | purM Atu1141 AGR_C_2111 | Agrobacterium tumefaciens (strain C58 / ATCC 33970) | 357 |



