1 - 25 of 244 results for ec:3.4.13.-
AND reviewed:yes
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Exclude nodes under 3.4.13.-
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q96KN2 | CNDP1_HUMAN | Beta-Ala-His dipeptidase | CNDP1 CN1 CPGL2 UNQ1915/PRO4380 | Homo sapiens (Human) | 507 | ||
| Q8BUG2 | CNDP1_MOUSE | Beta-Ala-His dipeptidase | Cndp1 Cn1 | Mus musculus (Mouse) | 492 | ||
| Q66HG3 | CNDP1_RAT | Beta-Ala-His dipeptidase | Cndp1 Cn1 | Rattus norvegicus (Rat) | 492 | ||
| Q3ZC84 | CNDP2_BOVIN | Cytosolic non-specific dipeptidase | CNDP2 | Bos taurus (Bovine) | 475 | ||
| Q96KP4 | CNDP2_HUMAN | Cytosolic non-specific dipeptidase | CNDP2 CN2 CPGL PEPA | Homo sapiens (Human) | 475 | ||
| Q9D1A2 | CNDP2_MOUSE | Cytosolic non-specific dipeptidase | Cndp2 Cn2 | Mus musculus (Mouse) | 475 | ||
| Q5R432 | CNDP2_PONAB | Cytosolic non-specific dipeptidase | CNDP2 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 475 | ||
| Q6Q0N1 | CNDP2_RAT | Cytosolic non-specific dipeptidase | Cndp2 | Rattus norvegicus (Rat) | 475 | ||
| P77790 | DDPX_ECOLI | D-alanyl-D-alanine dipeptidase | ddpX vanX yddT b1488 JW1483 | Escherichia coli (strain K12) | 193 | ||
| P74268 | DDPX_SYNY3 | D-alanyl-D-alanine dipeptidase | ddpX vanX slr1679 | Synechocystis sp. (strain PCC 6803 / Kazusa) | 247 | ||
| O14124 | DPEH1_SCHPO | Uncharacterized dipeptidase C3A11.10c | SPAC3A11.10c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) | 409 | ||
| O59832 | DPEH2_SCHPO | Uncharacterized dipeptidase C965.12 | SPCC965.12 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) | 416 | ||
| D4B2N2 | DPEP1_ARTBC | Putative dipeptidase ARB_02715 | ARB_02715 | Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) (Trichophyton mentagrophytes) | 414 | ||
| E5R2Q7 | DPEP1_ARTGP | Putative dipeptidase MGYG_00085 | MGYG_00085 | Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) (Microsporum gypseum) | 425 | ||
| C5FK77 | DPEP1_ARTOC | Putative dipeptidase MCYG_02918 | MCYG_02918 | Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) (Microsporum canis) | 427 | ||
| Q3SZM7 | DPEP1_BOVIN | Dipeptidase 1 | DPEP1 | Bos taurus (Bovine) | 410 | ||
| C5PCZ0 | DPEP1_COCP7 | Putative dipeptidase CPC735_015490 | CPC735_015490 | Coccidioides posadasii (strain C735) (Valley fever fungus) | 444 | ||
| E9D269 | DPEP1_COCPS | Putative dipeptidase CPSG_03667 | CPSG_03667 | Coccidioides posadasii (strain RMSCC 757 / Silveira) (Valley fever fungus) | 444 | ||
| P16444 | DPEP1_HUMAN | Dipeptidase 1 | DPEP1 MDP RDP | Homo sapiens (Human) | 411 | ||
| P31428 | DPEP1_MOUSE | Dipeptidase 1 | Dpep1 Mbd1 Rdp | Mus musculus (Mouse) | 410 | ||
| P22412 | DPEP1_PIG | Dipeptidase 1 | DPEP1 RDP | Sus scrofa (Pig) | 409 | ||
| P31429 | DPEP1_RABIT | Dipeptidase 1 | DPEP1 | Oryctolagus cuniculus (Rabbit) | 410 | ||
| P31430 | DPEP1_RAT | Dipeptidase 1 | Dpep1 Rdp | Rattus norvegicus (Rat) | 410 | ||
| P43477 | DPEP1_SHEEP | Dipeptidase 1 | DPEP1 | Ovis aries (Sheep) | 410 | ||
| D4DEJ7 | DPEP1_TRIVH | Putative dipeptidase TRV_05564 | TRV_05564 | Trichophyton verrucosum (strain HKI 0517) | 414 |



