1 - 25 of 50 results for ec:3.1.4.14
AND reviewed:yes
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| A7ZIF6 | ACPH_ECO24 | Acyl carrier protein phosphodiesterase | acpH EcE24377A_0434 | Escherichia coli O139:H28 (strain E24377A / ETEC) | 193 | ||
| B7UJM7 | ACPH_ECO27 | Acyl carrier protein phosphodiesterase | acpH E2348C_0339 | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 193 | ||
| B7MD62 | ACPH_ECO45 | Acyl carrier protein phosphodiesterase | acpH ECS88_0399 | Escherichia coli O45:K1 (strain S88 / ExPEC) | 193 | ||
| B7L637 | ACPH_ECO55 | Acyl carrier protein phosphodiesterase | acpH EC55989_0413 | Escherichia coli (strain 55989 / EAEC) | 193 | ||
| Q8XE96 | ACPH_ECO57 | Acyl carrier protein phosphodiesterase | acpH Z0503 ECs0455 | Escherichia coli O157:H7 | 193 | ||
| B5Z2W0 | ACPH_ECO5E | Acyl carrier protein phosphodiesterase | acpH ECH74115_0484 | Escherichia coli O157:H7 (strain EC4115 / EHEC) | 193 | ||
| B7NJ98 | ACPH_ECO7I | Acyl carrier protein phosphodiesterase | acpH ECIAI39_0277 | Escherichia coli O7:K1 (strain IAI39 / ExPEC) | 193 | ||
| B7MPG5 | ACPH_ECO81 | Acyl carrier protein phosphodiesterase | acpH ECED1_0427 | Escherichia coli O81 (strain ED1a) | 193 | ||
| B7M3P3 | ACPH_ECO8A | Acyl carrier protein phosphodiesterase | acpH ECIAI1_0404 | Escherichia coli O8 (strain IAI1) | 193 | ||
| C4ZTG1 | ACPH_ECOBW | Acyl carrier protein phosphodiesterase | acpH BWG_0286 | Escherichia coli (strain K12 / MC4100 / BW2952) | 193 | ||
| B1XEZ2 | ACPH_ECODH | Acyl carrier protein phosphodiesterase | acpH ECDH10B_0360 | Escherichia coli (strain K12 / DH10B) | 193 | ||
| A7ZX55 | ACPH_ECOHS | Acyl carrier protein phosphodiesterase | acpH EcHS_A0474 | Escherichia coli O9:H4 (strain HS) | 193 | ||
| Q0TKN7 | ACPH_ECOL5 | Acyl carrier protein phosphodiesterase | acpH ECP_0463 | Escherichia coli O6:K15:H31 (strain 536 / UPEC) | 193 | ||
| Q8FKC6 | ACPH_ECOL6 | Acyl carrier protein phosphodiesterase | acpH c0514 | Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) | 193 | ||
| B1J045 | ACPH_ECOLC | Acyl carrier protein phosphodiesterase | acpH EcolC_3229 | Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) | 193 | ||
| P21515 | ACPH_ECOLI | Acyl carrier protein phosphodiesterase | acpH yajB b0404 JW0394 | Escherichia coli (strain K12) | 193 | ||
| B7N8V6 | ACPH_ECOLU | Acyl carrier protein phosphodiesterase | acpH ECUMN_0442 | Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) | 193 | ||
| B6HZK4 | ACPH_ECOSE | Acyl carrier protein phosphodiesterase | acpH ECSE_0425 | Escherichia coli (strain SE11) | 193 | ||
| B1LJF2 | ACPH_ECOSM | Acyl carrier protein phosphodiesterase | acpH EcSMS35_0436 | Escherichia coli (strain SMS-3-5 / SECEC) | 193 | ||
| A4W777 | ACPH_ENT38 | Acyl carrier protein phosphodiesterase | acpH Ent638_0873 | Enterobacter sp. (strain 638) | 193 | ||
| Q6D857 | ACPH_ERWCT | Acyl carrier protein phosphodiesterase | acpH ECA1118 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 193 | ||
| B7LMI3 | ACPH_ESCF3 | Acyl carrier protein phosphodiesterase | acpH EFER_2621 | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) | 193 | ||
| B5Y0Y9 | ACPH_KLEP3 | Acyl carrier protein phosphodiesterase | acpH KPK_4330 | Klebsiella pneumoniae (strain 342) | 193 | ||
| A6T5D6 | ACPH_KLEP7 | Acyl carrier protein phosphodiesterase | acpH KPN78578_03460 KPN_00355 | Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) | 193 | ||
| Q7N0I2 | ACPH_PHOLL | Acyl carrier protein phosphodiesterase | acpH plu3906 | Photorhabdus luminescens subsp. laumondii (strain TT01) | 198 |



