1 - 25 of 707 results for ec:3.1.3.16
AND reviewed:yes
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q9C5U0 | AHK4_ARATH | Histidine kinase 4 | AHK4 CRE1 RAW1 WOL At2g01830 T23K3.2 | Arabidopsis thaliana (Mouse-ear cress) | 1,080 | ||
| Q6J2K6 | BIP2C_ORYSI | Probable protein phosphatase 2C BIPP2C1 | BIPP2C1 | Oryza sativa subsp. indica (Rice) | 569 | ||
| Q10QL5 | BIP2C_ORYSJ | Probable protein phosphatase 2C BIPP2C1 | BIPP2C1 Os03g0192500 LOC_Os03g09220 | Oryza sativa subsp. japonica (Rice) | 569 | ||
| Q8L7U5 | BSL1_ARATH | Serine/threonine-protein phosphatase BSL1 | BSL1 At4g03080 T4I9.4 | Arabidopsis thaliana (Mouse-ear cress) | 881 | ||
| Q60EX6 | BSL1_ORYSJ | Serine/threonine-protein phosphatase BSL1 hom... | BSL1 Os05g0144400 LOC_Os05g05240 OJ1607_F09.10 | Oryza sativa subsp. japonica (Rice) | 883 | ||
| Q9SJF0 | BSL2_ARATH | Serine/threonine-protein phosphatase BSL2 | BSL2 At1g08420 T27G7.10 | Arabidopsis thaliana (Mouse-ear cress) | 1,018 | ||
| Q2QM47 | BSL2_ORYSJ | Serine/threonine-protein phosphatase BSL2 hom... | BSL2 Os12g0617900 LOC_Os12g42310 | Oryza sativa subsp. japonica (Rice) | 1,009 | ||
| Q9SHS7 | BSL3_ARATH | Serine/threonine-protein phosphatase BSL3 | BSL3 At2g27210 T22O13.2 | Arabidopsis thaliana (Mouse-ear cress) | 1,006 | ||
| Q9LR78 | BSU1_ARATH | Serine/threonine-protein phosphatase BSU1 | BSU1 At1g03445 At1g03450 F21B7.7 | Arabidopsis thaliana (Mouse-ear cress) | 793 | ||
| Q9UNH5 | CC14A_HUMAN | Dual specificity protein phosphatase CDC14A | CDC14A | Homo sapiens (Human) | 594 | ||
| Q6GQT0 | CC14A_MOUSE | Dual specificity protein phosphatase CDC14A | Cdc14a | Mus musculus (Mouse) | 603 | ||
| O60729 | CC14B_HUMAN | Dual specificity protein phosphatase CDC14B | CDC14B | Homo sapiens (Human) | 498 | ||
| Q6PFY9 | CC14B_MOUSE | Dual specificity protein phosphatase CDC14B | Cdc14b | Mus musculus (Mouse) | 485 | ||
| A4D256 | CC14C_HUMAN | Dual specificity protein phosphatase CDC14C | CDC14C CDC14B2 | Homo sapiens (Human) | 554 | ||
| A6N3Q4 | CC14C_HYLSY | Dual specificity protein phosphatase CDC14C | CDC14C CDC14B2 | Hylobates syndactylus (Siamang) (Symphalangus syndactylus) | 483 | ||
| Q16667 | CDKN3_HUMAN | Cyclin-dependent kinase inhibitor 3 | CDKN3 CDI1 CIP2 KAP | Homo sapiens (Human) | 212 | ||
| Q810P3 | CDKN3_MOUSE | Cyclin-dependent kinase inhibitor 3 | Cdkn3 Kap | Mus musculus (Mouse) | 211 | ||
| Q9MYN5 | CDKN3_PIG | Cyclin-dependent kinase inhibitor 3 | CDKN3 KAP | Sus scrofa (Pig) | 212 | ||
| B2RZ50 | CDKN3_RAT | Cyclin-dependent kinase inhibitor 3 | Cdkn3 Kap | Rattus norvegicus (Rat) | 212 | ||
| Q1RMV9 | CNEP1_BOVIN | CTD nuclear envelope phosphatase 1 | CTDNEP1 DULLARD | Bos taurus (Bovine) | 244 | ||
| Q61C05 | CNEP1_CAEBR | CTD nuclear envelope phosphatase 1 homolog | scpl-2 CBG13136 | Caenorhabditis briggsae | 246 | ||
| Q20432 | CNEP1_CAEEL | CTD nuclear envelope phosphatase 1 homolog | scpl-2 F45E12.1 | Caenorhabditis elegans | 246 | ||
| Q9VRG7 | CNEP1_DROME | CTD nuclear envelope phosphatase 1 homolog | l(1)G0269 CG1696 | Drosophila melanogaster (Fruit fly) | 243 | ||
| Q29I63 | CNEP1_DROPS | CTD nuclear envelope phosphatase 1 homolog | l(1)G0269 GA14238 | Drosophila pseudoobscura pseudoobscura (Fruit fly) | 243 | ||
| O95476 | CNEP1_HUMAN | CTD nuclear envelope phosphatase 1 | CTDNEP1 DULLARD | Homo sapiens (Human) | 244 |



