1 - 25 of 61 results for ec:2.7.8.5
AND reviewed:yes
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q2KJ28 | PGPS1_BOVIN | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 | Bos taurus (Bovine) | 556 | ||
| Q5ZHN9 | PGPS1_CHICK | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 RCJMB04_35a14 | Gallus gallus (Chicken) | 557 | ||
| Q9Z2Z7 | PGPS1_CRIGR | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | 553 | ||
| Q7KWX2 | PGPS1_DICDI | Probable CDP-diacylglycerol--glycerol-3-phosp... | pgs1 DDB_G0277037 | Dictyostelium discoideum (Slime mold) | 581 | ||
| Q32NB8 | PGPS1_HUMAN | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 | Homo sapiens (Human) | 556 | ||
| Q8BHF7 | PGPS1_MOUSE | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | Pgs1 Saf | Mus musculus (Mouse) | 553 | ||
| Q5R8K7 | PGPS1_PONAB | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 556 | ||
| P79001 | PGPS1_SACPS | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 PEL1 YCLUN3W | Saccharomyces pastorianus (Lager yeast) (Saccharomyces carlsbergensis) | 521 | ||
| Q9HDW1 | PGPS1_SCHPO | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgs1 SPBP18G5.02 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) | 502 | ||
| P25578 | PGPS1_YEAST | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | PGS1 PEL1 YCL004W YCL003W YCL3W YCL4W | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | 521 | ||
| P63753 | PGSA1_MYCTU | Putative CDP-diacylglycerol--glycerol-3-phosp... | pgsA1 pgsA pgsA2 Rv1822 MT1870 MTCY1A11.21c | Mycobacterium tuberculosis | 209 | ||
| O33288 | PGSA2_MYCTU | Putative CDP-diacylglycerol--glycerol-3-phosp... | pgsA2 pgsA-2 pgsA3 Rv2746c MT2817 | Mycobacterium tuberculosis | 209 | ||
| O67908 | PGSA_AQUAE | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA aq_2154 | Aquifex aeolicus (strain VF5) | 178 | ||
| P46322 | PGSA_BACSU | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA ymfN BSU16920 | Bacillus subtilis (strain 168) | 193 | ||
| Q7VR12 | PGSA_BLOFL | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA Bfl415 | Blochmannia floridanus | 190 | ||
| Q492P7 | PGSA_BLOPB | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA BPEN_427 | Blochmannia pennsylvanicus (strain BPEN) | 183 | ||
| P0ABG0 | PGSA_ECO57 | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA Z3000 ECs2650 | Escherichia coli O157:H7 | 182 | ||
| A1AC64 | PGSA_ECOK1 | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA Ecok1_17600 APECO1_954 | Escherichia coli O1:K1 / APEC | 182 | ||
| Q0TGS6 | PGSA_ECOL5 | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA ECP_1852 | Escherichia coli O6:K15:H31 (strain 536 / UPEC) | 182 | ||
| P0ABF9 | PGSA_ECOL6 | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA c2325 | Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) | 182 | ||
| P0ABF8 | PGSA_ECOLI | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA b1912 JW1897 | Escherichia coli (strain K12) | 182 | ||
| Q1RAM8 | PGSA_ECOUT | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA UTI89_C2113 | Escherichia coli (strain UTI89 / UPEC) | 182 | ||
| Q6D364 | PGSA_ERWCT | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA ECA2880 | Erwinia carotovora subsp. atroseptica (strain SCRI 1043 / ATCC BAA-672) (Pectobacterium atrosepticum) | 182 | ||
| P44528 | PGSA_HAEIN | CDP-diacylglycerol--glycerol-3-phosphate 3-ph... | pgsA HI_0123 | Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) | 185 | ||
| P63754 | PGSA_MYCBO | Putative CDP-diacylglycerol--glycerol-3-phosp... | pgsA2 pgsA Mb1853 | Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) | 209 |



