1 - 25 of 197 results for ec:1.3.99.-
AND reviewed:yes
in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Exclude nodes under 1.3.99.-
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P71864 | 3O1D1_MYCTU | 3-oxosteroid 1-dehydrogenase | kstD Rv3537 | Mycobacterium tuberculosis | 563 | ||
| Q7D5C1 | 3O1D2_MYCTU | 3-oxosteroid 1-dehydrogenase | kstD MT3641 | Mycobacterium tuberculosis | 566 | ||
| Q06401 | 3O1D_COMTE | 3-oxosteroid 1-dehydrogenase | Comamonas testosteroni (Pseudomonas testosteroni) | 573 | |||
| A0R4S9 | 3O1D_MYCS2 | 3-oxosteroid 1-dehydrogenase | ksdD MSMEG_5941 MSMEI_5781 | Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) | 569 | ||
| Q04616 | 3O1D_RHOOP | 3-oxosteroid 1-dehydrogenase | Rhodococcus opacus (Nocardia opaca) | 507 | |||
| Q0NXR6 | ACAD8_BOVIN | Isobutyryl-CoA dehydrogenase, mitochondrial | ACAD8 | Bos taurus (Bovine) | 416 | ||
| Q54IM8 | ACAD8_DICDI | Isobutyryl-CoA dehydrogenase, mitochondrial | acad8 DDB_G0288647 | Dictyostelium discoideum (Slime mold) | 416 | ||
| Q9UKU7 | ACAD8_HUMAN | Isobutyryl-CoA dehydrogenase, mitochondrial | ACAD8 ARC42 IBD | Homo sapiens (Human) | 415 | ||
| Q9D7B6 | ACAD8_MOUSE | Isobutyryl-CoA dehydrogenase, mitochondrial | Acad8 | Mus musculus (Mouse) | 413 | ||
| Q9H845 | ACAD9_HUMAN | Acyl-CoA dehydrogenase family member 9, mitoc... | ACAD9 | Homo sapiens (Human) | 621 | ||
| Q8JZN5 | ACAD9_MOUSE | Acyl-CoA dehydrogenase family member 9, mitoc... | Acad9 | Mus musculus (Mouse) | 625 | ||
| Q6JQN1 | ACD10_HUMAN | Acyl-CoA dehydrogenase family member 10 | ACAD10 | Homo sapiens (Human) | 1,059 | ||
| Q8K370 | ACD10_MOUSE | Acyl-CoA dehydrogenase family member 10 | Acad10 | Mus musculus (Mouse) | 1,069 | ||
| Q5ZHT1 | ACD11_CHICK | Acyl-CoA dehydrogenase family member 11 | ACAD11 RCJMB04_33j3 | Gallus gallus (Chicken) | 777 | ||
| Q709F0 | ACD11_HUMAN | Acyl-CoA dehydrogenase family member 11 | ACAD11 | Homo sapiens (Human) | 780 | ||
| Q80XL6 | ACD11_MOUSE | Acyl-CoA dehydrogenase family member 11 | Acad11 | Mus musculus (Mouse) | 779 | ||
| Q5R778 | ACD11_PONAB | Acyl-CoA dehydrogenase family member 11 | ACAD11 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 781 | ||
| B3DMA2 | ACD11_RAT | Acyl-CoA dehydrogenase family member 11 | Acad11 | Rattus norvegicus (Rat) | 779 | ||
| P45867 | ACDA_BACSU | Acyl-CoA dehydrogenase | acdA acd BSU37170 | Bacillus subtilis (strain 168) | 379 | ||
| P45857 | ACDB_BACSU | Acyl-CoA dehydrogenase | mmgC yqiN BSU24150 | Bacillus subtilis (strain 168) | 379 | ||
| O34421 | ACDC_BACSU | Probable acyl-CoA dehydrogenase YngJ | yngJ BSU18260 | Bacillus subtilis (strain 168) | 380 | ||
| Q7U0Y2 | ACDC_MYCBO | Acyl-CoA dehydrogenase fadE12 | fadE12 Mb0997c | Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) | 388 | ||
| P71539 | ACDC_MYCTU | Acyl-CoA dehydrogenase fadE12 | fadE12 Rv0972c MT1000 MTCY10D7.02 | Mycobacterium tuberculosis | 388 | ||
| P63428 | ACDP_MYCBO | Probable acyl-CoA dehydrogenase fadE25 | fadE25 acd Mb3302c | Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) | 389 | ||
| P46703 | ACDP_MYCLE | Probable acyl-CoA dehydrogenase fadE25 | fadE25 acd ML0737 B1308_F1_34 | Mycobacterium leprae (strain TN) | 389 |



