1 - 25 of
1,005
results
for domain:"v SNARE coiled coil homology domain*"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
› Add columns: Domains
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| A0A9K7 | A0A9K7_ASPOR | ![]() | Synaptobrevin | Aoykt6 | Aspergillus oryzae | 195 | |
| A0A9K8 | A0A9K8_ASPOR | ![]() | V-SNARE | Aosnc1 | Aspergillus oryzae | 120 | |
| A0A9L8 | A0A9L8_ASPOR | ![]() | V-SNARE | Aosec22 | Aspergillus oryzae | 215 | |
| A0BYN3 | A0BYN3_PARTE | ![]() | Chromosome undetermined scaffold_137, whole genome shotgun sequence | GSPATT00033503001 | Paramecium tetraurelia | 228 | |
| A0CQM8 | A0CQM8_PARTE | ![]() | Chromosome undetermined scaffold_24, whole genome shotgun sequence | GSPATT00009443001 | Paramecium tetraurelia | 227 | |
| A0CT01 | A0CT01_PARTE | ![]() | Chromosome undetermined scaffold_266, whole genome shotgun sequence. (Fragment) | GSPATT00038936001 | Paramecium tetraurelia | 363 | |
| A0CXN6 | A0CXN6_PARTE | ![]() | Chromosome undetermined scaffold_30, whole genome shotgun sequence | GSPATT00011185001 | Paramecium tetraurelia | 212 | |
| A0E4K9 | A0E4K9_PARTE | ![]() | Chromosome undetermined scaffold_78, whole genome shotgun sequence | GSPATT00023401001 | Paramecium tetraurelia | 221 | |
| A0EB89 | A0EB89_PARTE | ![]() | Chromosome undetermined scaffold_87, whole genome shotgun sequence | GSPATT00025290001 | Paramecium tetraurelia | 228 | |
| A0F051 | A0F051_PSEMX | ![]() | Vesicle-associated membrane protein 4 (Fragment) | Psetta maxima (Turbot) (Pleuronectes maximus) | 95 | ||
| A1CHQ3 | A1CHQ3_ASPCL | ![]() | SNARE protein Ykt6, putative | ACLA_048800 | Aspergillus clavatus | 195 | |
| A1CMC8 | A1CMC8_ASPCL | ![]() | Protein transport protein sec22 | ACLA_096480 | Aspergillus clavatus | 202 | |
| A1CMM4 | A1CMM4_ASPCL | ![]() | SNARE protein Snc2, putative | ACLA_097510 | Aspergillus clavatus | 145 | |
| A1CU12 | A1CU12_ASPCL | ![]() | Synaptobrevin-like protein Sybl1, putative | ACLA_084940 | Aspergillus clavatus | 253 | |
| A1CX08 | A1CX08_NEOFI | ![]() | SNARE protein Ykt6, putative | NFIA_106480 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) (Aspergillus fischerianus) | 195 | |
| A1DLB5 | A1DLB5_NEOFI | ![]() | SNARE protein Snc2, putative | NFIA_049250 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) (Aspergillus fischerianus) | 121 | |
| A1DLQ2 | A1DLQ2_NEOFI | ![]() | Protein transport protein sec22 | NFIA_050680 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) (Aspergillus fischerianus) | 202 | |
| A1DNH7 | A1DNH7_NEOFI | ![]() | Synaptobrevin-like protein Sybl1, putative | NFIA_056970 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) (Aspergillus fischerianus) | 253 | |
| A1Z1S4 | A1Z1S4_BRAJU | ![]() | Synaptobrevin-like protein | Brassica juncea (Leaf mustard) (Indian mustard) | 221 | ||
| A2A895 | A2A895_MOUSE | ![]() | Vesicle-associated membrane protein 3 | Vamp3 (RP23-455G15.3-001) (mCG_1306) | Mus musculus (Mouse) | 103 | |
| A2BG36 | A2BG36_DANRE | ![]() | Novel protein similar to rodent vesicle-associated membrane protein 5 (VAMP5) | DKEYP-86B9.2-001 | Danio rerio (Zebrafish) (Brachydanio rerio) | 111 | |
| A2BG37 | A2BG37_DANRE | ![]() | Novel protein similar to rodent vesicle-associated membrane protein 5 (VAMP5) | DKEYP-86B9.2-002 | Danio rerio (Zebrafish) (Brachydanio rerio) | 112 | |
| A2DAB5 | A2DAB5_TRIVA | ![]() | Synaptobrevin family protein | TVAG_476920 | Trichomonas vaginalis G3 | 233 | |
| A2DAC8 | A2DAC8_TRIVA | ![]() | Synaptobrevin family protein | TVAG_477050 | Trichomonas vaginalis G3 | 216 | |
| A2DCB1 | A2DCB1_TRIVA | ![]() | Synaptobrevin family protein | TVAG_249080 | Trichomonas vaginalis G3 | 221 |

Browse by
Reduce sequence redundancy to





