1 - 25 of
579
results
for domain:"SAM (sterile alpha motif) domain*"
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
›
Show only reviewed
(UniProtKB/Swiss-Prot) or unreviewed
(UniProtKB/TrEMBL) entries
› Add columns: Domains
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| A0BV34 | A0BV34_PARTE | ![]() | Chromosome undetermined scaffold_13, whole genome shotgun sequence | GSPATT00005647001 | Paramecium tetraurelia | 737 | |
| A0C025 | A0C025_PARTE | ![]() | Chromosome undetermined scaffold_14, whole genome shotgun sequence | GSPATT00005995001 | Paramecium tetraurelia | 926 | |
| A0CL90 | A0CL90_PARTE | ![]() | Chromosome undetermined scaffold_20, whole genome shotgun sequence | GSPATT00008104001 | Paramecium tetraurelia | 750 | |
| A0D8S8 | A0D8S8_PARTE | ![]() | Chromosome undetermined scaffold_41, whole genome shotgun sequence | GSPATT00014391001 | Paramecium tetraurelia | 919 | |
| A0D9Q7 | A0D9Q7_PARTE | ![]() | Chromosome undetermined scaffold_42, whole genome shotgun sequence | GSPATT00014705001 | Paramecium tetraurelia | 928 | |
| A0JMM7 | A0JMM7_DANRE | ![]() | Zgc:154019 | tnk2 (zgc:154019) | Danio rerio (Zebrafish) (Brachydanio rerio) | 732 | |
| A1C9Y4 | A1C9Y4_ASPCL | ![]() | MAP kinase kinase kinase Ste11/SteC | ACLA_009750 | Aspergillus clavatus | 900 | |
| A1CZC9 | A1CZC9_NEOFI | ![]() | MAP kinase kinase kinase Ste11/SteC | NFIA_036710 | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) (Aspergillus fischerianus) | 973 | |
| A1L3V3 | A1L3V3_HUMAN | ![]() | Ephrin receptor (EC 2.7.10.1) | EPHA1 (hCG_20689) (tcag7.724) | Homo sapiens (Human) | 976 | |
| A2AR41 | A2AR41_MOUSE | ![]() | Novel protein (B230120H23Rik) (RIKEN cDNA B230120H23, isoform CRA_b) | B230120H23Rik (RP23-146F24.1) (RP23-146F24.1-001) (mCG_141847) | Mus musculus (Mouse) | 802 | |
| A2BDQ4 | A2BDQ4_MOUSE | ![]() | Ephrin receptor (EC 2.7.10.1) | Epha7 (RP23-33D17.1-004) (mCG_14600) | Mus musculus (Mouse) | 994 | |
| A2BG00 | A2BG00_DANRE | ![]() | Epha4a (Fragment) | epha4a (CH211-249E14.1-002) | Danio rerio (Zebrafish) (Brachydanio rerio) | 720 | |
| A2CEJ3 | A2CEJ3_DANRE | ![]() | Ephrin receptor (EC 2.7.10.1) | CH211-69J23.1 (CH211-69J23.1-001) | Danio rerio (Zebrafish) (Brachydanio rerio) | 989 | |
| A2JY28 | A2JY28_MOUSE | ![]() | Ephrin type A receptor | Ephb6 (Mep) | Mus musculus (Mouse) | 997 | |
| A3KG00 | A3KG00_MOUSE | ![]() | Ephrin receptor (EC 2.7.10.1) | Ephb2 (RP23-426N4.7-003) | Mus musculus (Mouse) | 987 | |
| A3KG01 | A3KG01_MOUSE | ![]() | Ephrin receptor (EC 2.7.10.1) | Ephb2 (RP23-426N4.7-001) | Mus musculus (Mouse) | 986 | |
| A3KG02 | A3KG02_MOUSE | ![]() | Ephrin receptor (EC 2.7.10.1) | Ephb2 (RP23-426N4.7-002) | Mus musculus (Mouse) | 987 | |
| A3KG07 | A3KG07_MOUSE | ![]() | Ephrin receptor (EC 2.7.10.1) | Epha8 (RP23-357K18.4-001) | Mus musculus (Mouse) | 1,004 | |
| A4IGR9 | A4IGR9_XENTR | ![]() | Tnk2 protein | tnk2 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | 1,066 | |
| A5DK85 | A5DK85_PICGU | ![]() | Putative uncharacterized protein | PGUG_03686 | Pichia guilliermondii (Yeast) (Candida guilliermondii) | 762 | |
| A5DV77 | A5DV77_LODEL | ![]() | Putative uncharacterized protein | LELG_01263 | Lodderomyces elongisporus (Yeast) (Saccharomyces elongisporus) | 908 | |
| A5K491 | A5K491_PLAVI | ![]() | SAM domain-containing protein | PVX_091015 | Plasmodium vivax | 1,333 | |
| A5K8D0 | A5K8D0_PLAVI | ![]() | Sexual stage-specific protein kinase, putative | PVX_083360 | Plasmodium vivax | 1,650 | |
| A6NJM0 | A6NJM0_HUMAN | ![]() | Ephrin receptor (EC 2.7.10.1) | EPHB2 | Homo sapiens (Human) | 981 | |
| A6RHD0 | A6RHD0_AJECN | ![]() | Putative uncharacterized protein | HCAG_09047 | Ajellomyces capsulata (strain NAm1 / WU24) (Darling's disease fungus) (Histoplasma capsulatum) | 898 |

Browse by
Reduce sequence redundancy to





