1 - 25 of
341
results
for citation:9205837
in UniProtKB
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50% |
Customize display | Download... |
| All | Accession |
Entry name
![]() | Status |
Protein names
![]() |
Gene names
![]() |
Organism
![]() |
Length
![]() |
|---|---|---|---|---|---|---|---|
| P0A9Q5 | ACCD_ECOLI | ![]() | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta (Acetyl-CoA carboxylase carboxyltransferase subunit beta) (ACCase subunit beta) (EC 6.4.1.2) | accD (dedB) (usg) (b2316) (JW2313) | Escherichia coli (strain K12) | 304 | |
| P0A6A3 | ACKA_ECOLI | ![]() | Acetate kinase (EC 2.7.2.1) (Acetokinase) | ackA (ack) (b2296) (JW2293) | Escherichia coli (strain K12) | 400 | |
| P24177 | ACRD_ECOLI | ![]() | Probable aminoglycoside efflux pump (Acriflavine resistance protein D) | acrD (yffA) (b2470) (JW2454) | Escherichia coli (strain K12) | 1,037 | |
| P37127 | AEGA_ECOLI | ![]() | Protein aegA | aegA (yffG) (b2468) (JW2452) | Escherichia coli (strain K12) | 659 | |
| P45565 | AIS_ECOLI | ![]() | Lipopolysaccharide core heptose(II)-phosphate phosphatase (EC 3.1.3.-) (Polymyxin resistance protein pmrG) | ais (pmrG) (b2252) (JW2246) | Escherichia coli (strain K12) | 200 | |
| P36548 | AMIA_ECOLI | ![]() | Probable N-acetylmuramoyl-L-alanine amidase amiA (EC 3.5.1.28) | amiA (yfeE) (b2435) (JW2428) | Escherichia coli (strain K12) | 289 | |
| P09551 | ARGT_ECOLI | ![]() | Lysine-arginine-ornithine-binding periplasmic protein (LAO-binding protein) | argT (b2310) (JW2307) | Escherichia coli (strain K12) | 260 | |
| P77398 | ARNA_ECOLI | ![]() | Bifunctional polymyxin resistance protein arnA (Polymyxin resistance protein pmrI) [Includes: UDP-4-amino-4-deoxy-L-arabinose formyltransferase (EC 2.1.2.n1) (UDP-L-Ara4N formyltransferase) (ArnAFT); UDP-glucuronic acid oxidase, UDP-4-keto-hexauronic acid decarboxylating (EC 1.1.1.n1) (UDP-GlcUA decarboxylase) (UDP-glucuronic acid dehydrogenase) (ArnADH)] | arnA (pmrI) (yfbG) (b2255) (JW2249) | Escherichia coli (strain K12) | 660 | |
| P77690 | ARNB_ECOLI | ![]() | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase (EC 2.6.1.n1) (UDP-(beta-L-threo-pentapyranosyl-4''-ulose diphosphate) aminotransferase) (UDP-Ara4O aminotransferase) (Polymyxin resistance protein pmrH) | arnB (pmrH) (yfbE) (b2253) (JW5372) | Escherichia coli (strain K12) | 379 | |
| P77757 | ARNC_ECOLI | ![]() | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase (EC 2.7.8.n1) (Undecaprenyl-phosphate Ara4FN transferase) (Ara4FN transferase) (Polymyxin resistance protein pmrF) | arnC (pmrF) (yfbF) (b2254) (JW2248) | Escherichia coli (strain K12) | 322 | |
| P12008 | AROC_ECOLI | ![]() | Chorismate synthase (EC 4.2.3.5) (5-enolpyruvylshikimate-3-phosphate phospholyase) | aroC (b2329) (JW2326) | Escherichia coli (strain K12) | 361 | |
| P00888 | AROF_ECOLI | ![]() | Phospho-2-dehydro-3-deoxyheptonate aldolase, Tyr-sensitive (EC 2.5.1.54) (Phospho-2-keto-3-deoxyheptonate aldolase) (3-deoxy-D-arabino-heptulosonate 7-phosphate synthase) (DAHP synthetase) | aroF (b2601) (JW2582) | Escherichia coli (strain K12) | 356 | |
| P0AEC5 | BARA_ECOLI | ![]() | Signal transduction histidine-protein kinase barA (EC 2.7.13.3) | barA (b2786) (JW2757) | Escherichia coli (strain K12) | 918 | |
| P0AE52 | BCP_ECOLI | ![]() | Putative peroxiredoxin bcp (EC 1.11.1.15) (Thioredoxin reductase) (Bacterioferritin comigratory protein) | bcp (b2480) (JW2465) | Escherichia coli (strain K12) | 156 | |
| P77808 | CINAL_ECOLI | ![]() | CinA-like protein | yfaY (b2249) (JW2243) | Escherichia coli (strain K12) | 400 | |
| P63284 | CLPB_ECOLI | ![]() | Chaperone protein clpB (Heat shock protein F84.1) | clpB (htpM) (b2592) (JW2573) | Escherichia coli (strain K12) | 857 | |
| P54901 | CSIE_ECOLI | ![]() | Stationary phase-inducible protein csiE | csiE (b2535) (JW5878) | Escherichia coli (strain K12) | 426 | |
| P69913 | CSRA_ECOLI | ![]() | Carbon storage regulator | csrA (zfiA) (b2696) (JW2666) | Escherichia coli (strain K12) | 61 | |
| P08550 | CVPA_ECOLI | ![]() | Colicin V production protein (Protein dedE) (Pur regulon 18 kDa protein) | cvpA (dedE) (b2313) (JW2310) | Escherichia coli (strain K12) | 162 | |
| P16676 | CYSA_ECOLI | ![]() | Sulfate/thiosulfate import ATP-binding protein cysA (EC 3.6.3.25) (Sulfate-transporting ATPase) | cysA (b2422) (JW2415) | Escherichia coli (strain K12) | 365 | |
| P0ABK5 | CYSK_ECOLI | ![]() | Cysteine synthase A (CSase A) (EC 2.5.1.47) (O-acetylserine sulfhydrylase A) (O-acetylserine (thiol)-lyase A) (OAS-TL A) (Sulfate starvation-induced protein 5) (SSI5) | cysK (cysZ) (b2414) (JW2407) | Escherichia coli (strain K12) | 323 | |
| P16703 | CYSM_ECOLI | ![]() | Cysteine synthase B (CSase B) (EC 2.5.1.47) (O-acetylserine sulfhydrylase B) (O-acetylserine (thiol)-lyase B) (OAS-TL B) | cysM (b2421) (JW2414) | Escherichia coli (strain K12) | 303 | |
| P16700 | CYSP_ECOLI | ![]() | Thiosulfate-binding protein | cysP (b2425) (JW2418) | Escherichia coli (strain K12) | 338 | |
| P16701 | CYST_ECOLI | ![]() | Sulfate transport system permease protein cysT | cysU (cysT) (b2424) (JW2417) | Escherichia coli (strain K12) | 277 | |
| P0AEB0 | CYSW_ECOLI | ![]() | Sulfate transport system permease protein cysW | cysW (b2423) (JW2416) | Escherichia coli (strain K12) | 291 |

Browse by
Reduce sequence redundancy to





