1 - 25 of 2,109 results for author:"Storey R." in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (684) (UniProtKB/Swiss-Prot) or unreviewed (1,425) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P28335 | 5HT2C_HUMAN | 5-hydroxytryptamine receptor 2C | HTR2C HTR1C | Homo sapiens (Human) | 458 | ||
| O75027 | ABCB7_HUMAN | ATP-binding cassette sub-family B member 7, m... | ABCB7 ABC7 | Homo sapiens (Human) | 752 | ||
| P33897 | ABCD1_HUMAN | ATP-binding cassette sub-family D member 1 | ABCD1 ALD | Homo sapiens (Human) | 745 | ||
| Q9Y305 | ACOT9_HUMAN | Acyl-coenzyme A thioesterase 9, mitochondrial | ACOT9 CGI-16 | Homo sapiens (Human) | 439 | ||
| Q8TDG2 | ACTT1_HUMAN | Actin-related protein T1 | ACTRT1 ARPT1 HSD27 | Homo sapiens (Human) | 376 | ||
| P05141 | ADT2_HUMAN | ADP/ATP translocase 2 | SLC25A5 ANT2 | Homo sapiens (Human) | 298 | ||
| P51816 | AFF2_HUMAN | AF4/FMR2 family member 2 | AFF2 FMR2 OX19 | Homo sapiens (Human) | 1,311 | ||
| P06280 | AGAL_HUMAN | Alpha-galactosidase A | GLA | Homo sapiens (Human) | 429 | ||
| P50052 | AGTR2_HUMAN | Type-2 angiotensin II receptor | AGTR2 | Homo sapiens (Human) | 363 | ||
| O95831 | AIFM1_HUMAN | Apoptosis-inducing factor 1, mitochondrial | AIFM1 AIF PDCD8 | Homo sapiens (Human) | 613 | ||
| Q02040 | AK17A_HUMAN | A-kinase anchor protein 17A | AKAP17A CXYorf3 DXYS155E SFRS17A XE7 | Homo sapiens (Human) | 695 | ||
| Q5JQC9 | AKAP4_HUMAN | A-kinase anchor protein 4 | AKAP4 AKAP82 | Homo sapiens (Human) | 854 | ||
| Q9NP73 | ALG13_HUMAN | UDP-N-acetylglucosamine transferase subunit A... | ALG13 CXorf45 GLT28D1 MDS031 | Homo sapiens (Human) | 1,137 | ||
| Q99217 | AMELX_HUMAN | Amelogenin, X isoform | AMELX AMG AMGX | Homo sapiens (Human) | 191 | ||
| Q5JTC6 | AMER1_HUMAN | APC membrane recruitment protein 1 | AMER1 FAM123B WTX | Homo sapiens (Human) | 1,135 | ||
| Q9Y4X0 | AMMR1_HUMAN | AMME syndrome candidate gene 1 protein | AMMECR1 | Homo sapiens (Human) | 333 | ||
| P10275 | ANDR_HUMAN | Androgen receptor | AR DHTR NR3C4 | Homo sapiens (Human) | 919 | ||
| P21397 | AOFA_HUMAN | Amine oxidase [flavin-containing] A | MAOA | Homo sapiens (Human) | 527 | ||
| P27338 | AOFB_HUMAN | Amine oxidase [flavin-containing] B | MAOB | Homo sapiens (Human) | 520 | ||
| Q9ULZ1 | APEL_HUMAN | Apelin | APLN APEL | Homo sapiens (Human) | 77 | ||
| Q9UBZ4 | APEX2_HUMAN | DNA-(apurinic or apyrimidinic site) lyase 2 | APEX2 APE2 APEXL2 XTH2 | Homo sapiens (Human) | 518 | ||
| Q6UXV4 | APOOL_HUMAN | Apolipoprotein O-like | APOOL CXorf33 FAM121A UNQ8193/PRO23204 | Homo sapiens (Human) | 268 | ||
| Q5H913 | AR13A_HUMAN | ADP-ribosylation factor-like protein 13A | ARL13A | Homo sapiens (Human) | 290 | ||
| P10398 | ARAF_HUMAN | Serine/threonine-protein kinase A-Raf | ARAF ARAF1 PKS PKS2 | Homo sapiens (Human) | 606 | ||
| Q15052 | ARHG6_HUMAN | Rho guanine nucleotide exchange factor 6 | ARHGEF6 COOL2 KIAA0006 PIXA | Homo sapiens (Human) | 776 |



