1 - 25 of 62 results for author:"Nuernberg P." in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (60) (UniProtKB/Swiss-Prot) or unreviewed (2) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q9H221 | ABCG8_HUMAN | ATP-binding cassette sub-family G member 8 | ABCG8 | Homo sapiens (Human) | 673 | ||
| Q01718 | ACTHR_HUMAN | Adrenocorticotropic hormone receptor | MC2R ACTHR | Homo sapiens (Human) | 297 | ||
| P68133 | ACTS_HUMAN | Actin, alpha skeletal muscle | ACTA1 ACTA | Homo sapiens (Human) | 377 | ||
| Q9NPF8 | ADAP2_HUMAN | Arf-GAP with dual PH domain-containing protei... | ADAP2 CENTA2 | Homo sapiens (Human) | 381 | ||
| O95076 | ALX3_HUMAN | Homeobox protein aristaless-like 3 | ALX3 | Homo sapiens (Human) | 343 | ||
| P58368 | ANKHB_DANRE | Progressive ankylosis protein homolog B | ankhb ankh si:dkeyp-106c5.1 | Danio rerio (Zebrafish) (Brachydanio rerio) | 501 | ||
| Q9HCJ1 | ANKH_HUMAN | Progressive ankylosis protein homolog | ANKH KIAA1581 UNQ241/PRO274 | Homo sapiens (Human) | 492 | ||
| P58369 | ANKH_TETNG | Progressive ankylosis protein homolog | ankh GSTENG00031805001 | Tetraodon nigroviridis (Spotted green pufferfish) (Chelonodon nigroviridis) | 487 | ||
| P58367 | ANKH_XENLA | Progressive ankylosis protein homolog | ankh | Xenopus laevis (African clawed frog) | 492 | ||
| O00238 | BMR1B_HUMAN | Bone morphogenetic protein receptor type-1B | BMPR1B | Homo sapiens (Human) | 502 | ||
| Q7LGC8 | CHST3_HUMAN | Carbohydrate sulfotransferase 3 | CHST3 | Homo sapiens (Human) | 479 | ||
| Q8N6F1 | CLD19_HUMAN | Claudin-19 | CLDN19 | Homo sapiens (Human) | 224 | ||
| Q9NQ92 | COPRS_HUMAN | Coordinator of PRMT5 and differentiation stim... | COPRS C17orf79 COPR5 | Homo sapiens (Human) | 184 | ||
| Q5T442 | CXG2_HUMAN | Gap junction gamma-2 protein | GJC2 GJA12 | Homo sapiens (Human) | 439 | ||
| P22413 | ENPP1_HUMAN | Ectonucleotide pyrophosphatase/phosphodiester... | ENPP1 M6S1 NPPS PC1 PDNP1 | Homo sapiens (Human) | 925 | ||
| O15520 | FGF10_HUMAN | Fibroblast growth factor 10 | FGF10 | Homo sapiens (Human) | 208 | ||
| P21802 | FGFR2_HUMAN | Fibroblast growth factor receptor 2 | FGFR2 BEK KGFR KSAM | Homo sapiens (Human) | 821 | ||
| P22607 | FGFR3_HUMAN | Fibroblast growth factor receptor 3 | FGFR3 JTK4 | Homo sapiens (Human) | 806 | ||
| Q9BZE0 | GLIS2_HUMAN | Zinc finger protein GLIS2 | GLIS2 NKL | Homo sapiens (Human) | 524 | ||
| Q5T7V8 | GORAB_HUMAN | RAB6-interacting golgin | GORAB NTKLBP1 SCYL1BP1 | Homo sapiens (Human) | 394 | ||
| Q8BRM2 | GORAB_MOUSE | RAB6-interacting golgin | Gorab Ntklbp1 Scyl1bp1 | Mus musculus (Mouse) | 368 | ||
| Q9Y283 | INVS_HUMAN | Inversin | INVS INV NPHP2 | Homo sapiens (Human) | 1,065 | ||
| Q96DU7 | IP3KC_HUMAN | Inositol-trisphosphate 3-kinase C | ITPKC IP3KC | Homo sapiens (Human) | 683 | ||
| P15884 | ITF2_HUMAN | Transcription factor 4 | TCF4 BHLHB19 ITF2 SEF2 | Homo sapiens (Human) | 667 | ||
| P30613 | KPYR_HUMAN | Pyruvate kinase isozymes R/L | PKLR PK1 PKL | Homo sapiens (Human) | 574 |



