1 - 25 of 121 results for author:"Issaq H.J." in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P53396 | ACLY_HUMAN | ATP-citrate synthase | ACLY | Homo sapiens (Human) | 1,101 | ||
| Q09666 | AHNK_HUMAN | Neuroblast differentiation-associated protein... | AHNAK PM227 | Homo sapiens (Human) | 5,890 | ||
| Q9NQW6 | ANLN_HUMAN | Actin-binding protein anillin | ANLN | Homo sapiens (Human) | 1,124 | ||
| Q9H1I8 | ASCC2_HUMAN | Activating signal cointegrator 1 complex subu... | ASCC2 ASC1P100 | Homo sapiens (Human) | 757 | ||
| P46379 | BAG6_HUMAN | Large proline-rich protein BAG6 | BAG6 BAT3 G3 | Homo sapiens (Human) | 1,132 | ||
| Q9NYF8 | BCLF1_HUMAN | Bcl-2-associated transcription factor 1 | BCLAF1 BTF KIAA0164 | Homo sapiens (Human) | 920 | ||
| Q05682 | CALD1_HUMAN | Caldesmon | CALD1 CAD CDM | Homo sapiens (Human) | 793 | ||
| P45973 | CBX5_HUMAN | Chromobox protein homolog 5 | CBX5 HP1A | Homo sapiens (Human) | 191 | ||
| Q9H6F5 | CCD86_HUMAN | Coiled-coil domain-containing protein 86 | CCDC86 CYCLON | Homo sapiens (Human) | 360 | ||
| Q16204 | CCDC6_HUMAN | Coiled-coil domain-containing protein 6 | CCDC6 D10S170 TST1 | Homo sapiens (Human) | 474 | ||
| P49454 | CENPF_HUMAN | Centromere protein F | CENPF | Homo sapiens (Human) | 3,210 | ||
| Q96S66 | CLCC1_HUMAN | Chloride channel CLIC-like protein 1 | CLCC1 KIAA0761 MCLC | Homo sapiens (Human) | 551 | ||
| Q9Y6G9 | DC1L1_HUMAN | Cytoplasmic dynein 1 light intermediate chain... | DYNC1LI1 DNCLI1 | Homo sapiens (Human) | 523 | ||
| Q9NR30 | DDX21_HUMAN | Nucleolar RNA helicase 2 | DDX21 | Homo sapiens (Human) | 783 | ||
| P31689 | DNJA1_HUMAN | DnaJ homolog subfamily A member 1 | DNAJA1 DNAJ2 HDJ2 HSJ2 HSPF4 | Homo sapiens (Human) | 397 | ||
| Q9H3Z4 | DNJC5_HUMAN | DnaJ homolog subfamily C member 5 | DNAJC5 CSP | Homo sapiens (Human) | 198 | ||
| P55265 | DSRAD_HUMAN | Double-stranded RNA-specific adenosine deamin... | ADAR ADAR1 DSRAD G1P1 IFI4 | Homo sapiens (Human) | 1,226 | ||
| Q6P2E9 | EDC4_HUMAN | Enhancer of mRNA-decapping protein 4 | EDC4 HEDLS | Homo sapiens (Human) | 1,401 | ||
| P29692 | EF1D_HUMAN | Elongation factor 1-delta | EEF1D EF1D | Homo sapiens (Human) | 281 | ||
| O75822 | EIF3J_HUMAN | Eukaryotic translation initiation factor 3 su... | EIF3J EIF3S1 PRO0391 | Homo sapiens (Human) | 258 | ||
| Q15717 | ELAV1_HUMAN | ELAV-like protein 1 | ELAVL1 HUR | Homo sapiens (Human) | 326 | ||
| A0FGR8 | ESYT2_HUMAN | Extended synaptotagmin-2 | ESYT2 FAM62B KIAA1228 | Homo sapiens (Human) | 921 | ||
| Q96E09 | F122A_HUMAN | Protein FAM122A | FAM122A C9orf42 | Homo sapiens (Human) | 287 | ||
| Q9Y4F1 | FARP1_HUMAN | FERM, RhoGEF and pleckstrin domain-containing... | FARP1 CDEP PLEKHC2 | Homo sapiens (Human) | 1,045 | ||
| P21333 | FLNA_HUMAN | Filamin-A | FLNA FLN FLN1 | Homo sapiens (Human) | 2,647 |



