24 results for author:"Geerts D." in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (16) (UniProtKB/Swiss-Prot) or unreviewed (8) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| Q9UMD9 | COHA1_HUMAN | Collagen alpha-1(XVII) chain | COL17A1 BP180 BPAG2 | Homo sapiens (Human) | 1,497 | ||
| Q9WUQ5 | CXL14_MOUSE | C-X-C motif chemokine 14 | Cxcl14 Bmac Kec Ks1 Mip2g Scyb14 | Mus musculus (Mouse) | 99 | ||
| P15924 | DESP_HUMAN | Desmoplakin | DSP | Homo sapiens (Human) | 2,871 | ||
| Q03001 | DYST_HUMAN | Dystonin | DST BP230 BP240 BPAG1 DMH DT KIAA0728 | Homo sapiens (Human) | 7,570 | ||
| Q8BTM8 | FLNA_MOUSE | Filamin-A | Flna Fln Fln1 | Mus musculus (Mouse) | 2,647 | ||
| O75369 | FLNB_HUMAN | Filamin-B | FLNB FLN1L FLN3 TABP TAP | Homo sapiens (Human) | 2,602 | ||
| Q80X90 | FLNB_MOUSE | Filamin-B | Flnb | Mus musculus (Mouse) | 2,602 | ||
| Q8VHX6 | FLNC_MOUSE | Filamin-C | Flnc Abpl Fln2 | Mus musculus (Mouse) | 2,726 | ||
| Q9UPZ3 | HPS5_HUMAN | Hermansky-Pudlak syndrome 5 protein | HPS5 AIBP63 KIAA1017 | Homo sapiens (Human) | 1,129 | ||
| P05556 | ITB1_HUMAN | Integrin beta-1 | ITGB1 FNRB MDF2 MSK12 | Homo sapiens (Human) | 798 | ||
| P05106 | ITB3_HUMAN | Integrin beta-3 | ITGB3 GP3A | Homo sapiens (Human) | 788 | ||
| P16144 | ITB4_HUMAN | Integrin beta-4 | ITGB4 | Homo sapiens (Human) | 1,822 | ||
| P18564 | ITB6_HUMAN | Integrin beta-6 | ITGB6 | Homo sapiens (Human) | 788 | ||
| Q15149 | PLEC_HUMAN | Plectin | PLEC PLEC1 | Homo sapiens (Human) | 4,684 | ||
| O60831 | PRAF2_HUMAN | PRA1 family protein 2 | PRAF2 JM4 | Homo sapiens (Human) | 178 | ||
| Q9UBZ9 | REV1_HUMAN | DNA repair protein REV1 | REV1 REV1L | Homo sapiens (Human) | 1,251 | ||
| Q8WXT3 | Q8WXT3_HUMAN | Filamin B variant 2 | FLNB | Homo sapiens (Human) | 72 | ||
| Q96KF0 | Q96KF0_HUMAN | I-TAC | Homo sapiens (Human) | 73 | |||
| Q9WWJ7 | Q9WWJ7_SYNE7 | Electron transfer protein | Synechococcus elongatus (strain PCC 7942) (Anacystis nidulans R2) | 52 | |||
| Q9WWJ6 | Q9WWJ6_SYNE7 | Electron transfer protein | Synechococcus elongatus (strain PCC 7942) (Anacystis nidulans R2) | 71 | |||
| Q9WWJ8 | Q9WWJ8_SYNE7 | Electron transfer protein | Synechococcus elongatus (strain PCC 7942) (Anacystis nidulans R2) | 73 | |||
| Q91Y50 | Q91Y50_MOUSE | Interleukin 4 | Il4 | Mus musculus (Mouse) | 140 | ||
| Q923J2 | Q923J2_MOUSE | Plectin | Plec Plec1 | Mus musculus (Mouse) | 46 | ||
| Q91Y49 | Q91Y49_MOUSE | Interleukin 2 | Il2 | Mus musculus (Mouse) | 11 |



