1 - 25 of 26 results for author:"Brody L.C." in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (19) (UniProtKB/Swiss-Prot) or unreviewed (7) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P25054 | APC_HUMAN | Adenomatous polyposis coli protein | APC DP2.5 | Homo sapiens (Human) | 2,843 | ||
| Q6J6I8 | BRCA1_GORGO | Breast cancer type 1 susceptibility protein h... | BRCA1 | Gorilla gorilla gorilla (Lowland gorilla) | 1,863 | ||
| P38398 | BRCA1_HUMAN | Breast cancer type 1 susceptibility protein | BRCA1 RNF53 | Homo sapiens (Human) | 1,863 | ||
| Q6J6I9 | BRCA1_MACMU | Breast cancer type 1 susceptibility protein h... | BRCA1 | Macaca mulatta (Rhesus macaque) | 1,863 | ||
| Q9GKK8 | BRCA1_PANTR | Breast cancer type 1 susceptibility protein h... | BRCA1 | Pan troglodytes (Chimpanzee) | 1,863 | ||
| Q6J6J0 | BRCA1_PONPY | Breast cancer type 1 susceptibility protein h... | BRCA1 | Pongo pygmaeus (Bornean orangutan) | 1,863 | ||
| P51587 | BRCA2_HUMAN | Breast cancer type 2 susceptibility protein | BRCA2 FACD FANCD1 | Homo sapiens (Human) | 3,418 | ||
| P11586 | C1TC_HUMAN | C-1-tetrahydrofolate synthase, cytoplasmic | MTHFD1 MTHFC MTHFD | Homo sapiens (Human) | 935 | ||
| O14757 | CHK1_HUMAN | Serine/threonine-protein kinase Chk1 | CHEK1 CHK1 | Homo sapiens (Human) | 476 | ||
| Q92800 | EZH1_HUMAN | Histone-lysine N-methyltransferase EZH1 | EZH1 KIAA0388 | Homo sapiens (Human) | 747 | ||
| P61296 | HAND2_HUMAN | Heart- and neural crest derivatives-expressed... | HAND2 BHLHA26 DHAND | Homo sapiens (Human) | 217 | ||
| P51787 | KCNQ1_HUMAN | Potassium voltage-gated channel subfamily KQT... | KCNQ1 KCNA8 KCNA9 KVLQT1 | Homo sapiens (Human) | 676 | ||
| Q99707 | METH_HUMAN | Methionine synthase | MTR | Homo sapiens (Human) | 1,265 | ||
| Q9UBK8 | MTRR_HUMAN | Methionine synthase reductase | MTRR | Homo sapiens (Human) | 725 | ||
| Q16718 | NDUA5_HUMAN | NADH dehydrogenase [ubiquinone] 1 alpha subco... | NDUFA5 | Homo sapiens (Human) | 116 | ||
| P04181 | OAT_HUMAN | Ornithine aminotransferase, mitochondrial | OAT | Homo sapiens (Human) | 439 | ||
| P04182 | OAT_RAT | Ornithine aminotransferase, mitochondrial | Oat | Rattus norvegicus (Rat) | 439 | ||
| Q09028 | RBBP4_HUMAN | Histone-binding protein RBBP4 | RBBP4 RBAP48 | Homo sapiens (Human) | 425 | ||
| Q16576 | RBBP7_HUMAN | Histone-binding protein RBBP7 | RBBP7 RBAP46 | Homo sapiens (Human) | 425 | ||
| Q92897 | Q92897_HUMAN | BRCA1 | BRCA1 | Homo sapiens (Human) | 26 | ||
| O46488 | O46488_ALOSE | BRCA1 | BRCA1 | Alouatta seniculus (Red howler monkey) | 1,146 | ||
| O46490 | O46490_GALVR | BRCA1 | BRCA1 | Galeopterus variegatus (Malayan flying lemur) (Cynocephalus variegatus) | 1,146 | ||
| O46489 | O46489_OTOCR | BRCA1 | BRCA1 | Otolemur crassicaudatus (Greater galago) (Galago crassicaudatus) | 1,141 | ||
| F1QYU7 | F1QYU7_DANRE | S-adenosylmethionine synthase | mat2aa MAT2AA | Danio rerio (Zebrafish) (Brachydanio rerio) | 395 | ||
| H9MZH4 | H9MZH4_DANRE | S-adenosylmethionine synthase | mat2ab MAT2AB | Danio rerio (Zebrafish) (Brachydanio rerio) | 375 |



