1 - 25 of 26,521 results for annotation:(type:mod_res
AND Phosphoserine
) in UniProtKB
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (24,999) (UniProtKB/Swiss-Prot) or unreviewed (1,522) (UniProtKB/TrEMBL) entries
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P42643 | 14331_ARATH | 14-3-3-like protein GF14 chi | GRF1 At4g09000 F23J3.30 | Arabidopsis thaliana (Mouse-ear cress) | 267 | ||
| P46077 | 14334_ARATH | 14-3-3-like protein GF14 phi | GRF4 At1g35160 T32G9.30 | Arabidopsis thaliana (Mouse-ear cress) | 267 | ||
| P42645 | 14335_ARATH | 14-3-3-like protein GF14 upsilon | GRF5 At5g16050 F1N13_190 | Arabidopsis thaliana (Mouse-ear cress) | 268 | ||
| Q96299 | 14339_ARATH | 14-3-3-like protein GF14 mu | GRF9 At2g42590 F14N22.14 | Arabidopsis thaliana (Mouse-ear cress) | 263 | ||
| P68250 | 1433B_BOVIN | 14-3-3 protein beta/alpha | YWHAB | Bos taurus (Bovine) | 246 | ||
| Q5ZLQ6 | 1433B_CHICK | 14-3-3 protein beta/alpha | YWHAB RCJMB04_5d11 | Gallus gallus (Chicken) | 244 | ||
| P31946 | 1433B_HUMAN | 14-3-3 protein beta/alpha | YWHAB | Homo sapiens (Human) | 246 | ||
| Q4R572 | 1433B_MACFA | 14-3-3 protein beta/alpha | YWHAB QccE-16215 | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey) | 246 | ||
| Q9CQV8 | 1433B_MOUSE | 14-3-3 protein beta/alpha | Ywhab | Mus musculus (Mouse) | 246 | ||
| A4K2U9 | 1433B_PONAB | 14-3-3 protein beta/alpha | YWHAB | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 246 | ||
| P35213 | 1433B_RAT | 14-3-3 protein beta/alpha | Ywhab | Rattus norvegicus (Rat) | 246 | ||
| P68251 | 1433B_SHEEP | 14-3-3 protein beta/alpha | YWHAB | Ovis aries (Sheep) | 193 | ||
| P62261 | 1433E_BOVIN | 14-3-3 protein epsilon | YWHAE | Bos taurus (Bovine) | 255 | ||
| P92177 | 1433E_DROME | 14-3-3 protein epsilon | 14-3-3epsilon 14-3-3e SR3-9 CG31196 | Drosophila melanogaster (Fruit fly) | 262 | ||
| P62258 | 1433E_HUMAN | 14-3-3 protein epsilon | YWHAE | Homo sapiens (Human) | 255 | ||
| P62259 | 1433E_MOUSE | 14-3-3 protein epsilon | Ywhae | Mus musculus (Mouse) | 255 | ||
| P62260 | 1433E_RAT | 14-3-3 protein epsilon | Ywhae | Rattus norvegicus (Rat) | 255 | ||
| P62262 | 1433E_SHEEP | 14-3-3 protein epsilon | YWHAE | Ovis aries (Sheep) | 255 | ||
| P68509 | 1433F_BOVIN | 14-3-3 protein eta | YWHAH | Bos taurus (Bovine) | 246 | ||
| Q04917 | 1433F_HUMAN | 14-3-3 protein eta | YWHAH YWHA1 | Homo sapiens (Human) | 246 | ||
| P68510 | 1433F_MOUSE | 14-3-3 protein eta | Ywhah | Mus musculus (Mouse) | 246 | ||
| P68511 | 1433F_RAT | 14-3-3 protein eta | Ywhah | Rattus norvegicus (Rat) | 246 | ||
| Q0VC36 | 1433S_BOVIN | 14-3-3 protein sigma | SFN | Bos taurus (Bovine) | 248 | ||
| P31947 | 1433S_HUMAN | 14-3-3 protein sigma | SFN HME1 | Homo sapiens (Human) | 248 | ||
| O70456 | 1433S_MOUSE | 14-3-3 protein sigma | Sfn Mkrn3 | Mus musculus (Mouse) | 248 |



