1 - 25 of 129 results for Caspase-9 in UniProtKB sorted by score descending
Download
Browse by
taxonomy,
keyword,
gene ontology,
enzyme class or
pathway |
Reduce sequence redundancy to
100%,
90% or
50%
Results Customize
› Show only reviewed (93) (UniProtKB/Swiss-Prot) or unreviewed (36) (UniProtKB/TrEMBL) entries
› Restrict term "caspase 9" to protein name (27), web resource (1)
| Entry |
Entry name
| Status |
Protein names
|
Gene names
|
Organism
|
Length
| |
|---|---|---|---|---|---|---|---|
| P55211 | CASP9_HUMAN | Caspase-9 | CASP9 MCH6 | Homo sapiens (Human) | 416 | ||
| Q8C3Q9 | CASP9_MOUSE | Caspase-9 | Casp9 Mch6 | Mus musculus (Mouse) | 454 | ||
| A2AS92 | A2AS92_MOUSE | Caspase-9 | Casp9 | Mus musculus (Mouse) | 215 | ||
| L5LPM3 | L5LPM3_MYODS | Caspase-9 | MDA_GLEAN10024334 | Myotis davidii (David's myotis) | 453 | ||
| G3I954 | G3I954_CRIGR | Caspase-9 | I79_020089 | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | 689 | ||
| B8Y6Z8 | B8Y6Z8_HIPKU | Caspase-9 | Hippocampus kuda (Spotted seahorse) | 158 | |||
| Q5JRU8 | Q5JRU8_HUMAN | Caspase-9 subunit p35 | CASP9 | Homo sapiens (Human) | 254 | ||
| Q5JRU2 | Q5JRU2_HUMAN | Caspase-9 subunit p35 | CASP9 | Homo sapiens (Human) | 266 | ||
| H0Y6Y2 | H0Y6Y2_HUMAN | Caspase-9 subunit p35 | CASP9 | Homo sapiens (Human) | 198 | ||
| H0Y3S8 | H0Y3S8_HUMAN | Caspase-9 subunit p35 | CASP9 | Homo sapiens (Human) | 152 | ||
| F8VWA5 | F8VWA5_HUMAN | Caspase-9 subunit p35 | CASP9 | Homo sapiens (Human) | 95 | ||
| I3XLC7 | I3XLC7_CTEID | Caspase 9 | Ctenopharyngodon idella (Grass carp) (Leuciscus idella) | 261 | |||
| A5HC42 | A5HC42_RABIT | Caspase 9 | Oryctolagus cuniculus (Rabbit) | 216 | |||
| Q7TQC1 | Q7TQC1_RAT | 25 kDa caspase-9 dominant negative protein | Casp9 | Rattus norvegicus (Rat) | 229 | ||
| Q6EZA5 | Q6EZA5_RAT | Caspase-9 dominant negative form | Casp9 | Rattus norvegicus (Rat) | 202 | ||
| I6RB60 | I6RB60_9TELE | Caspase-9 protein | casp-9 | Gobiocypris rarus | 72 | ||
| Q66RQ3 | Q66RQ3_SALSA | Caspase 9 | Salmo salar (Atlantic salmon) | 144 | |||
| Q59GG2 | Q59GG2_HUMAN | Caspase 9 isoform alpha preproprotein variant | Homo sapiens (Human) | 456 | |||
| F1C377 | F1C377_ONCKI | Caspase 9 | casp9 | Oncorhynchus kisutch (Coho salmon) (Salmo kisutch) | 172 | ||
| Q920G4 | Q920G4_RAT | Caspase 9, isoform CRA_d | Casp9 rCG_30964 | Rattus norvegicus (Rat) | 177 | ||
| Q5K4V1 | Q5K4V1_ONCMY | Caspase 9 protein | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) | 84 | |||
| D2XQ43 | D2XQ43_CHICK | Caspase 9 | Gallus gallus (Chicken) | 38 | |||
| L9L1I0 | L9L1I0_TUPCH | Caspase-9 | TREES_T100008861 | Tupaia chinensis (Chinese tree shrew) | 403 | ||
| L8J189 | L8J189_BOSMU | Caspase-9 | M91_10958 | Bos grunniens mutus | 380 | ||
| Q4R737 | Q4R737_MACFA | Testis cDNA, clone: QtsA-16423, similar to hu... | Macaca fascicularis (Crab-eating macaque) (Cynomolgus monkey) | 239 |



