Sequence UPI0000125952
Found in 3 databases: Ensembl, International Protein Index (IPI) and UniProtKB
› Hide inactive entries (1)
| Database | Entry | Version | Organism | First seen | Last seen | Active |
|---|---|---|---|---|---|---|
| UniProtKB/Swiss-Prot | P81073 | 1 | Gallus gallus (Chicken) | 1997-11-01 | 2009-12-15 | Yes |
| International Protein Index (IPI) | IPI00583378 | 1 | Gallus gallus (Chicken) | 2005-05-10 | 2009-11-06 | Yes |
| Ensembl | ENSGALP00000003231 | 2004-06-11 | 2005-11-01 | No | ||
| Ensembl | ENSGALP00000039253 | Gallus gallus (Chicken) | 2006-12-03 | 2009-09-23 | Yes |
| Sequence | Length | Mass (Da) | |
|---|---|---|---|
|
UPI0000125952
Checksum: B03E296D63BB6E75 | 26 | 3,195 | |
10 20 MNQKHLLRFI KKSYRVDADR VVYDAK |



