Sequence UPI000003EADF
Found in 14 databases: REM-TrEMBL, kipo, EMBL Whole genome Shotgun (WGS), RefSeq, US Patent Office (USPO), Protein Research Foundation (PRF), EMBL Annotated CONs, EMBL CDS, Japan Patent Office (JPO), PIR-PSD, PIR-PSD Archive, PDB, European Patent Office (EPO) and UniProtKB
› Hide inactive entries (61)
| Database | Entry | Version | Organism | First seen | Last seen | Active |
|---|---|---|---|---|---|---|
| EMBL CDS | BAB37600 | 1 | Escherichia coli O157:H7 str. Sakai | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | AAZ90015 | 1 | Shigella sonnei (strain Ss046) | 2005-09-01 | 2009-09-04 | Yes |
| EMBL CDS | ACB17416 | 1 | Escherichia coli (strain SMS-3-5 / SECEC) | 2008-04-01 | 2009-09-04 | Yes |
| EMBL CDS | ACA76079 | 1 | Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) | 2008-04-01 | 2009-09-04 | Yes |
| EMBL CDS | ACB04374 | 1 | Escherichia coli (strain DH10B) | 2008-04-01 | 2009-09-04 | Yes |
| EMBL CDS | BAG79111 | 1 | Escherichia coli (strain SE11) | 2008-10-26 | 2009-09-04 | Yes |
| EMBL CDS | ACI37564 | 1 | Escherichia coli O157:H7 (strain EC4115 / EHEC) | 2008-10-14 | 2009-09-04 | Yes |
| EMBL CDS | CAP77764 | 1 | 2009-02-03 | 2009-02-08 | No | |
| EMBL CDS | ACT27510 | 1 | Escherichia coli (strain B / BL21-DE3) | 2009-07-14 | 2009-09-04 | Yes |
| EMBL CDS | ACX38091 | 1 | Escherichia coli DH1 | 2009-10-07 | 2009-11-06 | Yes |
| EMBL CDS | CAC50604 | 1 | Escherichia coli | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | AAA58109 | 1 | Escherichia coli | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | AAC76337 | 1 | Escherichia coli str. K-12 substr. MG1655 | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | CAA26468 | 1 | Escherichia coli | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | ABB67794 | 1 | Shigella boydii serotype 4 (strain Sb227) | 2005-11-15 | 2009-09-04 | Yes |
| EMBL CDS | ABV18905 | 1 | Escherichia coli O139:H28 (strain E24377A / ETEC) | 2007-09-14 | 2009-09-04 | Yes |
| EMBL CDS | ACD07765 | 1 | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) | 2008-05-08 | 2009-09-04 | Yes |
| EMBL CDS | CAS11123 | 1 | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 2008-12-04 | 2009-09-04 | Yes |
| EMBL CDS | ACT74010 | 1 | Escherichia coli O157:H7 (strain TW14359 / EHEC) | 2009-08-06 | 2009-09-04 | Yes |
| EMBL CDS | ACT40812 | 1 | Escherichia coli (strain B / REL606) | 2009-07-17 | 2009-09-04 | Yes |
| EMBL CDS | ACT44967 | 1 | Escherichia coli (strain B / BL21-DE3) | 2009-07-17 | 2009-09-04 | Yes |
| EMBL CDS | ACR61865 | 1 | Escherichia coli (strain BW2952) | 2009-06-29 | 2009-09-04 | Yes |
| EMBL CDS | ABG71380 | 1 | Escherichia coli O6:K15:H31 (strain 536 / UPEC) | 2006-07-17 | 2009-09-04 | Yes |
| EMBL CDS | CAR04916 | 1 | Escherichia coli O45:K1 (strain S88 / ExPEC) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | CAV00024 | 1 | Escherichia coli (strain 55989 / EAEC) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | CAQ90775 | 1 | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | CAR19920 | 1 | Escherichia coli O7:K1 (strain IAI39 / ExPEC) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | CAR00263 | 1 | Escherichia coli O8 (strain IAI1) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | CAR10114 | 2 | Escherichia coli O81 (strain ED1a) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | CAR14933 | 1 | Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) | 2008-12-25 | 2009-09-04 | Yes |
| EMBL CDS | AAN82515 | 1 | Escherichia coli CFT073 | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | AAG58433 | 1 | Escherichia coli O157:H7 EDL933 | 2003-03-12 | 2009-09-04 | Yes |
| EMBL CDS | CAI93217 | 1 | Escherichia coli | 2005-05-06 | 2009-09-04 | Yes |
| EMBL CDS | ABE09199 | 1 | Escherichia coli (strain UTI89 / UPEC) | 2006-04-11 | 2009-09-04 | Yes |
| EMBL CDS | ABF05375 | 1 | Shigella flexneri serotype 5b (strain 8401) | 2006-07-22 | 2009-09-04 | Yes |
| EMBL CDS | BAE77979 | 1 | Escherichia coli str. K-12 substr. W3110 | 2006-01-23 | 2009-09-04 | Yes |
| EMBL CDS | ABV07721 | 1 | Escherichia coli O9:H4 (strain HS) | 2007-09-14 | 2009-09-04 | Yes |
| EMBL CDS | ACI76871 | 1 | Escherichia coli | 2009-05-04 | 2009-09-04 | Yes |
| EMBL CDS | ACI76872 | 1 | Escherichia coli | 2009-05-04 | 2009-09-04 | Yes |
| EMBL CDS | ACI76873 | 1 | Escherichia coli | 2009-05-04 | 2009-09-04 | Yes |
| EMBL CDS | ACI76874 | 1 | Escherichia coli | 2009-05-04 | 2009-09-04 | Yes |
| EMBL CDS | ACI76875 | 1 | Escherichia coli | 2009-05-04 | 2009-09-04 | Yes |
| EMBL CDS | CAQ33631 | 1 | Escherichia coli (strain B / BL21-DE3) | 2009-07-01 | 2009-11-06 | Yes |
| EMBL CDS | BAI37906 | 1 | Escherichia coli O111:H- (strain 11128 / EHEC) | 2009-09-16 | 2009-11-06 | Yes |
| EMBL CDS | BAI27584 | 1 | Escherichia coli O26:H11 (strain 11368 / EHEC) | 2009-09-16 | 2009-11-06 | Yes |
| EMBL CDS | BAI32754 | 1 | Escherichia coli O103:H2 (strain 12009 / EHEC) | 2009-09-16 | 2009-11-06 | Yes |
| UniProtKB/Swiss-Prot | Q31VW4 | 1 | Shigella boydii serotype 4 (strain Sb227) | 2008-01-15 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | Q0SZZ0 | 1 | Shigella flexneri serotype 5b (strain 8401) | 2008-01-15 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | Q3YWU7 | 1 | Shigella sonnei (strain Ss046) | 2008-01-15 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7UK36 | 1 | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 2009-07-28 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7L4J8 | 1 | Escherichia coli (strain 55989 / EAEC) | 2009-07-28 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7N196 | 1 | Escherichia coli O81 (strain ED1a) | 2009-07-28 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | A7ZSK1 | 1 | Escherichia coli O139:H28 (strain E24377A / ETEC) | 2008-02-05 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | A8A5B7 | 1 | Escherichia coli O9:H4 (strain HS) | 2008-02-05 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B1IPY7 | 1 | Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) | 2008-05-20 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | P02429 | 1 | 1988-11-01 | 2005-05-24 | No | |
| UniProtKB/Swiss-Prot | B5YTN3 | 1 | Escherichia coli O157:H7 (strain EC4115 / EHEC) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7NLN1 | 1 | Escherichia coli O7:K1 (strain IAI39 / ExPEC) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7M1M6 | 1 | Escherichia coli O8 (strain IAI1) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B1X6G4 | 1 | Escherichia coli (strain DH10B) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7NDT3 | 1 | Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B6I226 | 1 | Escherichia coli (strain SE11) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B1LHC6 | 1 | Escherichia coli (strain SMS-3-5 / SECEC) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7LRS8 | 1 | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7MCS7 | 1 | Escherichia coli O45:K1 (strain S88 / ExPEC) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B2U2T0 | 1 | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) | 2009-04-14 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | C4ZUG7 | 1 | Escherichia coli (strain BW2952) | 2009-09-22 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | P0A7M8 | 1 | Escherichia coli O157:H7 | 2005-06-07 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | P0A7M7 | 1 | Escherichia coli O6 | 2005-06-07 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | P0A7M6 | 1 | Escherichia coli (strain K12) | 2005-06-07 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | Q0TCE9 | 1 | Escherichia coli O6:K15:H31 (strain 536 / UPEC) | 2008-01-15 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | Q1R615 | 1 | Escherichia coli (strain UTI89 / UPEC) | 2008-01-15 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | Q1R615 | 1 | Escherichia coli (strain UTI89 / UPEC) | 2006-05-16 | 2007-12-04 | No |
| UniProtKB/TrEMBL | Q2M6X7 | 1 | 2006-02-21 | 2006-05-30 | No | |
| UniProtKB/Swiss-Prot | Q3YWU7 | 1 | Shigella sonnei (strain Ss046) | 2005-09-27 | 2007-12-04 | No |
| UniProtKB/Swiss-Prot | Q0SZZ0 | 1 | Shigella flexneri serotype 5b (strain 8401) | 2006-09-05 | 2007-12-04 | No |
| UniProtKB/Swiss-Prot | Q0TCE9 | 1 | Escherichia coli O6:K15:H31 (strain 536 / UPEC) | 2006-09-05 | 2007-12-04 | No |
| UniProtKB/Swiss-Prot | B1LHC6 | 1 | Escherichia coli (strain SMS-3-5 / SECEC) | 2008-04-29 | 2009-03-24 | No |
| UniProtKB/Swiss-Prot | B1IPY7 | 1 | Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) | 2008-04-29 | 2008-04-29 | No |
| UniProtKB/TrEMBL | C1HRL8 | 1 | Escherichia sp. 3_2_53FAA | 2009-05-26 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C1NES9 | 1 | Escherichia sp. 1_1_43 | 2009-05-26 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C4W046 | 1 | 2009-07-28 | 2009-07-28 | No | |
| UniProtKB/Swiss-Prot | C4ZUG7 | 1 | Escherichia coli (strain BW2952) | 2009-07-28 | 2009-09-01 | No |
| UniProtKB/TrEMBL | C8TXU2 | 1 | Escherichia coli O103:H2 (strain 12009 / EHEC) | 2009-11-03 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C8TIL4 | 1 | Escherichia coli O26:H11 (strain 11368 / EHEC) | 2009-11-03 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C8UHG0 | 1 | Escherichia coli O111:H- (strain 11128 / EHEC) | 2009-11-03 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | Q31VW4 | 1 | Shigella boydii serotype 4 (strain Sb227) | 2005-12-06 | 2007-12-04 | No |
| UniProtKB/TrEMBL | A2UNV5 | 1 | 2007-03-20 | 2008-04-08 | No | |
| UniProtKB/Swiss-Prot | B1X6G4 | 1 | Escherichia coli (strain DH10B) | 2008-05-20 | 2009-03-24 | No |
| UniProtKB/TrEMBL | B2PCW4 | 1 | Escherichia coli O157:H7 str. EC4113 | 2008-07-01 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B2U2T0 | 1 | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) | 2008-07-01 | 2009-03-24 | No |
| UniProtKB/TrEMBL | B2N9R9 | 1 | Escherichia coli 53638 | 2008-07-01 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B2PTR5 | 1 | Escherichia coli O157:H7 str. EC4076 | 2008-07-01 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3APG0 | 1 | Escherichia coli O157:H7 str. EC4486 | 2008-07-22 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3A139 | 1 | Escherichia coli O157:H7 str. EC4401 | 2008-07-22 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3C516 | 1 | Escherichia coli O157:H7 str. EC508 | 2008-07-22 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3BC52 | 1 | Escherichia coli O157:H7 str. EC869 | 2008-07-22 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B5YTN3 | 1 | Escherichia coli O157:H7 (strain EC4115 / EHEC) | 2008-11-25 | 2009-03-24 | No |
| UniProtKB/Swiss-Prot | B6I226 | 1 | Escherichia coli (strain SE11) | 2008-12-16 | 2009-03-24 | No |
| UniProtKB/Swiss-Prot | B7NLN1 | 1 | Escherichia coli O7:K1 (strain IAI39 / ExPEC) | 2009-03-24 | 2009-03-24 | No |
| UniProtKB/Swiss-Prot | B7M1M6 | 1 | Escherichia coli O8 (strain IAI1) | 2009-03-24 | 2009-03-24 | No |
| UniProtKB/Swiss-Prot | B7MCS7 | 1 | Escherichia coli O45:K1 (strain S88 / ExPEC) | 2009-03-24 | 2009-03-24 | No |
| UniProtKB/Swiss-Prot | B7NDT3 | 1 | Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) | 2009-03-24 | 2009-03-24 | No |
| UniProtKB/TrEMBL | C2DII1 | 1 | Escherichia coli 83972 | 2009-06-16 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C5W9P3 | 1 | Escherichia coli (strain B / BL21) | 2009-09-01 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C6EGF4 | 1 | Escherichia coli (strain B / BL21-DE3) | 2009-09-01 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C9QXH0 | 1 | Escherichia coli DH1 | 2009-11-24 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C3SQY2 | 1 | Escherichia coli | 2009-06-16 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3IS39 | 1 | Escherichia coli E110019 | 2008-09-02 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3ID11 | 1 | Escherichia coli E22 | 2008-09-02 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7N196 | 1 | Escherichia coli O81 (strain ED1a) | 2009-04-14 | 2009-07-07 | No |
| UniProtKB/TrEMBL | C6UFR2 | 1 | Escherichia coli (strain B / REL606) | 2009-09-22 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | C6UV99 | 1 | Escherichia coli O157:H7 (strain TW14359 / EHEC) | 2009-09-22 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | A7ZSK1 | 1 | Escherichia coli O139:H28 (strain E24377A / ETEC) | 2007-10-23 | 2008-01-15 | No |
| UniProtKB/Swiss-Prot | A8A5B7 | 1 | Escherichia coli O9:H4 (strain HS) | 2007-10-23 | 2008-01-15 | No |
| UniProtKB/TrEMBL | B3X7K1 | 1 | Shigella dysenteriae 1012 | 2008-09-23 | 2009-11-24 | Yes |
| UniProtKB/TrEMBL | B3XKB2 | 1 | Escherichia coli 101-1 | 2008-09-23 | 2009-11-24 | Yes |
| UniProtKB/Swiss-Prot | B7UK36 | 1 | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 2009-02-10 | 2009-07-07 | No |
| UniProtKB/Swiss-Prot | B7L4J8 | 1 | Escherichia coli (strain 55989 / EAEC) | 2009-02-10 | 2009-07-07 | No |
| UniProtKB/Swiss-Prot | B7LRS8 | 1 | Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) | 2009-02-10 | 2009-03-24 | No |
| UniProtKB/TrEMBL | B6ZU42 | 1 | Escherichia coli O157:H7 str. TW14588 | 2009-02-10 | 2009-11-24 | Yes |
| REM-TrEMBL | CAC50604 | 2003-03-28 | 2003-11-17 | No | ||
| PIR-PSD Archive | B37519 | 2003-03-31 | 2003-04-04 | No | ||
| PIR-PSD Archive | C65124 | 2003-03-31 | 2003-04-04 | No | ||
| PIR-PSD Archive | A91151 | 2003-03-31 | 2003-04-04 | No | ||
| PIR-PSD Archive | E85996 | 2003-03-31 | 2003-04-04 | No | ||
| EMBL Whole genome Shotgun (WGS) | EAY45720 | 1 | 2007-02-10 | 2008-03-02 | No | |
| EMBL Whole genome Shotgun (WGS) | EDU77780 | 1 | Escherichia coli O157:H7 str. EC4401 | 2008-06-09 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU51983 | 1 | Escherichia coli O157:H7 str. EC4113 | 2008-06-09 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU80276 | 1 | Escherichia coli O157:H7 str. EC4486 | 2008-06-09 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU64608 | 1 | Escherichia coli 53638 | 2008-06-09 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU64608 | 1 | Escherichia coli 53638 | 2008-05-17 | 2008-05-19 | No |
| EMBL Whole genome Shotgun (WGS) | EDU51983 | 1 | Escherichia coli O157:H7 str. EC4113 | 2008-05-15 | 2008-05-19 | No |
| EMBL Whole genome Shotgun (WGS) | EDV80523 | 1 | Escherichia coli E22 | 2008-06-28 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDV85638 | 1 | Escherichia coli E110019 | 2008-06-28 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EEQ52333 | 1 | 2009-06-09 | 2009-07-09 | No | |
| EMBL Whole genome Shotgun (WGS) | EDU51983 | 1 | Escherichia coli O157:H7 str. EC4113 | 2008-05-21 | 2008-06-02 | No |
| EMBL Whole genome Shotgun (WGS) | EDX37091 | 1 | Escherichia coli 101-1 | 2008-07-25 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDX32509 | 1 | Shigella dysenteriae 1012 | 2008-07-25 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDZ78368 | 1 | Escherichia coli O157:H7 str. EC4206 | 2009-01-07 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDZ84496 | 1 | Escherichia coli O157:H7 str. EC4045 | 2009-01-07 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDZ88549 | 1 | Escherichia coli O157:H7 str. EC4042 | 2009-01-07 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EEC30028 | 1 | Escherichia coli O157:H7 str. TW14588 | 2009-01-07 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU67465 | 1 | Escherichia coli O157:H7 str. EC4076 | 2008-06-09 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU67465 | 1 | Escherichia coli O157:H7 str. EC4076 | 2008-05-28 | 2008-06-02 | No |
| EMBL Whole genome Shotgun (WGS) | EDU64608 | 1 | Escherichia coli 53638 | 2008-05-21 | 2008-06-02 | No |
| EMBL Whole genome Shotgun (WGS) | EDU93590 | 1 | Escherichia coli O157:H7 str. EC508 | 2008-06-07 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EDU93018 | 1 | Escherichia coli O157:H7 str. EC869 | 2008-06-09 | 2009-11-06 | Yes |
| EMBL Whole genome Shotgun (WGS) | EEJ50053 | 1 | Escherichia coli 83972 | 2009-05-04 | 2009-11-06 | Yes |
| European Patent Office (EPO) | AX363889 | 1 | 2003-03-26 | 2009-09-10 | Yes | |
| European Patent Office (EPO) | AX189116 | 1 | 2003-03-26 | 2009-09-10 | Yes | |
| European Patent Office (EPO) | CS071666 | 1 | 2005-08-19 | 2009-09-10 | Yes | |
| US Patent Office (USPO) | AAQ39681 | 1 | 2004-07-05 | 2009-10-22 | Yes | |
| US Patent Office (USPO) | AAQ51018 | 1 | 2004-07-05 | 2009-10-22 | Yes | |
| US Patent Office (USPO) | AAT26339 | 1 | 2005-01-07 | 2009-10-22 | Yes | |
| US Patent Office (USPO) | ACC09471 | 1 | 2008-06-19 | 2009-10-22 | Yes | |
| Japan Patent Office (JPO) | DD702134 | 2008-12-05 | 2009-10-23 | Yes | ||
| Japan Patent Office (JPO) | DD825375 | 2009-06-23 | 2009-10-23 | Yes | ||
| Japan Patent Office (JPO) | BD689036 | 2004-07-06 | 2009-10-23 | Yes | ||
| Japan Patent Office (JPO) | BD632261 | 2004-07-06 | 2009-10-23 | Yes | ||
| Japan Patent Office (JPO) | DD601626 | 2008-06-06 | 2009-10-23 | Yes | ||
| PDB | 3BBX | 2008-10-22 | 2009-07-29 | Yes | ||
| PDB | 3IY9 | 2009-07-09 | 2009-07-29 | Yes | ||
| PDB | 1P85 | 2003-06-18 | 2009-07-29 | Yes | ||
| PDB | 1P86 | 2003-06-18 | 2009-07-29 | Yes | ||
| PDB | 2AW4 | 2005-11-15 | 2009-07-29 | Yes | ||
| PDB | 2AWB | 2005-11-15 | 2009-07-29 | Yes | ||
| PDB | 2I2T | 2006-10-26 | 2009-07-29 | Yes | ||
| PDB | 2I2V | 2006-10-26 | 2009-07-29 | Yes | ||
| PDB | 1VS6 | 2006-09-28 | 2009-07-29 | Yes | ||
| PDB | 1VS8 | 2006-09-28 | 2009-07-29 | Yes | ||
| PDB | 2VRH | 2008-06-18 | 2009-07-29 | Yes | ||
| PDB | 3FIK | 2009-03-04 | 2009-07-29 | Yes | ||
| PDB | 2J28 | 2006-11-16 | 2009-07-29 | Yes | ||
| PDB | 3DF4 | 2008-08-20 | 2009-07-29 | Yes | ||
| PDB | 3DF2 | 2008-08-20 | 2009-07-29 | Yes | ||
| PDB | 2QBI | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QBG | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QBE | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QAM | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QAO | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QP1 | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QBA | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QBC | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2RDO | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2VHM | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2VHN | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QOZ | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2Z4L | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2Z4N | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QOX | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QBK | 2008-05-29 | 2009-07-29 | Yes | ||
| PDB | 2QOV | 2008-05-29 | 2009-07-29 | Yes | ||
| PIR-PSD | R5EC29 | 2003-04-11 | 2005-01-04 | No | ||
| PIR-PSD | A91151 | 2003-04-11 | 2005-01-04 | No | ||
| PIR-PSD | E85996 | 2003-04-11 | 2005-01-04 | No | ||
| RefSeq | YP_312250 | 1 | Shigella sonnei (strain Ss046) | 2005-09-10 | 2009-09-07 | Yes |
| RefSeq | YP_001723406 | 1 | Escherichia coli (strain ATCC 8739 / DSM 1576 / Crooks) | 2008-03-18 | 2009-09-07 | Yes |
| RefSeq | YP_001745574 | 1 | Escherichia coli (strain SMS-3-5 / SECEC) | 2008-03-25 | 2009-09-07 | Yes |
| RefSeq | YP_001732152 | 1 | Escherichia coli (strain DH10B) | 2008-03-18 | 2009-09-07 | Yes |
| RefSeq | YP_002294862 | 1 | Escherichia coli (strain SE11) | 2008-10-24 | 2009-09-07 | Yes |
| RefSeq | YP_002272768 | 1 | Escherichia coli O157:H7 (strain EC4115 / EHEC) | 2008-10-11 | 2009-09-07 | Yes |
| RefSeq | YP_002558155 | 1 | 2009-01-31 | 2009-03-07 | No | |
| RefSeq | ZP_04001248 | 1 | Escherichia coli 83972 | 2009-05-04 | 2009-09-07 | Yes |
| RefSeq | YP_003223888 | 1 | 2009-10-09 | 2009-10-09 | Yes | |
| RefSeq | YP_003231324 | 1 | Escherichia coli O26:H11 (strain 11368 / EHEC) | 2009-10-09 | 2009-10-09 | Yes |
| RefSeq | YP_003236457 | 1 | 2009-10-09 | 2009-10-09 | Yes | |
| RefSeq | NP_417771 | 1 | Escherichia coli str. K-12 substr. MG1655 | 2004-07-08 | 2009-09-07 | Yes |
| RefSeq | NP_312204 | 1 | Escherichia coli O157:H7 str. Sakai | 2004-07-08 | 2009-09-07 | Yes |
| RefSeq | ZP_00707316 | 1 | 2005-11-23 | 2007-11-03 | No | |
| RefSeq | ZP_00696467 | 1 | 2005-11-23 | 2008-07-04 | No | |
| RefSeq | ZP_00727203 | 1 | 2005-11-23 | 2008-07-04 | No | |
| RefSeq | ZP_00713647 | 1 | 2005-11-23 | 2008-07-04 | No | |
| RefSeq | ZP_00701369 | 1 | 2005-11-23 | 2007-11-03 | No | |
| RefSeq | YP_409622 | 1 | Shigella boydii serotype 4 (strain Sb227) | 2005-11-23 | 2009-09-07 | Yes |
| RefSeq | ZP_01702047 | 1 | 2007-03-05 | 2008-05-03 | No | |
| RefSeq | YP_001881996 | 1 | Shigella boydii serotype 18 (strain CDC 3083-94 / BS512) | 2008-05-08 | 2009-09-07 | Yes |
| RefSeq | ZP_03047536 | 1 | Escherichia coli E22 | 2008-07-11 | 2009-09-07 | Yes |
| RefSeq | ZP_03001576 | 1 | Escherichia coli 53638 | 2008-07-11 | 2009-09-07 | Yes |
| RefSeq | ZP_03052465 | 1 | Escherichia coli E110019 | 2008-07-11 | 2009-09-07 | Yes |
| RefSeq | ZP_03261064 | 1 | Escherichia coli O157:H7 str. EC4042 | 2008-11-10 | 2009-09-07 | Yes |
| RefSeq | ZP_03205016 | 1 | 2008-11-10 | 2009-01-16 | No | |
| RefSeq | ZP_03255861 | 1 | Escherichia coli O157:H7 str. EC4045 | 2008-11-10 | 2009-09-07 | Yes |
| RefSeq | ZP_03251303 | 1 | Escherichia coli O157:H7 str. EC4206 | 2008-11-10 | 2009-09-07 | Yes |
| RefSeq | YP_002331043 | 1 | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 2008-12-03 | 2009-09-07 | Yes |
| RefSeq | ZP_04533523 | 1 | Escherichia sp. 3_2_53FAA | 2009-05-23 | 2009-09-07 | Yes |
